ADSB log
566,479 flights
Filters
Period
- Airbus A320neoA20N
Lufthansa City Airlines
route not resolvedLHX06V34,975 ft13 Aug 2026, 12:49 - Airbus A320neoA20N
British Airways Shuttle Flights - United Kingdom
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Airbus A320neoA20N | Transavia France | TVF8938 | LFPO > DTMB | 13 Aug 2026, 13:1513:15 | 39,000 ft | |
| Airbus A320neoA20N | easyJet | EZY83XC | LIRN > EGCC | 13 Aug 2026, 13:1113:11 | 38,000 ft | |
| Airbus A320neoA20N | Brussels Airlines | BEL1UD | EBBR > LGKR | 13 Aug 2026, 13:0913:09 | 37,000 ft | |
| Airbus A320neoA20N | British Airways | BAW694 | EGLL > LOWW | 13 Aug 2026, 13:0713:07 | 36,000 ft | |
| Airbus A320neoA20N | Egyptair | MSR775 | HECA > EIDW | 13 Aug 2026, 13:0413:04 | 38,000 ft | |
| SX-NEV46B8B6 | Airbus A320neoA20N | unknown operator | AEE9TE | LFRS > LGAV | 13 Aug 2026, 13:0413:04 | 38,975 ft |
| Airbus A320neoA20N | Easyjet Airline | EZY34EN | LIRN > EGGD | 13 Aug 2026, 12:5812:58 | 38,000 ft | |
| F-HXIC39DD02 | Airbus A320neoA20N | unknown operator | TVF74JQ | LFPO > LEIB | 13 Aug 2026, 12:4912:49 | 39,025 ft |
| Airbus A320neoA20N | Lufthansa City Airlines | LHX06V | route not resolved | 13 Aug 2026, 12:4912:49 | 34,975 ft | |
| Airbus A320neoA20N | British Airways | BAW547 | LIRF > EGLL | 13 Aug 2026, 12:4812:48 | 38,000 ft | |
| Airbus A320neoA20N | British Airways Shuttle Flights - United Kingdom | BAW7LN | EGLL > LIML | 13 Aug 2026, 12:4812:48 | 25,975 ft | |
| F-HXIE39DD04 | Airbus A320neoA20N | unknown operator | TVF11JJ | LIRN > LFPO | 13 Aug 2026, 12:4712:47 | 29,150 ft |
| Airbus A320neoA20N | easyJet | not transmitted | route not resolved | 13 Aug 2026, 12:4612:46 | 37,000 ft | |
| Airbus A320neoA20N | easyJet | EZY82KL | LOWI > EGKK | 13 Aug 2026, 12:4212:42 | 37,975 ft | |
| Airbus A320neoA20N | Tunisair | TAR744 | DTTA > EDDF | 13 Aug 2026, 12:4112:41 | 33,825 ft | |
| Airbus A320neoA20N | easyJet Switzerland | EZS1286 | LPPR > LFSB | 13 Aug 2026, 12:4012:40 | 10,425 ft | |
| F-HXID39DD03 | Airbus A320neoA20N | unknown operator | TVF8964 | LFPO > DTMB | 13 Aug 2026, 12:3812:38 | 39,025 ft |
| Airbus A320neoA20N | Aegean Airlines | AEE697 | LFBD > LGAV | 13 Aug 2026, 12:3712:37 | 39,000 ft | |
| Airbus A320neoA20N | British Airways | BAW624 | EGLL > LYTV | 13 Aug 2026, 12:3712:37 | 37,000 ft | |
| Airbus A320neoA20N | Transavia France | TVF6427 | DTTX > LFPO | 13 Aug 2026, 12:3712:37 | 27,925 ft | |
| Airbus A320neoA20N | Transavia France | TVF83DW | LYTV > LFPO | 13 Aug 2026, 12:3612:36 | 24,775 ft | |
| Airbus A320neoA20N | Sky Express | SEH8BR | LGAV > EBBR | 13 Aug 2026, 12:3512:35 | 34,275 ft | |
| Airbus A320neoA20N | SAS Connect | SAS793 | EKCH > LFMN | 13 Aug 2026, 12:3212:32 | 35,000 ft | |
| D-ANCW3C7877 | Airbus A320neoA20N | unknown operator | CFG3FA | LEPA > EDLW | 13 Aug 2026, 12:3112:31 | 32,000 ft |
| Airbus A320neoA20N | unknown operator | LBT511 | LFPG > DTTA | 13 Aug 2026, 12:3012:30 | 37,000 ft |
Beyond page 400, refine the search.