Back to the log
Aircraft
HB-JXQ
Common
The fields of this record contradict each other: first contact on 2016-04-05, declared year built 2018. The log is authentic; the described identity is doubtful.
- Mode S hex
- 4B1A2A
- Type
- Airbus A320A320
- Manufacturer
- Airbus
- Serial number
- 8263
- Year built
- 20188 years oldYear announced by the registry: 2018. Yet the aircraft was already captured in 2016, before its supposed build: an unreliable year, dropped from the oldest/newest rankings.
- Operator
- easyJet Switzerland (EZS)
- Country of registration
Switzerland
- First contact
- 5 Apr 2016, 18:07
- Last contact
- 17 Aug 2026, 22:48
- Logged visits
- 10,418
The station's story
- Cumulative contact time
- 4,794 h
- Distinct days
- 2,034
- Highest captured altitude
- 39,050 ft
- 4 corrupted frame(s) excluded from this maximum
- Discovery rank
- #99 of 59,379
- Longest contact
- 3 h 55 min
- Contacts on this Mode S address
- 10,481 contacts on the address, 10,418 under this registration: the address has carried several identities over time.
Same airframe, also seen as
- G-EZRVfrom 26 Apr 2018 to 26 Oct 2024 · 802 contacts
These registrations share the same serial number and type according to the reference data. Serial numbers can collide, though: it is a deduction, not a certainty.
Observed callsigns
EZS (9,102 contacts, 2019-2026) · EJU (400 contacts, 2021-2026)
Operator as per the registry of 17 Aug 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| EZS1537 | LSGG > EBBR | 9 Sept 2022, 21:069 Sept 2022 | 9 Sept 2022, 21:53 | 29,950 ft | 2,499 |
| EZS26DV | LFBD > LSGG | 9 Sept 2022, 19:469 Sept 2022 | 9 Sept 2022, 20:19 | 1,275 ft | 2,679 |
| EZS68KV | LSGG > LFBD | 9 Sept 2022, 17:159 Sept 2022 | 9 Sept 2022, 17:52 | 32,000 ft | 1,416 |
| EJU51EH | LFLL > LPPR | 9 Sept 2022, 15:459 Sept 2022 | 9 Sept 2022, 16:23 | 35,000 ft | 2,113 |
| EJU14ZN | LSGG > LPPR | 9 Sept 2022, 11:189 Sept 2022 | 9 Sept 2022, 12:20 | 28,000 ft | 2,030 |
| EZS53NE | LEBB > LSGG | 8 Sept 2022, 23:208 Sept 2022 | 8 Sept 2022, 23:59 | 1,325 ft | 3,784 |
| EZS31GL | LSGG > LEBB | 8 Sept 2022, 20:068 Sept 2022 | 8 Sept 2022, 20:46 | 12,000 ft | 1,884 |
| EZS25KY | LICJ > LSGG | 8 Sept 2022, 18:498 Sept 2022 | 8 Sept 2022, 19:34 | 27,450 ft | 1,652 |
| EZS62VQ | LSGG > LICJ | 8 Sept 2022, 14:288 Sept 2022 | 8 Sept 2022, 15:06 | 22,125 ft | 575 |
| EZS23PG | route not resolved | 8 Sept 2022, 13:118 Sept 2022 | 8 Sept 2022, 13:45 | 16,950 ft | 1,631 |
| EZS92WE | LSGG > LGSR | 8 Sept 2022, 05:278 Sept 2022 | 8 Sept 2022, 06:55 | 37,000 ft | 883 |
| HBJXQ | route not resolved | 7 Sept 2022, 22:127 Sept 2022 | 7 Sept 2022, 23:15 | 1,425 ft | 1,104 |
| EZS48GH | LSGG > LIRF | 7 Sept 2022, 17:367 Sept 2022 | 7 Sept 2022, 19:38 | 29,000 ft | 2,498 |
| EZS83LG | LSGG > LFMN | 7 Sept 2022, 15:207 Sept 2022 | 7 Sept 2022, 15:52 | 15,275 ft | 520 |
| EZS52WN | LFMN > LSGG | 7 Sept 2022, 13:367 Sept 2022 | 7 Sept 2022, 14:15 | 1,350 ft | 2,670 |
| EZS63XZ | LSGG > LFRS | 7 Sept 2022, 09:517 Sept 2022 | 7 Sept 2022, 11:28 | 27,975 ft | 2,233 |
| EZS1343 | LSGG > LIRF | 7 Sept 2022, 06:367 Sept 2022 | 7 Sept 2022, 07:37 | 23,375 ft | 679 |
| EZS63NU | EDDB > LFSB | 6 Sept 2022, 22:406 Sept 2022 | 6 Sept 2022, 23:02 | 1,275 ft | 1,179 |
| EZS83BH | route not resolved | 6 Sept 2022, 16:216 Sept 2022 | 6 Sept 2022, 16:57 | 26,225 ft | 599 |
| EZS34GY | LIBR > LSGG | 6 Sept 2022, 15:166 Sept 2022 | 6 Sept 2022, 15:43 | 20,550 ft | 1,203 |
| EZS17TH | LSGG > LIBR | 6 Sept 2022, 10:566 Sept 2022 | 6 Sept 2022, 12:04 | 1,225 ft | 360 |
| EZS53FH | LIRF > LSGG | 6 Sept 2022, 09:476 Sept 2022 | 6 Sept 2022, 10:17 | 1,200 ft | 1,575 |
| EZS1343 | LSGG > LIRF | 6 Sept 2022, 06:386 Sept 2022 | 6 Sept 2022, 07:07 | 35,000 ft | 773 |
| EZS78GN | LFMN > LSGG | 5 Sept 2022, 23:015 Sept 2022 | 5 Sept 2022, 23:24 | 1,225 ft | 1,639 |
| EZS24QP | LSGG > LFMN | 5 Sept 2022, 20:515 Sept 2022 | 5 Sept 2022, 21:22 | 23,000 ft | 1,099 |
