ADSB log
134,101 flights
Filters
Period
- Robin DR400DR40
Groupement De Vol À Moteur Lausanne
route not resolvedHBKFI2,150 ft27 Feb 2026, 18:03 - Robin DR400DR40
Motorfluggruppe Birrfeld
route not resolvedHBKED5,400 ft27 Feb 2026, 17:17 - Robin DR400DR40
Segel- Und Motorfluggruppe Grenchen
route not resolvedHBKCS5,250 ft27 Feb 2026, 17:01 - Robin DR400DR40
Groupe De Vol À Moteur Sion, Aéro-club Du Valais
route not resolvedHBKFQ4,700 ft27 Feb 2026, 16:19 - Robin DR400DR40
Groupement De Vol À Moteur Lausanne
route not resolvedHBKFI2,150 ft27 Feb 2026, 16:17 - Robin DR400DR40
Groupe De Vol À Moteur Neuchâtel
route not resolvedHBKFP1,900 ft27 Feb 2026, 16:13 - Robin DR400DR40
Segel- Und Motorfluggruppe Grenchen
route not resolvedHBKDV5,300 ft27 Feb 2026, 15:25 - Robin DR400DR40
Segel- Und Motorfluggruppe Grenchen
route not resolvedHBKBV5,500 ft27 Feb 2026, 15:20 - Robin DR400DR40
Groupe De Vol À Moteur Neuchâtel
route not resolvedHBKFO2,100 ft27 Feb 2026, 15:20 - Robin DR400DR40
Groupe De Vol À Moteur Neuchâtel
route not resolvedHBKFP4,800 ft27 Feb 2026, 15:15 - Robin DR400DR40
Groupe De Vol À Moteur Sion, Aéro-club Du Valais
route not resolvedHBKFQ1,500 ft27 Feb 2026, 15:10 - Robin DR400DR40
Segel- Und Motorfluggruppe Grenchen
route not resolvedHBKFH6,700 ft27 Feb 2026, 14:52
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Robin DR400DR40 | Private | not transmitted | route not resolved | 27 Feb 2026, 18:2318:23 | 2,375 ft | |
| Robin DR400DR40 | Groupement De Vol À Moteur Lausanne | HBKFI | route not resolved | 27 Feb 2026, 18:0318:03 | 2,150 ft | |
| Robin DR400DR40 | Private | not transmitted | route not resolved | 27 Feb 2026, 17:5217:52 | not transmitted | |
| Robin DR400DR40 | Private | FHCAA | route not resolved | 27 Feb 2026, 17:2017:20 | 2,400 ft | |
| Robin DR400DR40 | Motorfluggruppe Birrfeld | HBKED | route not resolved | 27 Feb 2026, 17:1717:17 | 5,400 ft | |
| Robin DR400DR40 | Private | not transmitted | route not resolved | 27 Feb 2026, 17:0317:03 | 2,600 ft | |
| Robin DR400DR40 | Segel- Und Motorfluggruppe Grenchen | HBKCS | route not resolved | 27 Feb 2026, 17:0117:01 | 5,250 ft | |
| Robin DR400DR40 | Private | not transmitted | route not resolved | 27 Feb 2026, 16:3516:35 | 2,400 ft | |
| Robin DR400DR40 | Air-club D'yverdon-les-bains | HBKOW | route not resolved | 27 Feb 2026, 16:3116:31 | not transmitted | |
| Robin DR400DR40 | Groupe De Vol À Moteur Sion, Aéro-club Du Valais | HBKFQ | route not resolved | 27 Feb 2026, 16:1916:19 | 4,700 ft | |
| Robin DR400DR40 | Groupement De Vol À Moteur Lausanne | HBKFI | route not resolved | 27 Feb 2026, 16:1716:17 | 2,150 ft | |
| Robin DR400DR40 | Groupe De Vol À Moteur Neuchâtel | HBKFP | route not resolved | 27 Feb 2026, 16:1316:13 | 1,900 ft | |
| Robin DR400DR40 | Private | not transmitted | route not resolved | 27 Feb 2026, 16:0816:08 | 5,400 ft | |
| Robin DR400DR40 | Private | FGPAP | route not resolved | 27 Feb 2026, 15:5615:56 | 5,000 ft | |
| Robin DR400DR40 | Private | FHCAB | route not resolved | 27 Feb 2026, 15:5515:55 | 2,475 ft | |
| Robin DR400DR40 | Private | not transmitted | route not resolved | 27 Feb 2026, 15:5415:54 | 2,350 ft | |
| Robin DR400DR40 | Private | OOSAM | route not resolved | 27 Feb 2026, 15:3915:39 | 9,000 ft | |
| Robin DR400DR40 | Segel- Und Motorfluggruppe Grenchen | HBKDV | route not resolved | 27 Feb 2026, 15:2515:25 | 5,300 ft | |
| Robin DR400DR40 | Segel- Und Motorfluggruppe Grenchen | HBKBV | route not resolved | 27 Feb 2026, 15:2015:20 | 5,500 ft | |
| Robin DR400DR40 | Groupe De Vol À Moteur Neuchâtel | HBKFO | route not resolved | 27 Feb 2026, 15:2015:20 | 2,100 ft | |
| Robin DR400DR40 | Groupe De Vol À Moteur Neuchâtel | HBKFP | route not resolved | 27 Feb 2026, 15:1515:15 | 4,800 ft | |
| Robin DR400DR40 | Groupe De Vol À Moteur Sion, Aéro-club Du Valais | HBKFQ | route not resolved | 27 Feb 2026, 15:1015:10 | 1,500 ft | |
| Robin DR400DR40 | Desmeules, Jean-françois | not transmitted | route not resolved | 27 Feb 2026, 15:0615:06 | 8,200 ft | |
| Robin DR400DR40 | Segel- Und Motorfluggruppe Grenchen | HBKFH | route not resolved | 27 Feb 2026, 14:5214:52 | 6,700 ft | |
| Robin DR400DR40 | Private | not transmitted | route not resolved | 27 Feb 2026, 14:4814:48 | 2,525 ft |
Beyond page 400, refine the search.