Back to the log
Aircraft
G-TUKX
Common
- Mode S hex
- 408040
- Manufacturer
- Boeing
- Serial number
- 35142
- Year built
- 200818 years old
- Operator
- TUI Airways (TOM)
- Country of registration
- Royaume-UniICAO address allocated by United Kingdom, aircraft registered in Royaume-Uni.
- First contact
- 2 Jun 2024, 03:09
- Last contact
- 28 Sept 2026, 11:53
- Logged visits
- 866
The station's story
- Cumulative contact time
- 304 h
- Distinct days
- 409
- Highest captured altitude
- 41,000 ft
- Discovery rank
- #52,387 of 60,200
- Longest contact
- 0 h 46 min
- Contacts on this Mode S address
- 870 contacts on the address, 866 under this registration: the address has carried several identities over time.
Same airframe, also seen as
- OO-JBGfrom 25 Apr 2016 to 4 Mar 2024 · 1,454 contacts
These registrations share the same serial number and type according to the reference data. Serial numbers can collide, though: it is a deduction, not a certainty.
Observed callsigns
TOM (854 contacts, 2024-2026) · TUI (1 contacts, 2025)
Operator as per the registry of 28 Sept 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| TOM626 | EGKK > LTBS | 15 Sept 2026, 19:2915 Sept 2026 | 15 Sept 2026, 19:35 | 37,000 ft | 225 |
| TOM1HL | LGKO > EGKK | 15 Sept 2026, 15:0515 Sept 2026 | 15 Sept 2026, 15:19 | 38,000 ft | 265 |
| TOM2BY | EGKK > LGKO | 15 Sept 2026, 08:2915 Sept 2026 | 15 Sept 2026, 08:31 | 37,000 ft | 22 |
| TOM4KW | EGSS > LOWS | 14 Sept 2026, 13:4714 Sept 2026 | 14 Sept 2026, 14:12 | 36,000 ft | 1,175 |
| TOM2XM | EGKK > LGTS | 14 Sept 2026, 08:2614 Sept 2026 | 14 Sept 2026, 08:38 | 37,000 ft | 308 |
| TOM533 | LTBS > EGKK | 13 Sept 2026, 15:2113 Sept 2026 | 13 Sept 2026, 15:51 | 36,000 ft | 1,395 |
| TOM532 | EGKK > LTBS | 13 Sept 2026, 08:4213 Sept 2026 | 13 Sept 2026, 08:55 | 37,000 ft | 397 |
| TOM9JB | LTBS > EGKK | 12 Sept 2026, 23:1112 Sept 2026 | 12 Sept 2026, 23:40 | 36,000 ft | 2,094 |
| TOM596 | EGKK > LTBS | 12 Sept 2026, 16:2612 Sept 2026 | 12 Sept 2026, 16:29 | 36,500 ft | 58 |
| TOM5GD | LDPL > EGKK | 12 Sept 2026, 11:1012 Sept 2026 | 12 Sept 2026, 11:39 | 38,000 ft | 1,223 |
| TOM3TB | EGKK > LDPL | 12 Sept 2026, 08:1912 Sept 2026 | 12 Sept 2026, 08:26 | 38,000 ft | 241 |
| TOM4CK | EGKK > GCRR | 12 Sept 2026, 00:5112 Sept 2026 | 12 Sept 2026, 01:20 | 38,000 ft | 2,338 |
| TOM79C | EGKK > LGRP | 11 Sept 2026, 17:5711 Sept 2026 | 11 Sept 2026, 17:58 | 37,000 ft | 11 |
| TOM9NB | LGKR > EGKK | 11 Sept 2026, 14:1111 Sept 2026 | 11 Sept 2026, 14:42 | 38,000 ft | 1,330 |
| TOM66L | GVAC > EGCC | 11 Sept 2026, 08:5211 Sept 2026 | 11 Sept 2026, 09:20 | 37,000 ft | 1,319 |
| TOM39G | EGCC > LFLB | 11 Sept 2026, 02:2511 Sept 2026 | 11 Sept 2026, 02:51 | 38,000 ft | 2,733 |
| TOM4LX | GCFV > EGCC | 10 Sept 2026, 20:1110 Sept 2026 | 10 Sept 2026, 20:28 | 41,000 ft | 573 |
| TOM4MD | LGKR > EGKK | 10 Sept 2026, 16:3110 Sept 2026 | 10 Sept 2026, 16:59 | 38,000 ft | 1,247 |
| TOM4XJ | EGKK > LGKR | 10 Sept 2026, 11:2210 Sept 2026 | 10 Sept 2026, 11:51 | 37,000 ft | 1,245 |
| TOM2VN | EGTE > GCRR | 10 Sept 2026, 00:1910 Sept 2026 | 10 Sept 2026, 00:45 | 40,000 ft | 2,427 |
| TOM7CX | LGSA > EGKK | 8 Sept 2026, 15:038 Sept 2026 | 8 Sept 2026, 15:30 | 37,525 ft | 1,354 |
| TOM8DJ | EGKK > LCLK | 8 Sept 2026, 08:028 Sept 2026 | 8 Sept 2026, 08:18 | 37,000 ft | 559 |
| TOM9LG | LGZA > EGKK | 7 Sept 2026, 15:047 Sept 2026 | 7 Sept 2026, 15:33 | 34,000 ft | 1,311 |
| TOM9VD | EGKK > LGZA | 7 Sept 2026, 09:487 Sept 2026 | 7 Sept 2026, 10:01 | 37,000 ft | 218 |
| TOM74T | LGZA > EGKK | 6 Sept 2026, 16:116 Sept 2026 | 6 Sept 2026, 16:32 | 38,000 ft | 1,137 |
