Back to the log
Aircraft
G-TAWB
Common
- Mode S hex
- 40665F
- Manufacturer
- Boeing Company
- Serial number
- 37242
- Year built
- 201214 years old
- Operator
- Thomson Airways (TOM)
- Country of registration
- Royaume-UniICAO address allocated by United Kingdom, aircraft registered in Royaume-Uni.
- First contact
- 4 May 2016, 12:49
- Last contact
- 29 Sept 2026, 11:17
- Logged visits
- 2,743
The station's story
- Cumulative contact time
- 802 h
- Distinct days
- 1,383
- Highest captured altitude
- 41,025 ft
- Discovery rank
- #9,536 of 60,215
- Longest contact
- 1 h 10 min
- Contacts on this Mode S address
- 2,745 contacts on the address, 2,743 under this registration: the address has carried several identities over time.
Same airframe, also seen as
- D-ATYMfrom 4 Oct 2019 to 29 Oct 2023 · 254 contacts
These registrations share the same serial number and type according to the reference data. Serial numbers can collide, though: it is a deduction, not a certainty.
Observed callsigns
TOM (2,596 contacts, 2016-2026) · JAF (3 contacts, 2026) · BLX (1 contacts, 2019)
Operator as per the registry of 28 Sept 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| TOM51N | LEPA > EGNT | 12 Sept 2025, 16:3212 Sept 2025 | 12 Sept 2025, 16:43 | 37,000 ft | 175 |
| TOM52C | LIRN > EGGD | 12 Sept 2025, 12:2612 Sept 2025 | 12 Sept 2025, 12:54 | 40,000 ft | 1,182 |
| TOM3HB | LGRP > EGTE | 11 Sept 2025, 15:4611 Sept 2025 | 11 Sept 2025, 16:00 | 38,000 ft | 372 |
| TOM3JM | EGPF > GCLP | 11 Sept 2025, 10:3811 Sept 2025 | 11 Sept 2025, 10:49 | 37,000 ft | 151 |
| TOM5BA | LGRP > EGSS | 10 Sept 2025, 16:5010 Sept 2025 | 10 Sept 2025, 17:02 | 36,000 ft | 222 |
| TOM93D | LOWS > EGKK | 9 Sept 2025, 23:539 Sept 2025 | 9 Sept 2025, 23:59 | 40,000 ft | 235 |
| not transmitted | route not resolved | 9 Sept 2025, 16:089 Sept 2025 | 9 Sept 2025, 16:08 | not transmitted | no position received |
| TOM6DV | EGNX > LGKR | 8 Sept 2025, 11:378 Sept 2025 | 8 Sept 2025, 12:02 | 40,000 ft | 942 |
| TOM883 | ESSA > EFHK | 7 Sept 2025, 23:477 Sept 2025 | 8 Sept 2025, 00:00 | 38,000 ft | 382 |
| TOM882 | EGKK > GVAC | 7 Sept 2025, 16:327 Sept 2025 | 7 Sept 2025, 16:56 | 37,000 ft | 828 |
| TOM6KL | LPFR > EGGW | 6 Sept 2025, 15:506 Sept 2025 | 6 Sept 2025, 16:09 | 35,000 ft | 919 |
| TOM6557 | LGIR > EGTE | 5 Sept 2025, 22:115 Sept 2025 | 5 Sept 2025, 22:28 | 38,000 ft | 514 |
| TOM6556 | EGTE > LGIR | 5 Sept 2025, 15:275 Sept 2025 | 5 Sept 2025, 15:45 | 37,000 ft | 957 |
| TOM17X | LEMH > EGTE | 5 Sept 2025, 11:275 Sept 2025 | 5 Sept 2025, 11:34 | 38,000 ft | 32 |
| TOM4AK | EFKS > EGCC | 5 Sept 2025, 00:145 Sept 2025 | 5 Sept 2025, 00:20 | 36,000 ft | 337 |
| TOM462 | EGKK > HESH | 4 Sept 2025, 17:424 Sept 2025 | 4 Sept 2025, 17:48 | 37,000 ft | 218 |
| TOM41V | ? > LERS | 3 Sept 2025, 22:283 Sept 2025 | 3 Sept 2025, 22:54 | 38,000 ft | 1,483 |
| TOM23B | EGNT > LGRP | 3 Sept 2025, 16:083 Sept 2025 | 3 Sept 2025, 16:10 | 37,000 ft | 2 |
| TOM677 | KSFB > EGPF | 1 Sept 2025, 22:311 Sept 2025 | 1 Sept 2025, 22:47 | 38,000 ft | 502 |
| TOM676 | ? > LTAI | 1 Sept 2025, 15:481 Sept 2025 | 1 Sept 2025, 16:07 | 35,000 ft | 1,015 |
| TOM6LN | ? > LGKF | 1 Sept 2025, 12:171 Sept 2025 | 1 Sept 2025, 12:38 | 36,000 ft | 845 |
| TOM883 | ESSA > EFHK | 31 Aug 2025, 23:2831 Aug 2025 | 31 Aug 2025, 23:56 | 38,000 ft | 1,793 |
| TOM882 | EGKK > GVAC | 31 Aug 2025, 16:0531 Aug 2025 | 31 Aug 2025, 16:26 | 37,025 ft | 1,035 |
| TOM3JY | EGPF > GCLP | 30 Aug 2025, 23:4730 Aug 2025 | 31 Aug 2025, 00:16 | 38,000 ft | 2,205 |
| TOM1XK | EGTE > LCPH | 30 Aug 2025, 15:5130 Aug 2025 | 30 Aug 2025, 16:14 | 35,000 ft | 996 |
