Back to the log
Aircraft
G-FDZS
Common
- Mode S hex
- 405E24
- Manufacturer
- Boeing Company
- Serial number
- 35147
- Year built
- 200917 years old
- Operator
- Thomson Airways (TOM)
- Country of registration
- Royaume-UniICAO address allocated by United Kingdom, aircraft registered in Royaume-Uni.
- First contact
- 13 Apr 2016, 21:37
- Last contact
- 28 Sept 2026, 22:16
- Logged visits
- 3,008
The station's story
- Cumulative contact time
- 934 h
- Distinct days
- 1,544
- Highest captured altitude
- 43,000 ft
- Discovery rank
- #6,028 of 60,225
- Longest contact
- 1 h 9 min
- Contacts on this Mode S address
- 3,010 contacts on the address, 3,008 under this registration: the address has carried several identities over time.
Observed callsigns
TOM (2,899 contacts, 2016-2026) · TUI (1 contacts, 2024)
Operator as per the registry of 28 Sept 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| TOM486 | ESSA > MDPP | 6 May 2024, 08:406 May 2024 | 6 May 2024, 08:42 | 35,000 ft | 69 |
| TOM6MW | LGKR > EGCC | 5 May 2024, 16:555 May 2024 | 5 May 2024, 17:13 | 35,000 ft | 785 |
| TOM3EJ | EGFF > LGRP | 4 May 2024, 16:494 May 2024 | 4 May 2024, 17:13 | 35,000 ft | 1,273 |
| TOM2GY | LGKF > EGKK | 3 May 2024, 14:053 May 2024 | 3 May 2024, 14:27 | 38,000 ft | 1,149 |
| TOM95B | LEMG > EGBB | 3 May 2024, 09:263 May 2024 | 3 May 2024, 09:38 | 37,000 ft | 93 |
| TOM38W | EGCC > LCPH | 26 Apr 2024, 22:2226 Apr 2024 | 26 Apr 2024, 22:48 | 38,000 ft | 1,614 |
| TOM67J | EGPH > GCTS | 26 Apr 2024, 17:4126 Apr 2024 | 26 Apr 2024, 18:10 | 37,000 ft | 1,242 |
| TOM41J | EGPF > GCLP | 26 Apr 2024, 13:2326 Apr 2024 | 26 Apr 2024, 13:46 | 37,000 ft | 1,434 |
| TOM4EX | LIPX > EGBB | 26 Apr 2024, 08:4926 Apr 2024 | 26 Apr 2024, 09:05 | 37,000 ft | 709 |
| TOM9XK | LMML > EGCC | 25 Apr 2024, 14:4125 Apr 2024 | 25 Apr 2024, 14:54 | 38,000 ft | 350 |
| TOM1MT | EGCC > LMML | 25 Apr 2024, 08:4625 Apr 2024 | 25 Apr 2024, 09:11 | 35,000 ft | 947 |
| TOM70C | LEAM > EGCC | 18 Apr 2024, 14:5018 Apr 2024 | 18 Apr 2024, 15:18 | 38,000 ft | 1,425 |
| TOM52E | LCPH > EGSS | 18 Apr 2024, 09:3518 Apr 2024 | 18 Apr 2024, 09:51 | 37,000 ft | 1,008 |
| TOM86A | LCLK > EGCC | 14 Apr 2024, 17:4214 Apr 2024 | 14 Apr 2024, 17:48 | 36,000 ft | 37 |
| TOM4MG | LFLB > EGCC | 13 Apr 2024, 10:4713 Apr 2024 | 13 Apr 2024, 11:18 | 38,000 ft | 1,322 |
| TOM1ED | EGCC > LFLB | 13 Apr 2024, 08:4513 Apr 2024 | 13 Apr 2024, 09:00 | 4,850 ft | 732 |
| TOM857 | LTAI > EGCC | 12 Apr 2024, 20:4312 Apr 2024 | 12 Apr 2024, 20:58 | 38,000 ft | 334 |
| TOM68N | LMML > EGCC | 11 Apr 2024, 14:0911 Apr 2024 | 11 Apr 2024, 14:38 | 34,000 ft | 1,274 |
| TOM87V | EGCC > LMML | 11 Apr 2024, 08:2511 Apr 2024 | 11 Apr 2024, 08:54 | 37,025 ft | 1,586 |
| TOM2LK | LCPH > EGCC | 10 Apr 2024, 17:3310 Apr 2024 | 10 Apr 2024, 17:39 | 38,000 ft | 204 |
| TOM1HG | LIRN > EGCC | 8 Apr 2024, 14:178 Apr 2024 | 8 Apr 2024, 14:43 | 36,000 ft | 820 |
| TOM3BT | EGCC > LIRN | 8 Apr 2024, 10:018 Apr 2024 | 8 Apr 2024, 10:13 | 37,000 ft | 50 |
| TOM6JV | LCPH > EGCC | 8 Apr 2024, 00:498 Apr 2024 | 8 Apr 2024, 00:55 | 36,000 ft | 285 |
| TOM2WY | LIMF > EGCC | 7 Apr 2024, 11:247 Apr 2024 | 7 Apr 2024, 11:51 | 38,000 ft | 915 |
| TOM15B | EGCC > LGKO | 7 Apr 2024, 08:527 Apr 2024 | 7 Apr 2024, 09:19 | 22,075 ft | 1,895 |
