Boeing 767-400B764
United Airlines Inc
KEWR > LIPZUAL17037,000 ft16 Apr 2026, 07:30 Boeing 767-400B764
Delta Air Lines Inc
KJFK > LFMNDAL2833,000 ft16 Apr 2026, 07:21 Boeing 767-400B764
United Airlines Inc
KIAD > LIRFUAL88435,000 ft16 Apr 2026, 06:48 Boeing 767-400B764
United Airlines Inc
KDEN > KSEAUAL50932,000 ft15 Apr 2026, 14:30 Boeing 767-400B764
Delta Air Lines Inc
KSEA > ZSPDDAL28932,000 ft15 Apr 2026, 14:14 Boeing 767-400B764
United Airlines Inc
LSZH > KIADUAL5334,000 ft15 Apr 2026, 12:48 Boeing 767-400B764
Delta Air Lines Inc
LIMC > KATLDAL17530,000 ft15 Apr 2026, 12:27 Boeing 767-400B764
United Airlines Inc
LIRF > KIADUAL88528,000 ft15 Apr 2026, 12:26 Boeing 767-400B764
Delta Air Lines
LIPZ > KATLDAL19330,000 ft15 Apr 2026, 12:08 Boeing 767-400B764
United Airlines Inc
LIPZ > KEWRUAL16932,000 ft15 Apr 2026, 12:03 Boeing 767-400B764
Delta Air Lines Inc
VABB > KJFKDAL2532,000 ft15 Apr 2026, 11:04 Boeing 767-400B764
Delta Air Lines Inc
EDDL > KATLDAL9132,000 ft15 Apr 2026, 11:01 Boeing 767-400B764
Delta Air Lines Inc
ZSPD > KSEADAL28835,000 ft15 Apr 2026, 10:32 Boeing 767-400B764
United Airlines Inc
KDEN > KSFOUAL51036,975 ft15 Apr 2026, 10:28 Boeing 767-400B764
Delta Air Lines Inc
KATL > LIMCDAL17426,500 ft15 Apr 2026, 08:41 Boeing 767-400B764
Delta Air Lines
KATL > LIPZDAL19235,000 ft15 Apr 2026, 08:24 Boeing 767-400B764
United Airlines Inc
KIAD > LSZHUAL5212,475 ft15 Apr 2026, 07:44 Boeing 767-400B764
Delta Air Lines Inc
KATL > EDDLDAL9012,500 ft15 Apr 2026, 07:38 Boeing 767-400B764
United Airlines Inc
KEWR > LIPZUAL17035,000 ft15 Apr 2026, 07:38 Boeing 767-400B764
United Airlines Inc
KIAD > LIRFUAL88434,975 ft15 Apr 2026, 07:07 Boeing 767-400B764
Delta Air Lines Inc
KJFK > LFMNDAL2833,000 ft15 Apr 2026, 06:55 Boeing 767-400B764
United Airlines Inc
KEWR > EDDMUAL3033,800 ft15 Apr 2026, 06:10 Boeing 767-400B764
United Airlines Inc
KDEN > KSEAUAL50930,000 ft14 Apr 2026, 14:17 Boeing 767-400B764
Delta Air Lines Inc
KSEA > ZSPDDAL28930,000 ft14 Apr 2026, 14:12 Boeing 767-400B764
Delta Air Lines Inc
LIMC > KATLDAL17530,000 ft14 Apr 2026, 13:13
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact | |
|---|
N59053A7A08A | Boeing 767-400B764 | UALUnited Airlines Inc | UAL170 | KEWR > LIPZ | 16 Apr 2026, 07:3007:30 | 37,000 ft | › |
N832MHAB60E3 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL28 | KJFK > LFMN | 16 Apr 2026, 07:2107:21 | 33,000 ft | › |
N77066AA6C50 | Boeing 767-400B764 | UALUnited Airlines Inc | UAL884 | KIAD > LIRF | 16 Apr 2026, 06:4806:48 | 35,000 ft | › |
N78060AA93C9 | Boeing 767-400B764 | UALUnited Airlines Inc | UAL509 | KDEN > KSEA | 15 Apr 2026, 14:3014:30 | 32,000 ft | › |
N845MHAB9387 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL289 | KSEA > ZSPD | 15 Apr 2026, 14:1414:14 | 32,000 ft | › |
N68061A9067B | Boeing 767-400B764 | UALUnited Airlines Inc | UAL53 | LSZH > KIAD | 15 Apr 2026, 12:4812:48 | 34,000 ft | › |
N839MHAB7AE4 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL175 | LIMC > KATL | 15 Apr 2026, 12:2712:27 | 30,000 ft | › |
N76054AA44AC | Boeing 767-400B764 | UALUnited Airlines Inc | UAL885 | LIRF > KIAD | 15 Apr 2026, 12:2612:26 | 28,000 ft | › |
N828MHAB4FAE | Boeing 767-400B764 | DALDelta Air Lines | DAL193 | LIPZ > KATL | 15 Apr 2026, 12:0812:08 | 30,000 ft | › |
N59053A7A08A | Boeing 767-400B764 | UALUnited Airlines Inc | UAL169 | LIPZ > KEWR | 15 Apr 2026, 12:0312:03 | 32,000 ft | › |
N832MHAB60E3 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL25 | VABB > KJFK | 15 Apr 2026, 11:0411:04 | 32,000 ft | › |
N844MHAB8FD0 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL91 | EDDL > KATL | 15 Apr 2026, 11:0111:01 | 32,000 ft | › |
N845MHAB9387 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL288 | ZSPD > KSEA | 15 Apr 2026, 10:3210:32 | 35,000 ft | › |
N78060AA93C9 | Boeing 767-400B764 | UALUnited Airlines Inc | UAL510 | KDEN > KSFO | 15 Apr 2026, 10:2810:28 | 36,975 ft | › |
N839MHAB7AE4 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL174 | KATL > LIMC | 15 Apr 2026, 08:4108:41 | 26,500 ft | › |
N828MHAB4FAE | Boeing 767-400B764 | DALDelta Air Lines | DAL192 | KATL > LIPZ | 15 Apr 2026, 08:2408:24 | 35,000 ft | › |
N68061A9067B | Boeing 767-400B764 | UALUnited Airlines Inc | UAL52 | KIAD > LSZH | 15 Apr 2026, 07:4407:44 | 12,475 ft | › |
N844MHAB8FD0 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL90 | KATL > EDDL | 15 Apr 2026, 07:3807:38 | 12,500 ft | › |
N59053A7A08A | Boeing 767-400B764 | UALUnited Airlines Inc | UAL170 | KEWR > LIPZ | 15 Apr 2026, 07:3807:38 | 35,000 ft | › |
N76054AA44AC | Boeing 767-400B764 | UALUnited Airlines Inc | UAL884 | KIAD > LIRF | 15 Apr 2026, 07:0707:07 | 34,975 ft | › |
N832MHAB60E3 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL28 | KJFK > LFMN | 15 Apr 2026, 06:5506:55 | 33,000 ft | › |
N69059A92DDF | Boeing 767-400B764 | UALUnited Airlines Inc | UAL30 | KEWR > EDDM | 15 Apr 2026, 06:1006:10 | 33,800 ft | › |
N76055AA44AD | Boeing 767-400B764 | UALUnited Airlines Inc | UAL509 | KDEN > KSEA | 14 Apr 2026, 14:1714:17 | 30,000 ft | › |
N827MHAB4BF7 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL289 | KSEA > ZSPD | 14 Apr 2026, 14:1214:12 | 30,000 ft | › |
N837MHAB7376 | Boeing 767-400B764 | DALDelta Air Lines Inc | DAL175 | LIMC > KATL | 14 Apr 2026, 13:1313:13 | 30,000 ft | › |
Beyond page 400, refine the search.