ADSB log
137,212 flights
Filters
Period
- Robin DR400DR40
Segel- Und Motorfluggruppe Grenchen, Flugschule Grenchen
route not resolvedHBKLE5,800 ft19 Jul 2026, 11:17 - Robin DR400DR40
Groupe De Vol À Moteur Neuchâtel
route not resolvedHBKFP1,800 ft19 Jul 2026, 11:14 - Robin DR400DR40
Air-club D'yverdon-les-bains
route not resolvedHBKOW1,800 ft19 Jul 2026, 11:12 - Robin DR400DR40
Groupement De Vol À Moteur Lausanne
route not resolvedHBKFD19 Jul 2026, 10:34 - Robin DR400DR40
Air-club D'yverdon-les-bains
route not resolvedHBKOW4,400 ft19 Jul 2026, 10:16 - Robin DR400DR40
Groupe De Vol À Moteur Neuchâtel
route not resolvedHBKFO5,200 ft19 Jul 2026, 10:04 - Robin DR400DR40
Groupement De Vol A Moteur Lausanne
route not resolvedHBKOJ2,500 ft19 Jul 2026, 09:23 - Robin DR400DR40
Groupement De Vol À Moteur Lausanne
route not resolvedHBKFD5,250 ft19 Jul 2026, 09:02
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Robin DR400DR40 | Segel- Und Motorfluggruppe Grenchen, Flugschule Grenchen | HBKLE | route not resolved | 19 Jul 2026, 11:1711:17 | 5,800 ft | |
| Robin DR400DR40 | Segelfluggruppe Olten | HBEUV | route not resolved | 19 Jul 2026, 11:1411:14 | 5,500 ft | |
| Robin DR400DR40 | Groupe De Vol À Moteur Neuchâtel | HBKFP | route not resolved | 19 Jul 2026, 11:1411:14 | 1,800 ft | |
| Robin DR400DR40 | Private | not transmitted | route not resolved | 19 Jul 2026, 11:1311:13 | 2,400 ft | |
| Robin DR400DR40 | Air-club D'yverdon-les-bains | HBKOW | route not resolved | 19 Jul 2026, 11:1211:12 | 1,800 ft | |
| Robin DR400DR40 | Private | FGDYP | route not resolved | 19 Jul 2026, 11:0111:01 | 4,900 ft | |
| Robin DR400DR40 | Private | not transmitted | route not resolved | 19 Jul 2026, 10:5810:58 | 4,200 ft | |
| Robin DR400DR40 | Private | not transmitted | route not resolved | 19 Jul 2026, 10:5510:55 | 2,200 ft | |
| Robin DR400DR40 | Private | not transmitted | route not resolved | 19 Jul 2026, 10:5310:53 | 2,575 ft | |
| Robin DR400DR40 | Private | FGTZT | route not resolved | 19 Jul 2026, 10:3610:36 | 2,600 ft | |
| Robin DR400DR40 | Groupement De Vol À Moteur Lausanne | HBKFD | route not resolved | 19 Jul 2026, 10:3410:34 | not transmitted | |
| Robin DR400DR40 | Private | FGTZX | route not resolved | 19 Jul 2026, 10:1710:17 | 2,950 ft | |
| Robin DR400DR40 | Air-club D'yverdon-les-bains | HBKOW | route not resolved | 19 Jul 2026, 10:1610:16 | 4,400 ft | |
| Robin DR400DR40 | Groupe De Vol À Moteur Neuchâtel | HBKFO | route not resolved | 19 Jul 2026, 10:0410:04 | 5,200 ft | |
| Robin DR400DR40 | Private | FHCAB | route not resolved | 19 Jul 2026, 10:0010:00 | 2,250 ft | |
| Robin DR400DR40 | Private | FHGFR | route not resolved | 19 Jul 2026, 10:0010:00 | 2,325 ft | |
| Robin DR400DR40 | Private | FBUHP | route not resolved | 19 Jul 2026, 09:5809:58 | 4,200 ft | |
| Robin DR400DR40 | Private | FGORD | route not resolved | 19 Jul 2026, 09:4609:46 | 3,600 ft | |
| Robin DR400DR40 | Private | FHTMY | route not resolved | 19 Jul 2026, 09:4409:44 | 4,350 ft | |
| Robin DR400DR40 | Groupement De Vol A Moteur Lausanne | HBKOJ | route not resolved | 19 Jul 2026, 09:2309:23 | 2,500 ft | |
| Robin DR400DR40 | Private | FGREP | route not resolved | 19 Jul 2026, 09:1909:19 | 2,200 ft | |
| Robin DR400DR40 | Private | FGTPX | route not resolved | 19 Jul 2026, 09:1009:10 | 5,100 ft | |
| Robin DR400DR40 | Private | FGJZI | route not resolved | 19 Jul 2026, 09:0409:04 | 4,200 ft | |
| Robin DR400DR40 | Groupement De Vol À Moteur Lausanne | HBKFD | route not resolved | 19 Jul 2026, 09:0209:02 | 5,250 ft | |
| Robin DR400DR40 | Private | FGTPX | route not resolved | 19 Jul 2026, 08:3508:35 | 4,900 ft |
Beyond page 400, refine the search.