ADSB log
1,459,015 flights
Filters
Period
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Airbus A319A319 | easyJet Europe | EJU56KD | LSGG > LEBL | 21 Jul 2026, 10:0210:02 | 28,925 ft | |
| Airbus A319A319 | Easyjet | EJU49XA | LFSB > LEBL | 21 Jul 2026, 09:5909:59 | 33,025 ft | |
| Airbus A319A319 | Easyjet Airline | EZY86TW | LSZH > EGKK | 21 Jul 2026, 09:4509:45 | 34,950 ft | |
| Airbus A319A319 | Easyjet | EJU16WK | LSGG > LEMG | 21 Jul 2026, 09:4109:41 | 39,000 ft | |
| Airbus A319A319 | Volotea | not transmitted | route not resolved | 21 Jul 2026, 09:3009:30 | 9,600 ft | |
| Airbus A319A319 | Brussels Airlines | BEL4TQ | LSZH > EBBR | 21 Jul 2026, 09:2909:29 | 24,000 ft | |
| Airbus A319A319 | Lufthansa | DLH1HH | LIMC > EDDM | 21 Jul 2026, 09:2809:28 | 27,175 ft | |
| Airbus A319A319 | Volotea | VOE9SG | LFRK > LFKJ | 21 Jul 2026, 09:2809:28 | 37,050 ft | |
| Airbus A319A319 | Germanwings | EWG8SF | LIML > EDDL | 21 Jul 2026, 09:2709:27 | 34,025 ft | |
| Airbus A319A319 | Easyjet Airline | EZY73CF | EPKK > EGKK | 21 Jul 2026, 09:2709:27 | 37,000 ft | |
| Airbus A319A319 | easyJet Europe | EJU79VD | LIMC > LGKR | 21 Jul 2026, 09:2409:24 | 24,750 ft | |
| Airbus A319A319 | Brussels Airlines | not transmitted | route not resolved | 21 Jul 2026, 09:1709:17 | not transmitted | |
| Airbus A319A319 | Germanwings | EWG59MG | LIMC > EDDS | 21 Jul 2026, 09:1509:15 | 35,000 ft | |
| Airbus A319A319 | Easyjet | EJU16DU | LEMG > LFSB | 21 Jul 2026, 09:1009:10 | 6,800 ft | |
| Airbus A319A319 | Brussels Airlines | BEL7NL | LSGG > EBBR | 21 Jul 2026, 09:0709:07 | 30,025 ft | |
| Airbus A319A319 | British Airways | BAW7GV | EGLL > LSGG | 21 Jul 2026, 09:0509:05 | 12,575 ft | |
| Airbus A319A319 | Air France | AFR57JR | LFPG > LGMK | 21 Jul 2026, 09:0409:04 | 37,000 ft | |
| Airbus A319A319 | Easyjet Airline | EZY25RN | EGKK > LJLJ | 21 Jul 2026, 09:0109:01 | 38,975 ft | |
| Airbus A319A319 | easyJet | EJU32DG | LEPA > LSZH | 21 Jul 2026, 08:5908:59 | 16,950 ft | |
| Airbus A319A319 | Lufthansa | DLH8ET | EDDS > EDDF | 21 Jul 2026, 08:5908:59 | 18,800 ft | |
| Airbus A319A319 | Easyjet | EJU68QR | LEAL > LFSB | 21 Jul 2026, 08:5908:59 | 6,950 ft | |
| Airbus A319A319 | easyJet Europe | EJU67BR | LEBL > EGKK | 21 Jul 2026, 08:5808:58 | 38,000 ft | |
| Airbus A319A319 | Lufthansa | DLH3XN | EDDM > EIDW | 21 Jul 2026, 08:5808:58 | 32,975 ft | |
| Airbus A319A319 | Easyjet Airline | EZY29CT | EGKK > LEBL | 21 Jul 2026, 08:5808:58 | 39,025 ft | |
| Airbus A319A319 | easyJet | EZY36TR | LIMC > LIBD | 21 Jul 2026, 08:5608:56 | 36,975 ft |
Beyond page 400, refine the search.