ADSB log
134,053 flights
Filters
Period
- Robin DR400DR40
Groupement De Vol À Moteur Lausanne
route not resolvedHBKFI2,550 ft31 Jan 2026, 11:50 - Robin DR400DR40
Air-club D'yverdon-les-bains
route not resolvedHBKLT2,225 ft29 Jan 2026, 20:36 - Robin DR400DR40
Segel- Und Motorfluggruppe Grenchen, Flugschule Grenchen
route not resolvedHBKLE6,500 ft29 Jan 2026, 19:01 - Robin DR400DR40
Air-club D'yverdon-les-bains
route not resolvedHBKLT2,150 ft29 Jan 2026, 18:57 - Robin DR400DR40
Segel- Und Motorfluggruppe Grenchen
route not resolvedHBKDV29 Jan 2026, 18:37 - Robin DR400DR40
Air-club D'yverdon-les-bains
route not resolvedHBKOW2,300 ft29 Jan 2026, 17:51 - Robin DR400DR40
Segel- Und Motorfluggruppe Grenchen
route not resolvedHBKDV5,700 ft29 Jan 2026, 17:27 - Robin DR400DR40
Air-club D'yverdon-les-bains
route not resolvedHBKLT2,100 ft29 Jan 2026, 17:21 - Robin DR400DR40
Groupe De Vol À Moteur Neuchâtel
route not resolvedHBKFO2,900 ft29 Jan 2026, 16:31 - Robin DR400DR40
Groupe De Vol À Moteur Sion, Aéro-club Du Valais
route not resolvedHBKHV6,125 ft29 Jan 2026, 16:30 - Robin DR400DR40
Groupement De Vol À Moteur Lausanne
route not resolvedHBKFI2,700 ft29 Jan 2026, 16:12
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Robin DR400DR40 | Private | not transmitted | route not resolved | 31 Jan 2026, 12:1112:11 | 2,850 ft | |
| Robin DR400DR40 | Groupement De Vol À Moteur Lausanne | HBKFI | route not resolved | 31 Jan 2026, 11:5011:50 | 2,550 ft | |
| Robin DR400DR40 | Private | FHTMY | route not resolved | 31 Jan 2026, 11:4511:45 | 2,625 ft | |
| Robin DR400DR40 | Private | not transmitted | route not resolved | 31 Jan 2026, 11:3311:33 | 2,900 ft | |
| Robin DR400DR40 | Private | not transmitted | route not resolved | 31 Jan 2026, 10:4610:46 | 2,825 ft | |
| Robin DR400DR40 | Private | not transmitted | route not resolved | 31 Jan 2026, 10:3110:31 | 2,675 ft | |
| Robin DR400DR40 | Private | not transmitted | route not resolved | 31 Jan 2026, 10:1010:10 | 2,550 ft | |
| Robin DR400DR40 | Private | not transmitted | route not resolved | 30 Jan 2026, 16:1116:11 | 4,500 ft | |
| Robin DR400DR40 | Private | not transmitted | route not resolved | 30 Jan 2026, 14:1114:11 | 2,850 ft | |
| Robin DR400DR40 | Air-club D'yverdon-les-bains | not transmitted | route not resolved | 29 Jan 2026, 21:4021:40 | 2,275 ft | |
| Robin DR400DR40 | Air-club D'yverdon-les-bains | HBKLT | route not resolved | 29 Jan 2026, 20:3620:36 | 2,225 ft | |
| Robin DR400DR40 | Air-club D'yverdon-les-bains | not transmitted | route not resolved | 29 Jan 2026, 19:0219:02 | 2,300 ft | |
| Robin DR400DR40 | Segel- Und Motorfluggruppe Grenchen, Flugschule Grenchen | HBKLE | route not resolved | 29 Jan 2026, 19:0119:01 | 6,500 ft | |
| Robin DR400DR40 | Air-club D'yverdon-les-bains | HBKLT | route not resolved | 29 Jan 2026, 18:5718:57 | 2,150 ft | |
| Robin DR400DR40 | Segel- Und Motorfluggruppe Grenchen | HBKDV | route not resolved | 29 Jan 2026, 18:3718:37 | not transmitted | |
| Robin DR400DR40 | Air-club D'yverdon-les-bains | HBKOW | route not resolved | 29 Jan 2026, 17:5117:51 | 2,300 ft | |
| Robin DR400DR40 | Segel- Und Motorfluggruppe Grenchen | HBKDV | route not resolved | 29 Jan 2026, 17:2717:27 | 5,700 ft | |
| Robin DR400DR40 | Air-club D'yverdon-les-bains | HBKLT | route not resolved | 29 Jan 2026, 17:2117:21 | 2,100 ft | |
| Robin DR400DR40 | Private | not transmitted | route not resolved | 29 Jan 2026, 17:1317:13 | 3,000 ft | |
| Robin DR400DR40 | Groupe De Vol À Moteur Neuchâtel | HBKFO | route not resolved | 29 Jan 2026, 16:3116:31 | 2,900 ft | |
| Robin DR400DR40 | Groupe De Vol À Moteur Sion, Aéro-club Du Valais | HBKHV | route not resolved | 29 Jan 2026, 16:3016:30 | 6,125 ft | |
| Robin DR400DR40 | Private | not transmitted | route not resolved | 29 Jan 2026, 16:1416:14 | 3,000 ft | |
| Robin DR400DR40 | Groupement De Vol À Moteur Lausanne | HBKFI | route not resolved | 29 Jan 2026, 16:1216:12 | 2,700 ft | |
| Robin DR400DR40 | Private | FGUXN | route not resolved | 29 Jan 2026, 16:0216:02 | 5,400 ft | |
| Robin DR400DR40 | Private | FHCAA | route not resolved | 29 Jan 2026, 16:0016:00 | 3,125 ft |
Beyond page 400, refine the search.