ADSB log
1,459,333 flights
Filters
Period
- Airbus A319A319
As Air Lease 46 (ireland) Limited
- Airbus A319A319
Prime Value Trading Ltd
route not resolvedMYULI27,050 ft25 Jul 2026, 10:43
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Airbus A319A319 | Brussels Airlines | BEL5FJ | EBBR > LIRQ | 25 Jul 2026, 10:5510:55 | 36,150 ft | |
| Airbus A319A319 | As Air Lease 46 (ireland) Limited | ITY305 | LFPG > LIML | 25 Jul 2026, 10:4910:49 | 27,000 ft | |
| Airbus A319A319 | Prime Value Trading Ltd | MYULI | route not resolved | 25 Jul 2026, 10:4310:43 | 27,050 ft | |
| Airbus A319A319 | Brussels Airlines | BEL1UF | EBBR > LSGG | 25 Jul 2026, 10:3710:37 | not transmitted | |
| Airbus A319A319 | Easyjet Europe | EJU54YE | EBBR > LIRF | 25 Jul 2026, 10:3510:35 | 38,975 ft | |
| Airbus A319A319 | Easyjet | EJU72RZ | LPFR > LFSB | 25 Jul 2026, 10:2710:27 | 10,250 ft | |
| Airbus A319A319 | Lufthansa | not transmitted | route not resolved | 25 Jul 2026, 10:2310:23 | 26,200 ft | |
| Airbus A319A319 | Easyjet Airline | EZY941T | EGKK > LFSB | 25 Jul 2026, 10:2210:22 | 11,625 ft | |
| Airbus A319A319 | Germanwings | not transmitted | route not resolved | 25 Jul 2026, 10:2210:22 | 32,000 ft | |
| Airbus A319A319 | Lufthansa | DLH2HW | LIMC > EDDM | 25 Jul 2026, 10:2110:21 | 19,375 ft | |
| Airbus A319A319 | Easyjet Airline | EZY13NW | EGKK > EHAM | 25 Jul 2026, 10:2010:20 | not transmitted | |
| Airbus A319A319 | Croatia Airlines | CTN25F | LDZA > LFPG | 25 Jul 2026, 10:1910:19 | 26,400 ft | |
| Airbus A319A319 | Easyjet | EZY69RJ | EGKK > DTNH | 25 Jul 2026, 10:1910:19 | 37,000 ft | |
| Airbus A319A319 | Germanwings | EWG1GD | LFKB > EDDL | 25 Jul 2026, 10:1510:15 | 38,000 ft | |
| Airbus A319A319 | Eurowings | LHX79F | LFBO > EDDM | 25 Jul 2026, 10:1210:12 | 34,575 ft | |
| Airbus A319A319 | easyJet Europe | EJU9044 | route not resolved | 25 Jul 2026, 10:0810:08 | 33,875 ft | |
| Airbus A319A319 | Vueling Airlines | VLG1SE | LIRQ > LFPO | 25 Jul 2026, 10:0410:04 | 28,725 ft | |
| Airbus A319A319 | easyJet Europe | EJU49XA | LFSB > LEBL | 25 Jul 2026, 10:0310:03 | 33,025 ft | |
| Airbus A319A319 | Volotea | VOE53TN | LFRS > LFKC | 25 Jul 2026, 10:0110:01 | 37,000 ft | |
| Airbus A319A319 | Brussels Airlines | BEL7NL | LSGG > EBBR | 25 Jul 2026, 09:5709:57 | 33,975 ft | |
| Airbus A319A319 | Volotea | VOE8LE | route not resolved | 25 Jul 2026, 09:4909:49 | 38,025 ft | |
| Airbus A319A319 | Easyjet | EJU16WK | LSGG > LEMG | 25 Jul 2026, 09:4609:46 | 37,000 ft | |
| Airbus A319A319 | Easyjet Airline | EZY12VG | LSGG > EGPF | 25 Jul 2026, 09:3809:38 | 37,025 ft | |
| Airbus A319A319 | easyJet Europe | EJU154P | LFKJ > LFPG | 25 Jul 2026, 09:3709:37 | 27,375 ft | |
| Airbus A319A319 | easyJet Europe | EJU68FK | LPFR > LFLL | 25 Jul 2026, 09:3109:31 | 19,875 ft |
Beyond page 400, refine the search.