ADSB log
19,524 flights
Filters
Period
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Boeing 737-600B736 | Tunisair | TAR6648 | DTTJ > EDDF | 23 Sept 2019, 18:2418:24 | 34,000 ft | |
| Boeing 737-600B736 | Tunisair | TAR6538 | DTMB > EDNY | 23 Sept 2019, 18:0818:08 | 32,000 ft | |
| Boeing 737-600B736 | Air Algerie | DAH1163 | LFPG > DAUO | 23 Sept 2019, 16:4616:46 | 35,000 ft | |
| Boeing 737-600B736 | Air Algerie | DAH1217 | LFJL > DAAG | 23 Sept 2019, 15:3715:37 | 35,000 ft | |
| Boeing 737-600B736 | Air Algerie | DAH1162 | DAUO > LFPG | 23 Sept 2019, 14:0714:07 | 26,925 ft | |
| Boeing 737-600B736 | Tunisair | TAR555 | LFST > DTTJ | 23 Sept 2019, 13:3913:39 | 36,000 ft | |
| Boeing 737-600B736 | Tunisair | not transmitted | route not resolved | 23 Sept 2019, 13:3813:38 | 35,875 ft | |
| Boeing 737-600B736 | Air Algerie | DAH1216 | DAAG > LFJL | 23 Sept 2019, 13:2813:28 | 20,350 ft | |
| Boeing 737-600B736 | Tunisair | not transmitted | route not resolved | 23 Sept 2019, 12:5212:52 | 39,000 ft | |
| Boeing 737-600B736 | Tunisair | TAR964 | DTTX > LFPO | 23 Sept 2019, 10:2110:21 | 38,000 ft | |
| Boeing 737-600B736 | Tunisair | TAR463 | LFLL > DTMB | 23 Sept 2019, 06:4906:49 | 33,125 ft | |
| Boeing 737-600B736 | Air Algerie | DAH2067 | EBCI > DAAG | 22 Sept 2019, 22:4822:48 | 41,000 ft | |
| Boeing 737-600B736 | Tunisair | TAR589 | LFLL > DTTJ | 22 Sept 2019, 22:2122:21 | 30,750 ft | |
| Boeing 737-600B736 | Tunisair | TAR588 | DTTJ > LFLL | 22 Sept 2019, 19:3219:32 | 9,275 ft | |
| Boeing 737-600B736 | Air Algerie | DAH2066 | DAAG > EBCI | 22 Sept 2019, 19:0219:02 | 34,000 ft | |
| Boeing 737-600B736 | Tunisair | TAR462 | DTMB > LFLL | 22 Sept 2019, 18:2718:27 | 10,000 ft | |
| Boeing 737-600B736 | Air Algerie | DAH1259 | LFLL > DAUB | 22 Sept 2019, 15:3815:38 | 35,000 ft | |
| Boeing 737-600B736 | Air Algerie | DAH1258 | DAUB > LFLL | 22 Sept 2019, 13:3713:37 | 10,050 ft | |
| Boeing 737-600B736 | Tunisair | TAR861 | LFLL > DTTA | 22 Sept 2019, 13:1913:19 | 21,450 ft | |
| Boeing 737-600B736 | Tunisair | TAR682 | DTTJ > LFMN | 22 Sept 2019, 12:4612:46 | 24,075 ft | |
| Boeing 737-600B736 | Tunisair | TAR481 | LFRS > DTTJ | 22 Sept 2019, 11:3811:38 | 39,000 ft | |
| Boeing 737-600B736 | Tunisair | TAR860 | DTTA > LFLL | 22 Sept 2019, 11:3011:30 | 9,550 ft | |
| Boeing 737-600B736 | Tunisair | TAR682 | DTTJ > LFMN | 22 Sept 2019, 11:0711:07 | 6,975 ft | |
| Boeing 737-600B736 | Tunisair | TAR441 | LFPO > DTTJ | 21 Sept 2019, 21:3821:38 | 34,975 ft | |
| Boeing 737-600B736 | Tunisair | TAR8303 | LSZH > DTMB | 21 Sept 2019, 21:2421:24 | 39,000 ft |
Beyond page 400, refine the search.