Airbus A330-900A339
Corsair
LFPO > FMCZCRL77235,000 ft9 Apr 2026, 22:06 Airbus A330-900A339
Condor Flugdienst
EDDF > FACTCFG29035,000 ft9 Apr 2026, 21:07 Airbus A330-900A339
Corsair
LFLL > FIMPCRL63223,000 ft9 Apr 2026, 19:20 Airbus A330-900A339
Virgin Atlantic
DNMM > EGLLVIR412W38,000 ft9 Apr 2026, 17:08 Airbus A330-900A339
ITA Airways
LIRF > KJFKITY61037,000 ft9 Apr 2026, 16:48 Airbus A330-900A339
Delta Air Lines
LIRF > KATLDAL6734,000 ft9 Apr 2026, 15:36 Airbus A330-900A339
Delta Air Lines
LIRF > KBOSDAL11338,025 ft9 Apr 2026, 14:30 Airbus A330-900A339
Delta Air Lines
LFPG > KRDUDAL23136,000 ft9 Apr 2026, 13:51 Airbus A330-900A339
ITA Airways
KMIA > LIRFITY63341,000 ft9 Apr 2026, 13:19 Airbus A330-900A339
ITA Airways
KSFO > LIRFITY64141,000 ft9 Apr 2026, 13:07 Airbus A330-900A339
ITA Airways
LIRF > KBOSITY61438,000 ft9 Apr 2026, 12:16 Airbus A330-900A339
ITA Airways
LIRF > CYYZITY65038,000 ft9 Apr 2026, 12:03 Airbus A330-900A339
ITA Airways
LIRF > KJFKITY60836,000 ft9 Apr 2026, 12:01 Airbus A330-900A339
ITA Airways
KMIA > LIRFITY6MO39,000 ft9 Apr 2026, 11:44 Airbus A330-900A339
Delta Air Lines
LIRF > KATLDAL21534,000 ft9 Apr 2026, 11:28 Airbus A330-900A339
ITA Airways
LIRF > KJFKITY60236,000 ft9 Apr 2026, 11:27 Airbus A330-900A339
Delta Air Lines
KATL > LIRFDAL6639,000 ft9 Apr 2026, 11:07 Airbus A330-900A339
ITA Airways
KJFK > LIRFITY6KC39,000 ft9 Apr 2026, 10:33 Airbus A330-900A339
Delta Air Lines
EINN > KJFKDAL20734,000 ft9 Apr 2026, 10:28 Airbus A330-900A339
Delta Air Lines
KATL > KSFODAL29841,000 ft9 Apr 2026, 09:39 Airbus A330-900A339
Delta Air Lines
KRDU > LFPGDAL23039,000 ft9 Apr 2026, 08:49 Airbus A330-900A339
Corsair
FIMP > LFLLCRL6339,875 ft9 Apr 2026, 08:39 Airbus A330-900A339
Corsair
FMCZ > LFPOCRL77325,425 ft9 Apr 2026, 07:54 Airbus A330-900A339
Delta Air Lines
KATL > LGAVDAL22239,000 ft9 Apr 2026, 07:37 Airbus A330-900A339
ITA Airways
KJFK > LIRFITY60339,000 ft9 Apr 2026, 06:52
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact | |
|---|
F-HTEK39CC8A | Airbus A330-900A339 | CRLCorsair | CRL772 | LFPO > FMCZ | 9 Apr 2026, 22:0622:06 | 35,000 ft | › |
D-ANRK3C7A4B | Airbus A330-900A339 | CFGCondor Flugdienst | CFG290 | EDDF > FACT | 9 Apr 2026, 21:0721:07 | 35,000 ft | › |
F-HLUV39AE95 | Airbus A330-900A339 | CRLCorsair | CRL632 | LFLL > FIMP | 9 Apr 2026, 19:2019:20 | 23,000 ft | › |
G-VRIF40808B | Airbus A330-900A339 | VIRVirgin Atlantic | VIR412W | DNMM > EGLL | 9 Apr 2026, 17:0817:08 | 38,000 ft | › |
EI-HJO4CADC7 | Airbus A330-900A339 | ITYITA Airways | ITY610 | LIRF > KJFK | 9 Apr 2026, 16:4816:48 | 37,000 ft | › |
N436DXA539C9 | Airbus A330-900A339 | DALDelta Air Lines | DAL67 | LIRF > KATL | 9 Apr 2026, 15:3615:36 | 34,000 ft | › |
N432DXA52AED | Airbus A330-900A339 | DALDelta Air Lines | DAL113 | LIRF > KBOS | 9 Apr 2026, 14:3014:30 | 38,025 ft | › |
N416DXA4EACB | Airbus A330-900A339 | DALDelta Air Lines | DAL231 | LFPG > KRDU | 9 Apr 2026, 13:5113:51 | 36,000 ft | › |
EI-HPA4CADFA | Airbus A330-900A339 | ITYITA Airways | ITY633 | KMIA > LIRF | 9 Apr 2026, 13:1913:19 | 41,000 ft | › |
EI-HJS4CADCA | Airbus A330-900A339 | ITYITA Airways | ITY641 | KSFO > LIRF | 9 Apr 2026, 13:0713:07 | 41,000 ft | › |
EI-HJP4CADC8 | Airbus A330-900A339 | ITYITA Airways | ITY614 | LIRF > KBOS | 9 Apr 2026, 12:1612:16 | 38,000 ft | › |
EI-TYG4CACB9 | Airbus A330-900A339 | ITYITA Airways | ITY650 | LIRF > CYYZ | 9 Apr 2026, 12:0312:03 | 38,000 ft | › |
EI-TYD4CAEB3 | Airbus A330-900A339 | ITYITA Airways | ITY608 | LIRF > KJFK | 9 Apr 2026, 12:0112:01 | 36,000 ft | › |
EI-HJR4CADC9 | Airbus A330-900A339 | ITYITA Airways | ITY6MO | KMIA > LIRF | 9 Apr 2026, 11:4411:44 | 39,000 ft | › |
N430DXA5237F | Airbus A330-900A339 | DALDelta Air Lines | DAL215 | LIRF > KATL | 9 Apr 2026, 11:2811:28 | 34,000 ft | › |
EI-TYC4CAFFB | Airbus A330-900A339 | ITYITA Airways | ITY602 | LIRF > KJFK | 9 Apr 2026, 11:2711:27 | 36,000 ft | › |
N436DXA539C9 | Airbus A330-900A339 | DALDelta Air Lines | DAL66 | KATL > LIRF | 9 Apr 2026, 11:0711:07 | 39,000 ft | › |
EI-TYA4CAE80 | Airbus A330-900A339 | ITYITA Airways | ITY6KC | KJFK > LIRF | 9 Apr 2026, 10:3310:33 | 39,000 ft | › |
N404DXA4BBDE | Airbus A330-900A339 | DALDelta Air Lines | DAL207 | EINN > KJFK | 9 Apr 2026, 10:2810:28 | 34,000 ft | › |
N432DXA52AED | Airbus A330-900A339 | DALDelta Air Lines | DAL298 | KATL > KSFO | 9 Apr 2026, 09:3909:39 | 41,000 ft | › |
N416DXA4EACB | Airbus A330-900A339 | DALDelta Air Lines | DAL230 | KRDU > LFPG | 9 Apr 2026, 08:4908:49 | 39,000 ft | › |
F-HLUV39AE95 | Airbus A330-900A339 | CRLCorsair | CRL633 | FIMP > LFLL | 9 Apr 2026, 08:3908:39 | 9,875 ft | › |
F-HTEK39CC8A | Airbus A330-900A339 | CRLCorsair | CRL773 | FMCZ > LFPO | 9 Apr 2026, 07:5407:54 | 25,425 ft | › |
N410DZA4D483 | Airbus A330-900A339 | DALDelta Air Lines | DAL222 | KATL > LGAV | 9 Apr 2026, 07:3707:37 | 39,000 ft | › |
I-ITYE300A63 | Airbus A330-900A339 | ITYITA Airways | ITY603 | KJFK > LIRF | 9 Apr 2026, 06:5206:52 | 39,000 ft | › |
Beyond page 400, refine the search.