ADSB log
13,645 flights
Filters
Period
- SAAB 2000SB20
Skywork Airlines Ag In Liquidation
route not resolvedSRK6SV22,625 ft20 Sept 2017, 14:28 - SAAB 2000SB20
Skywork Airlines Ag In Liquidation
route not resolvedSRK56207,100 ft19 Sept 2017, 22:19
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| SAAB 2000SB20 | Eastern Airways | DWT470 | route not resolved | 20 Sept 2017, 16:5316:53 | 19,000 ft | |
| SAAB 2000SB20 | Skywork Airlines Ag In Liquidation | SRK6SV | route not resolved | 20 Sept 2017, 14:2814:28 | 22,625 ft | |
| SAAB 2000SB20 | Eastern Airways | DWT380 | LSGG > LEIB | 20 Sept 2017, 11:2911:29 | 25,825 ft | |
| SAAB 2000SB20 | Skywork Airlines | SRK7CA | route not resolved | 20 Sept 2017, 11:0211:02 | 5,500 ft | |
| SAAB 2000SB20 | Etihad Regional | DWT011 | route not resolved | 20 Sept 2017, 08:5308:53 | 23,950 ft | |
| SAAB 2000SB20 | Etihad Regional | DWT014 | route not resolved | 20 Sept 2017, 07:4807:48 | 1,100 ft | |
| SAAB 2000SB20 | Skywork Airlines | SRK6CG | route not resolved | 20 Sept 2017, 07:1307:13 | 27,000 ft | |
| SAAB 2000SB20 | Skywork Airlines Ag In Liquidation | SRK5620 | route not resolved | 19 Sept 2017, 22:1922:19 | 7,100 ft | |
| SAAB 2000SB20 | Skywork Airlines | SRK2IR | LEIB > LSZB | 19 Sept 2017, 21:4921:49 | 4,800 ft | |
| SAAB 2000SB20 | Etihad Regional | DWT017 | route not resolved | 19 Sept 2017, 19:3819:38 | 22,200 ft | |
| SAAB 2000SB20 | Skywork Airlines | SRK2BI | LSZB > LEIB | 19 Sept 2017, 17:5817:58 | 31,850 ft | |
| SAAB 2000SB20 | Skywork Airlines | SRK3MB | route not resolved | 19 Sept 2017, 16:3316:33 | 4,925 ft | |
| SAAB 2000SB20 | Eastern Airways | DWT843 | route not resolved | 19 Sept 2017, 15:5915:59 | 1,175 ft | |
| SAAB 2000SB20 | Skywork Airlines | SRK2BM | route not resolved | 19 Sept 2017, 13:1213:12 | 27,000 ft | |
| SAAB 2000SB20 | Etihad Regional | ADR4001 | route not resolved | 19 Sept 2017, 12:3712:37 | 26,975 ft | |
| SAAB 2000SB20 | Eastern Airways | DWT842 | route not resolved | 19 Sept 2017, 12:2212:22 | 23,025 ft | |
| SAAB 2000SB20 | Skywork Airlines | not transmitted | route not resolved | 19 Sept 2017, 11:4611:46 | 8,425 ft | |
| SAAB 2000SB20 | Etihad Regional | DWT011 | route not resolved | 19 Sept 2017, 08:5608:56 | 24,000 ft | |
| SAAB 2000SB20 | Etihad Regional | DWT014 | route not resolved | 19 Sept 2017, 07:4307:43 | 24,900 ft | |
| SAAB 2000SB20 | Skywork Airlines | SRK53L | route not resolved | 18 Sept 2017, 22:2522:25 | 7,150 ft | |
| SAAB 2000SB20 | Etihad Regional | DWT017 | route not resolved | 18 Sept 2017, 20:0620:06 | 19,950 ft | |
| SAAB 2000SB20 | Eastern Airways | DWT471 | route not resolved | 18 Sept 2017, 19:5419:54 | 1,250 ft | |
| SAAB 2000SB20 | Skywork Airlines | SRK5CY | LFSB > EGLC | 18 Sept 2017, 18:4918:49 | 24,000 ft | |
| SAAB 2000SB20 | Etihad Regional | DWT9001 | route not resolved | 18 Sept 2017, 17:2917:29 | 1,250 ft | |
| SAAB 2000SB20 | Skywork Airlines | not transmitted | route not resolved | 18 Sept 2017, 17:2217:22 | 12,100 ft |
Beyond page 400, refine the search.