Boeing 757-300B753
Condor
EDDH > LGIRCFG9LD32,000 ft25 Jul 2024, 14:30 Boeing 757-300B753
Condor Flugdienst
EDDF > GCLPCFG5KA33,000 ft25 Jul 2024, 13:58 Boeing 757-300B753
Condor Flugdienst
LEPA > EDDLCFG9ZW32,000 ft25 Jul 2024, 12:13 Boeing 757-300B753
Condor Flugdienst
LEPA > EDDFCFG8WX27,275 ft25 Jul 2024, 11:18 Boeing 757-300B753
Condor Flugdienst
EDDF > LEPACFG9DV35,000 ft25 Jul 2024, 10:47 Boeing 757-300B753
Condor
LSZH > LCLKCFG9FH35,000 ft25 Jul 2024, 09:58 Boeing 757-300B753
Condor Flugdienst
LDSP > EDDVCFG9XY35,000 ft25 Jul 2024, 08:09 Boeing 757-300B753
Condor Flugdienst
GCRR > EDDLCFG9TC35,000 ft25 Jul 2024, 07:10 Boeing 757-300B753
Condor Flugdienst
LGMK > EDDMCFG9YK30,600 ft24 Jul 2024, 19:44 Boeing 757-300B753
Condor
EDDL > LGSACFG4AF35,000 ft24 Jul 2024, 17:35 Boeing 757-300B753
Condor Flugdienst
EDDF > LEPACFG9FM35,000 ft24 Jul 2024, 15:50 Boeing 757-300B753
Condor Flugdienst
LEPA > EDDLCFG4EK36,000 ft24 Jul 2024, 14:22 Boeing 757-300B753
Condor Flugdienst
EDDF > GCLPCFG8FP36,000 ft24 Jul 2024, 14:16 Boeing 757-300B753
Condor Flugdienst
EDDF > EDDFCFG1LM33,000 ft24 Jul 2024, 13:17 Boeing 757-300B753
Condor Flugdienst
LEPA > EDDFCFG7MA33,000 ft24 Jul 2024, 13:04 Boeing 757-300B753
Condor Flugdienst
EDDM > EDDFCFG2VT32,950 ft24 Jul 2024, 11:02 Boeing 757-300B753
Condor Flugdienst
LICA > EDDFCFG4DE37,000 ft24 Jul 2024, 10:03 Boeing 757-300B753
Condor Flugdienst
LEPA > EDDMCFG2YX32,000 ft24 Jul 2024, 09:56 Boeing 757-300B753
Condor Flugdienst
LEPA > EDDPCFG7LC35,000 ft24 Jul 2024, 08:14 Boeing 757-300B753
Condor Flugdienst
EDDL > LEPACFG4WA35,000 ft24 Jul 2024, 07:15 Boeing 757-300B753
Condor Flugdienst
LGKR > EDDLCFG4PT35,000 ft24 Jul 2024, 05:53 Boeing 757-300B753
Condor Flugdienst
LEPA > EDDFCFG6EW33,100 ft23 Jul 2024, 22:45 Boeing 757-300B753
Condor Flugdienst
GCFV > EDDFCFG9KL32,250 ft23 Jul 2024, 22:42 Boeing 757-300B753
Condor
LGTS > EDDFCFG2PV32,000 ft23 Jul 2024, 21:45 Boeing 757-300B753
Condor Flugdienst
LGKO > LSZHCFG3KA32,000 ft23 Jul 2024, 20:16
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact | |
|---|
D-ABOI3C49E9 | Boeing 757-300B753 | CIBCondor | CFG9LD | EDDH > LGIR | 25 Jul 2024, 14:3014:30 | 32,000 ft | › |
D-ABOJ3C49EA | Boeing 757-300B753 | CFGCondor Flugdienst | CFG5KA | EDDF > GCLP | 25 Jul 2024, 13:5813:58 | 33,000 ft | › |
D-ABOM3C49ED | Boeing 757-300B753 | CFGCondor Flugdienst | CFG9ZW | LEPA > EDDL | 25 Jul 2024, 12:1312:13 | 32,000 ft | › |
D-ABOB3C49E2 | Boeing 757-300B753 | CFGCondor Flugdienst | CFG8WX | LEPA > EDDF | 25 Jul 2024, 11:1811:18 | 27,275 ft | › |
D-ABON3C49EE | Boeing 757-300B753 | CFGCondor Flugdienst | CFG9DV | EDDF > LEPA | 25 Jul 2024, 10:4710:47 | 35,000 ft | › |
D-ABOI3C49E9 | Boeing 757-300B753 | CIBCondor | CFG9FH | LSZH > LCLK | 25 Jul 2024, 09:5809:58 | 35,000 ft | › |
D-ABOM3C49ED | Boeing 757-300B753 | CFGCondor Flugdienst | CFG9XY | LDSP > EDDV | 25 Jul 2024, 08:0908:09 | 35,000 ft | › |
D-ABOB3C49E2 | Boeing 757-300B753 | CFGCondor Flugdienst | CFG9TC | GCRR > EDDL | 25 Jul 2024, 07:1007:10 | 35,000 ft | › |
D-ABOM3C49ED | Boeing 757-300B753 | CFGCondor Flugdienst | CFG9YK | LGMK > EDDM | 24 Jul 2024, 19:4419:44 | 30,600 ft | › |
D-ABOI3C49E9 | Boeing 757-300B753 | CIBCondor | CFG4AF | EDDL > LGSA | 24 Jul 2024, 17:3517:35 | 35,000 ft | › |
D-ABOM3C49ED | Boeing 757-300B753 | CFGCondor Flugdienst | CFG9FM | EDDF > LEPA | 24 Jul 2024, 15:5015:50 | 35,000 ft | › |
D-ABOK3C49EB | Boeing 757-300B753 | CFGCondor Flugdienst | CFG4EK | LEPA > EDDL | 24 Jul 2024, 14:2214:22 | 36,000 ft | › |
D-ABOJ3C49EA | Boeing 757-300B753 | CFGCondor Flugdienst | CFG8FP | EDDF > GCLP | 24 Jul 2024, 14:1614:16 | 36,000 ft | › |
D-ABOG3C49E7 | Boeing 757-300B753 | CFGCondor Flugdienst | CFG1LM | EDDF > EDDF | 24 Jul 2024, 13:1713:17 | 33,000 ft | › |
D-ABOM3C49ED | Boeing 757-300B753 | CFGCondor Flugdienst | CFG7MA | LEPA > EDDF | 24 Jul 2024, 13:0413:04 | 33,000 ft | › |
D-ABOJ3C49EA | Boeing 757-300B753 | CFGCondor Flugdienst | CFG2VT | EDDM > EDDF | 24 Jul 2024, 11:0211:02 | 32,950 ft | › |
D-ABOK3C49EB | Boeing 757-300B753 | CFGCondor Flugdienst | CFG4DE | LICA > EDDF | 24 Jul 2024, 10:0310:03 | 37,000 ft | › |
D-ABOB3C49E2 | Boeing 757-300B753 | CFGCondor Flugdienst | CFG2YX | LEPA > EDDM | 24 Jul 2024, 09:5609:56 | 32,000 ft | › |
D-ABOM3C49ED | Boeing 757-300B753 | CFGCondor Flugdienst | CFG7LC | LEPA > EDDP | 24 Jul 2024, 08:1408:14 | 35,000 ft | › |
D-ABOJ3C49EA | Boeing 757-300B753 | CFGCondor Flugdienst | CFG4WA | EDDL > LEPA | 24 Jul 2024, 07:1507:15 | 35,000 ft | › |
D-ABOB3C49E2 | Boeing 757-300B753 | CFGCondor Flugdienst | CFG4PT | LGKR > EDDL | 24 Jul 2024, 05:5305:53 | 35,000 ft | › |
D-ABOB3C49E2 | Boeing 757-300B753 | CFGCondor Flugdienst | CFG6EW | LEPA > EDDF | 23 Jul 2024, 22:4522:45 | 33,100 ft | › |
D-ABOG3C49E7 | Boeing 757-300B753 | CFGCondor Flugdienst | CFG9KL | GCFV > EDDF | 23 Jul 2024, 22:4222:42 | 32,250 ft | › |
D-ABOI3C49E9 | Boeing 757-300B753 | CIBCondor | CFG2PV | LGTS > EDDF | 23 Jul 2024, 21:4521:45 | 32,000 ft | › |
D-ABOL3C49EC | Boeing 757-300B753 | CFGCondor Flugdienst | CFG3KA | LGKO > LSZH | 23 Jul 2024, 20:1620:16 | 32,000 ft | › |
Beyond page 400, refine the search.