ADSB log
10,360 flights
Filters
Period
- Beech 390 Hawker 200PRM1
Premier Aviation Anstalt
route not resolvedHBVPL27,725 ft16 Oct 2023, 11:45 - Beech 390 Hawker 200PRM1
Exxaero GmbH
route not resolvedXRO164133,175 ft15 Oct 2023, 17:59 - Beech 390 Hawker 200PRM1
Exxaero GmbH
route not resolvedXRO160239,675 ft15 Oct 2023, 14:07 - Beech 390 Hawker 200PRM1
Lions Air Skymedia Ag
route not resolvedHBVTS10,925 ft14 Oct 2023, 15:31 - Beech 390 Hawker 200PRM1
Lions Air Skymedia Ag
route not resolvedHBVTS35,750 ft14 Oct 2023, 11:09 - Beech 390 Hawker 200PRM1
Lions Air Skymedia Ag
route not resolved16,925 ft12 Oct 2023, 15:20 - Beech 390 Hawker 200PRM1
Premier Aviation Anstalt
route not resolvedHBVPL33,650 ft12 Oct 2023, 13:21 - Beech 390 Hawker 200PRM1
Sam Sports & Marketing Ag
route not resolvedMFROG41,000 ft11 Oct 2023, 17:57 - Beech 390 Hawker 200PRM1
Lions Air Skymedia Ag
route not resolvedHBVTS18,525 ft11 Oct 2023, 10:20 - Beech 390 Hawker 200PRM1
Exxaero GmbH
route not resolvedXRO163841,000 ft10 Oct 2023, 18:49 - Beech 390 Hawker 200PRM1
Lions Air Skymedia Ag
route not resolvedHBVTS12,575 ft10 Oct 2023, 15:29 - Beech 390 Hawker 200PRM1
Exxaero GmbH
route not resolvedXRO163823,625 ft10 Oct 2023, 12:40 - Beech 390 Hawker 200PRM1
Dr Karl Georg Theurer
route not resolvedDIKGT15,875 ft8 Oct 2023, 11:14
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Beech 390 Hawker 200PRM1 | Premier Aviation Anstalt | HBVPL | route not resolved | 16 Oct 2023, 11:4511:45 | 27,725 ft | |
| Beech 390 Hawker 200PRM1 | Fly Alpha | BFX12S | route not resolved | 16 Oct 2023, 08:2708:27 | not transmitted | |
| Beech 390 Hawker 200PRM1 | Exxaero GmbH | XRO1641 | route not resolved | 15 Oct 2023, 17:5917:59 | 33,175 ft | |
| Beech 390 Hawker 200PRM1 | Exxaero GmbH | XRO1602 | route not resolved | 15 Oct 2023, 14:0714:07 | 39,675 ft | |
| Beech 390 Hawker 200PRM1 | Lions Air Skymedia Ag | HBVTS | route not resolved | 14 Oct 2023, 15:3115:31 | 10,925 ft | |
| Beech 390 Hawker 200PRM1 | Fly Alpha | BFX13D | route not resolved | 14 Oct 2023, 15:2715:27 | 32,000 ft | |
| Beech 390 Hawker 200PRM1 | Private | DIFCB | route not resolved | 14 Oct 2023, 11:5211:52 | 41,000 ft | |
| Beech 390 Hawker 200PRM1 | Lions Air Skymedia Ag | HBVTS | route not resolved | 14 Oct 2023, 11:0911:09 | 35,750 ft | |
| Beech 390 Hawker 200PRM1 | Fly Alpha | BFX13A | route not resolved | 14 Oct 2023, 10:1310:13 | 29,000 ft | |
| Beech 390 Hawker 200PRM1 | Lions Air Skymedia Ag | not transmitted | route not resolved | 12 Oct 2023, 15:2015:20 | 16,925 ft | |
| Beech 390 Hawker 200PRM1 | Premier Aviation Anstalt | HBVPL | route not resolved | 12 Oct 2023, 13:2113:21 | 33,650 ft | |
| Beech 390 Hawker 200PRM1 | Sam Sports & Marketing Ag | MFROG | route not resolved | 11 Oct 2023, 17:5717:57 | 41,000 ft | |
| Beech 390 Hawker 200PRM1 | Lions Air Skymedia Ag | HBVTS | route not resolved | 11 Oct 2023, 10:2010:20 | 18,525 ft | |
| Beech 390 Hawker 200PRM1 | Exxaero GmbH | XRO1638 | route not resolved | 10 Oct 2023, 18:4918:49 | 41,000 ft | |
| Beech 390 Hawker 200PRM1 | Lions Air Skymedia Ag | HBVTS | route not resolved | 10 Oct 2023, 15:2915:29 | 12,575 ft | |
| Beech 390 Hawker 200PRM1 | Bookajet Operations Ltd | not transmitted | route not resolved | 10 Oct 2023, 14:3614:36 | not transmitted | |
| Beech 390 Hawker 200PRM1 | Exxaero GmbH | XRO1638 | route not resolved | 10 Oct 2023, 12:4012:40 | 23,625 ft | |
| Beech 390 Hawker 200PRM1 | Exxaero GmbH | XRO1643 | route not resolved | 8 Oct 2023, 19:1319:13 | 32,975 ft | |
| Beech 390 Hawker 200PRM1 | Exxaero GmbH | XRO1643 | route not resolved | 8 Oct 2023, 15:3815:38 | 26,425 ft | |
| Beech 390 Hawker 200PRM1 | Dr Karl Georg Theurer | DIKGT | route not resolved | 8 Oct 2023, 11:1411:14 | 15,875 ft | |
| Beech 390 Hawker 200PRM1 | Italfly Srl | ITL201 | route not resolved | 7 Oct 2023, 17:4317:43 | 26,375 ft | |
| Beech 390 Hawker 200PRM1 | Exxaero GmbH | XRO1589 | route not resolved | 7 Oct 2023, 13:1813:18 | 12,025 ft | |
| Beech 390 Hawker 200PRM1 | Exxaero GmbH | XRO1619 | route not resolved | 6 Oct 2023, 17:0017:00 | 38,725 ft | |
| Beech 390 Hawker 200PRM1 | Exxaero GmbH | XRO1619 | route not resolved | 5 Oct 2023, 17:2117:21 | 25,450 ft | |
| Beech 390 Hawker 200PRM1 | Peak Air Gmbh | DIGST | route not resolved | 5 Oct 2023, 13:3413:34 | 41,000 ft |
Beyond page 400, refine the search.