ADSB log
2,353,931 flights
Filters
Period
- Boeing 737-800B738
Ryanair Designated Activity Company
- Boeing 737-800B738
Ryanair Designated Activity Company
route not resolvedRYR854M20,250 ft2 Nov 2026, 01:13 - Boeing 737-800B738
Ryanair Designated Activity Company
- Boeing 737-800B738
Jet2.com Limited - United Kingdom
- Boeing 737-800B738
Ryanair Designated Activity Company
- Boeing 737-800B738
Ryanair Designated Activity Company
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Boeing 737-800B738 | Tuifly | TUI8YT | route not resolved | 2 Nov 2026, 06:1306:13 | 37,000 ft | |
| Boeing 737-800B738 | Tuifly | TUI3NX | route not resolved | 2 Nov 2026, 05:5805:58 | 39,000 ft | |
| Boeing 737-800B738 | Eurowings | TUI7LC | route not resolved | 2 Nov 2026, 05:5405:54 | 39,000 ft | |
| Boeing 737-800B738 | Amazon Prime Air | not transmitted | route not resolved | 2 Nov 2026, 03:1003:10 | 37,000 ft | |
| Boeing 737-800B738 | TUI Airways | TOM7WA | EGKK > LTBS | 2 Nov 2026, 02:2002:20 | 38,000 ft | |
| Boeing 737-800B738 | Ryanair Designated Activity Company | RYR934 | EDFH > EGSS | 2 Nov 2026, 02:0302:03 | 29,950 ft | |
| Boeing 737-800B738 | Ryanair UK | RUK70XZ | route not resolved | 2 Nov 2026, 01:3001:30 | 38,000 ft | |
| Boeing 737-800B738 | Smartwings | EWG51E | LBWN > EDDK | 2 Nov 2026, 01:2501:25 | 36,000 ft | |
| Boeing 737-800B738 | Swiftair | BCS422 | LIMC > LEVT | 2 Nov 2026, 01:2101:21 | 37,000 ft | |
| Boeing 737-800B738 | TUI Airways | TOM4PC | route not resolved | 2 Nov 2026, 01:1601:16 | 38,000 ft | |
| Boeing 737-800B738 | Ryanair Designated Activity Company | RYR854M | route not resolved | 2 Nov 2026, 01:1301:13 | 20,250 ft | |
| Boeing 737-800B738 | Jet2 | EXS70L | route not resolved | 2 Nov 2026, 01:0701:07 | 38,000 ft | |
| Boeing 737-800B738 | Ryanair Designated Activity Company | RYR15XX | EIDW > EPSC | 2 Nov 2026, 01:0601:06 | 27,775 ft | |
| Boeing 737-800B738 | Jet2.com Limited - United Kingdom | EXS16U | EGPF > GCRR | 2 Nov 2026, 00:4000:40 | 36,000 ft | |
| Boeing 737-800B738 | Corendon Air Europe | CXI6Y | LGRP > EDDN | 2 Nov 2026, 00:3600:36 | 36,025 ft | |
| Boeing 737-800B738 | Thomson Airways | TOM23B | EGTE > LGRP | 2 Nov 2026, 00:3100:31 | 36,000 ft | |
| Boeing 737-800B738 | Malta Air | RYR28YH | LDSP > EIDW | 2 Nov 2026, 00:3000:30 | 27,000 ft | |
| Boeing 737-800B738 | Malta Air | RYR19ZG | route not resolved | 2 Nov 2026, 00:1700:17 | 28,850 ft | |
| Boeing 737-800B738 | Ryanair Designated Activity Company | RYR11SX | EPKK > LEBL | 2 Nov 2026, 00:1300:13 | 38,000 ft | |
| Boeing 737-800B738 | Jet2 | EXS5A | route not resolved | 2 Nov 2026, 00:0900:09 | 38,025 ft | |
| Boeing 737-800B738 | Malta Air | RYR76EY | route not resolved | 2 Nov 2026, 00:0400:04 | 38,000 ft | |
| Boeing 737-800B738 | Ryanair | RYR26 | LDPL > EPKT | 1 Nov 2026, 23:5623:56 | 23,475 ft | |
| Boeing 737-800B738 | ASL Airlines France | FPO6LQ | LFPG > LIPE | 1 Nov 2026, 23:4823:48 | 35,000 ft | |
| Boeing 737-800B738 | Ryanair Designated Activity Company | RYR7DK | LIME > LGZA | 1 Nov 2026, 23:4523:45 | 38,000 ft | |
| Boeing 737-800B738 | Malta Air | RYR65WM | route not resolved | 1 Nov 2026, 23:4523:45 | 36,000 ft |
Beyond page 400, refine the search.