ADSB log
310,246 flights
Filters
Period
- Bombardier CL-600 Challenger 650CL60
Private
route not resolvedN514JY34,975 ft11 Jun 2026, 10:30 - Cessna 560XL Citation XLSC56X
Private
route not resolvedGES561J26,000 ft11 Jun 2026, 10:26 - Piper PA-28R-180 Cherokee ArrowP28R
Private
route not resolvedFHGTI3,750 ft11 Jun 2026, 10:21
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Partenavia P-68P68 | Private | RPOLC | route not resolved | 11 Jun 2026, 11:5711:57 | 4,000 ft | |
| Daher TBM-700N (TBM-910)TBM9 | Private | HBKJT | route not resolved | 11 Jun 2026, 11:4811:48 | 20,000 ft | |
| BalloonBALL | Private | not transmitted | route not resolved | 11 Jun 2026, 11:4011:40 | not transmitted | |
| Cessna 560XL Citation XLSC56X | Private | not transmitted | route not resolved | 11 Jun 2026, 11:3711:37 | 34,000 ft | |
| Robin DR400DR40 | Private | FHMSA | route not resolved | 11 Jun 2026, 11:3511:35 | 2,300 ft | |
| Stemme S-10S10S | Private | FCANT | route not resolved | 11 Jun 2026, 11:3311:33 | 3,200 ft | |
| Robin DR400DR40 | Private | not transmitted | route not resolved | 11 Jun 2026, 11:2411:24 | not transmitted | |
| Gulfstream Gulfstream G200GALX | Private | not transmitted | route not resolved | 11 Jun 2026, 11:0811:08 | 38,000 ft | |
| Robin DR400DR40 | Private | not transmitted | route not resolved | 11 Jun 2026, 11:0411:04 | 4,200 ft | |
| Robin DR400DR40 | Private | FHFLL | route not resolved | 11 Jun 2026, 10:5710:57 | not transmitted | |
| Robin DR400DR40 | Private | FGCII | route not resolved | 11 Jun 2026, 10:5210:52 | 2,900 ft | |
| CAG (2) PS-28 CruiserCRUZ | Private | not transmitted | route not resolved | 11 Jun 2026, 10:5110:51 | 3,525 ft | |
| Piper PA-28R-180 Cherokee ArrowP28R | Private | not transmitted | route not resolved | 11 Jun 2026, 10:5010:50 | 2,075 ft | |
| Diamond DA-40 Club StarDA40 | Private | not transmitted | route not resolved | 11 Jun 2026, 10:4810:48 | 4,200 ft | |
| Robin DR400DR40 | Private | FGJZF | route not resolved | 11 Jun 2026, 10:4610:46 | 4,300 ft | |
| Akrotech Europe CAP-10CP10 | Private | not transmitted | route not resolved | 11 Jun 2026, 10:3310:33 | not transmitted | |
| Robin DR400DR40 | Private | not transmitted | route not resolved | 11 Jun 2026, 10:3110:31 | 2,300 ft | |
| Bombardier CL-600 Challenger 650CL60 | Private | N514JY | route not resolved | 11 Jun 2026, 10:3010:30 | 34,975 ft | |
| Cessna 172C172 | Private | OOHBY | route not resolved | 11 Jun 2026, 10:2910:29 | 4,800 ft | |
| Dassault Falcon 2000F2TH | Private | PHCBV | route not resolved | 11 Jun 2026, 10:2710:27 | 21,600 ft | |
| Cessna 560XL Citation XLSC56X | Private | GES561J | route not resolved | 11 Jun 2026, 10:2610:26 | 26,000 ft | |
| Cirrus SR-20SR20 | Private | FGYRV | route not resolved | 11 Jun 2026, 10:2210:22 | 8,000 ft | |
| Piper PA-28R-180 Cherokee ArrowP28R | Private | FHGTI | route not resolved | 11 Jun 2026, 10:2110:21 | 3,750 ft | |
| Robin DR400DR40 | Private | FHMSA | route not resolved | 11 Jun 2026, 10:1810:18 | 4,000 ft | |
| Cessna 182C182 | Private | FHIND | route not resolved | 11 Jun 2026, 10:1810:18 | 5,300 ft |
Beyond page 400, refine the search.