ADSB log
310,562 flights
Filters
Period
- Boeing 737 MAX 8B38M
Private
- Bombardier BD-700 Global 7000GL7T
Private
route not resolvedMBIGG46,975 ft13 Jul 2026, 16:20 - Piper PA-46-701TP M700 FuryM700
Private
route not resolvedFHIAL27,000 ft13 Jul 2026, 16:11
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Embraer EMB-505 Phenom 300E55P | Private | OKELD | route not resolved | 13 Jul 2026, 18:0218:02 | 31,000 ft | |
| Jodel D-140 AbeilleD140 | Private | FGZGK | route not resolved | 13 Jul 2026, 18:0118:01 | 7,900 ft | |
| Bombardier BD-700 Global 7000GL7T | Private | T7688 | route not resolved | 13 Jul 2026, 18:0018:00 | not transmitted | |
| Pilatus PC-24PC24 | Private | LJC9 | route not resolved | 13 Jul 2026, 17:5817:58 | 45,000 ft | |
| Boeing 737 MAX 8B38M | Private | JAF7XE | EBBR > DAOO | 13 Jul 2026, 17:5317:53 | 37,000 ft | |
| Pilatus PC-12PC12 | Private | FHYKE | route not resolved | 13 Jul 2026, 17:3817:38 | 24,000 ft | |
| Advanced Aircraft Spirit 750C10T | Private | not transmitted | route not resolved | 13 Jul 2026, 17:3517:35 | 17,950 ft | |
| Robin DR400DR40 | Private | not transmitted | route not resolved | 13 Jul 2026, 17:3217:32 | 4,300 ft | |
| Robin DR400DR40 | Private | not transmitted | route not resolved | 13 Jul 2026, 17:2417:24 | 2,375 ft | |
| Cessna 172C172 | Private | EJU7959 | EHAM > GCFV | 13 Jul 2026, 17:2417:24 | 37,975 ft | |
| Cessna 340C340 | Private | DIBON | route not resolved | 13 Jul 2026, 17:1717:17 | 16,700 ft | |
| Robin DR400DR40 | Private | not transmitted | route not resolved | 13 Jul 2026, 17:1517:15 | not transmitted | |
| Robin DR400DR40 | Private | not transmitted | route not resolved | 13 Jul 2026, 17:0917:09 | 3,200 ft | |
| Dassault Falcon 8XFA8X | Private | not transmitted | route not resolved | 13 Jul 2026, 16:5216:52 | not transmitted | |
| Robin DR400DR40 | Private | not transmitted | route not resolved | 13 Jul 2026, 16:4816:48 | 2,525 ft | |
| Tecnam P-2008P208 | Private | not transmitted | route not resolved | 13 Jul 2026, 16:2916:29 | 3,600 ft | |
| Robin DR400DR40 | Private | FHAFG | route not resolved | 13 Jul 2026, 16:2316:23 | 3,800 ft | |
| Bombardier BD-700 Global 7000GL7T | Private | MBIGG | route not resolved | 13 Jul 2026, 16:2016:20 | 46,975 ft | |
| Piper PA-46-701TP M700 FuryM700 | Private | FHIAL | route not resolved | 13 Jul 2026, 16:1116:11 | 27,000 ft | |
| Beech 90 (A90) King AirBE9L | Private | ECNVK | route not resolved | 13 Jul 2026, 16:1016:10 | 15,925 ft | |
| Schempp-Hirth Discus 2CTDISC | Private | HB2567 | route not resolved | 13 Jul 2026, 16:0716:07 | 9,200 ft | |
| Pipistrel ExplorerPIVI | Private | HBNPG | route not resolved | 13 Jul 2026, 16:0616:06 | 4,225 ft | |
| Piper PA-32 Cherokee SixPA32 | Private | GSIXD | route not resolved | 13 Jul 2026, 16:0616:06 | 6,600 ft | |
| Embraer EMB-505 Phenom 300E55P | Private | DCHRT | route not resolved | 13 Jul 2026, 16:0216:02 | 45,000 ft | |
| Dassault Falcon 7XFA7X | Private | MLJGI | route not resolved | 13 Jul 2026, 15:4315:43 | 40,150 ft |
Beyond page 400, refine the search.