ADSB log
938,277 flights
Filters
Period
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Airbus A320A320 | Air France | AFR56GM | route not resolved | 31 Oct 2026, 07:5607:56 | 35,000 ft | |
| Airbus A220-300BCS3 | Air France | 00000000 | route not resolved | 31 Oct 2026, 07:4907:49 | 26,250 ft | |
| Airbus A320A320 | Air France | AFR56MT | route not resolved | 31 Oct 2026, 07:3507:35 | 29,200 ft | |
| Airbus A320A320 | Air France | AFR65MZ | LFPG > LFBO | 31 Oct 2026, 07:3107:31 | 28,000 ft | |
| Airbus A220-300BCS3 | Air France | AFR46YX | LFPG > EDDS | 31 Oct 2026, 07:2607:26 | 28,575 ft | |
| Airbus A220-300BCS3 | Air France | AFR1327 | LIPZ > LFPG | 31 Oct 2026, 07:1207:12 | 27,250 ft | |
| Airbus A220-300BCS3 | Air France | AFR71EK | route not resolved | 31 Oct 2026, 07:1107:11 | 36,000 ft | |
| Airbus A220-300BCS3 | Air France | AFR32QY | route not resolved | 31 Oct 2026, 07:0707:07 | 27,725 ft | |
| Airbus A220-300BCS3 | Air France | AFR45VH | route not resolved | 31 Oct 2026, 07:0607:06 | 29,325 ft | |
| Embraer 190E190 | Air France Hop | HOP56LF | route not resolved | 31 Oct 2026, 07:0407:04 | 31,175 ft | |
| Airbus A220-300BCS3 | Air France | AFR12NG | LFBD > LFML | 31 Oct 2026, 07:0007:00 | 36,000 ft | |
| Airbus A350-900 XWBA359 | Air France | AFR783 | LFPG > LFPG | 31 Oct 2026, 06:5506:55 | 29,200 ft | |
| Airbus A320A320 | Air France | AFR28XQ | route not resolved | 31 Oct 2026, 06:2606:26 | 34,325 ft | |
| Airbus A350-900 XWBA359 | Air France | AFR509 | OERK > LFPG | 31 Oct 2026, 06:1906:19 | 28,500 ft | |
| Airbus A350-900 XWBA359 | Air France - France | AFR995 | FAOR > LFPG | 31 Oct 2026, 05:5605:56 | 30,025 ft | |
| Boeing 777-300ERB77W | Air France | AFR671 | FMEE > LFPO | 31 Oct 2026, 05:4005:40 | 29,050 ft | |
| Boeing 777-300ERB77W | Air France | AFR111 | ZSPD > LFPG | 31 Oct 2026, 05:1305:13 | 28,650 ft | |
| Boeing 787-9B789 | Air France | AFR381 | ZBAA > LFPG | 31 Oct 2026, 04:5004:50 | 38,000 ft | |
| Boeing 777-300ERB77W | Air France | AFR257 | WSSS > LFPG | 31 Oct 2026, 04:4604:46 | 36,000 ft | |
| Airbus A350-900 XWBA359 | Air France | AFR185 | VHHH > LFPG | 31 Oct 2026, 04:3904:39 | 40,000 ft | |
| Airbus A350-900 XWBA359 | Air France | AFR990 | LFPG > FAOR | 31 Oct 2026, 01:4901:49 | 35,000 ft | |
| Airbus A350-900 XWBA359 | Air France | AFR188 | LFPG > VHHH | 31 Oct 2026, 00:2800:28 | 35,000 ft | |
| Boeing 777-300ERB77W | Air France | AFR672 | LFPG > FMEE | 31 Oct 2026, 00:2300:23 | 31,000 ft | |
| Boeing 777-300ERB77W | Air France | AFR116 | LFPG > ZSPD | 31 Oct 2026, 00:1100:11 | 31,000 ft | |
| Boeing 787-9B789 | Air France | AFR382 | LFPG > ZBAA | 30 Oct 2026, 23:5723:57 | 35,000 ft |
Beyond page 400, refine the search.