ADSB log
about 12,000 flights
Filters
Period
- FFA AS-202-15 BravoAS02
Air-espace Sàrl
route not resolved2,300 ft2 Oct 2023, 16:04 - Cessna 525A Citation CJ2C25A
Dieter Eifler
route not resolvedDIENE43,000 ft2 Oct 2023, 16:04 - Bombardier CL-600 Challenger 650CL60
Private
route not resolvedEMO1836,000 ft2 Oct 2023, 16:04 - Bombardier BD-700 Global 7000GL7T
Vistajet
route not resolvedVJT73643,000 ft2 Oct 2023, 16:04 - Bombardier CL-600 Challenger 650CL60
Canadian National Railway Company
route not resolvedCGCNR38,000 ft2 Oct 2023, 16:04 - Boeing 737-800B738
Ryanair Designated Activity Company
- Airbus A321neoA21N
Swiss International Air Lines
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Embraer E190-E2E290 | Helvetic Airways | not transmitted | route not resolved | 2 Oct 2023, 16:0616:06 | not transmitted | |
| Boeing 737 MAX 8B38M | Malta Air | RYR52RY | LIRA > EGPH | 2 Oct 2023, 16:0616:06 | 38,000 ft | |
| Airbus A320A320 | SmartLynx Malta | TAP1205 | EPWA > LPPT | 2 Oct 2023, 16:0616:06 | 32,975 ft | |
| GliderGLID | Private | not transmitted | route not resolved | 2 Oct 2023, 16:0616:06 | not transmitted | |
| Airbus A320A320 | Lufthansa | not transmitted | route not resolved | 2 Oct 2023, 16:0516:05 | 32,050 ft | |
| Boeing 737-800B738 | Ryanair | RYR29DF | GCTS > EDDN | 2 Oct 2023, 16:0516:05 | 27,775 ft | |
| Boeing 787-8B788 | Kenya Airways | KQA100 | HKJK > EGLL | 2 Oct 2023, 16:0516:05 | 39,975 ft | |
| Airbus A319A319 | Easyjet Airline | EZY53ED | EGKK > LDPL | 2 Oct 2023, 16:0516:05 | 39,000 ft | |
| Boeing 787-8B788 | United Airlines | UAL415 | KDEN > KSBA | 2 Oct 2023, 16:0516:05 | 38,000 ft | |
| Airbus A319A319 | Easyjet Airline | EZY2487 | EDLW > LEBL | 2 Oct 2023, 16:0516:05 | 27,225 ft | |
| Airbus A320neoA20N | Easyjet | EZY59YK | LTBS > EGCC | 2 Oct 2023, 16:0416:04 | 36,000 ft | |
| FFA AS-202-15 BravoAS02 | Air-espace Sàrl | not transmitted | route not resolved | 2 Oct 2023, 16:0416:04 | 2,300 ft | |
| Beech 58 BaronBE58 | Private | not transmitted | route not resolved | 2 Oct 2023, 16:0416:04 | 4,725 ft | |
| Cessna 525A Citation CJ2C25A | Dieter Eifler | DIENE | route not resolved | 2 Oct 2023, 16:0416:04 | 43,000 ft | |
| Boeing 737-800B738 | Transavia France | TVF3929 | DTTJ > LFPO | 2 Oct 2023, 16:0416:04 | 32,250 ft | |
| Airbus A330-200A332 | Kuwait Airways | KAC168 | LFPG > ·· | 2 Oct 2023, 16:0416:04 | 37,000 ft | |
| Bombardier CL-600 Challenger 650CL60 | Private | EMO18 | route not resolved | 2 Oct 2023, 16:0416:04 | 36,000 ft | |
| Bombardier BD-700 Global 7000GL7T | Vistajet | VJT736 | route not resolved | 2 Oct 2023, 16:0416:04 | 43,000 ft | |
| Bombardier CL-600 Challenger 650CL60 | Canadian National Railway Company | CGCNR | route not resolved | 2 Oct 2023, 16:0416:04 | 38,000 ft | |
| Airbus A320A320 | Easyjet | EJU46KC | LFPG > LEBL | 2 Oct 2023, 16:0316:03 | 7,175 ft | |
| Gulfstream C-37GLF5 | Sirio Fly Spa | SIO512 | route not resolved | 2 Oct 2023, 16:0316:03 | 40,000 ft | |
| Pilatus PC-24PC24 | Jetfly Aviation | JFA10P | route not resolved | 2 Oct 2023, 16:0316:03 | 34,000 ft | |
| Europa EuropaEUPA | Private | FPSCZ | route not resolved | 2 Oct 2023, 16:0316:03 | 4,325 ft | |
| Boeing 737-800B738 | Ryanair Designated Activity Company | RYR2DG | LEMD > LOWW | 2 Oct 2023, 16:0316:03 | 37,000 ft | |
| Airbus A321neoA21N | Swiss International Air Lines | SWR63K | LEMG > LSZH | 2 Oct 2023, 16:0216:02 | 16,900 ft |
Beyond page 400, refine the search.