Back to the log
Aircraft
N842MH
Common
- Mode S hex
- AB8862
- Manufacturer
- Boeing
- Serial number
- 29715
- Year built
- 200125 years old
- Operator
- Delta Air Lines Inc (DAL)
- Country of registration
- États-UnisICAO address allocated by United States, aircraft registered in États-Unis.
- First contact
- 22 Apr 2016, 11:44
- Last contact
- 26 Sept 2026, 12:06
- Logged visits
- 694
The station's story
- Cumulative contact time
- 210 h
- Distinct days
- 376
- Highest captured altitude
- 39,975 ft
- Discovery rank
- #7,952 of 60,208
- Longest contact
- 0 h 55 min
- Contacts on this Mode S address
- 695 contacts on the address, 694 under this registration: the address has carried several identities over time.
Observed callsigns
DAL (662 contacts, 2016-2026)
Operator as per the registry of 28 Sept 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| DAL91 | EIDW > KJFK | 9 Aug 2016, 13:239 Aug 2016 | 9 Aug 2016, 13:42 | 30,000 ft | 1,201 |
| DAL90 | RKSI > KPDX | 8 Aug 2016, 08:218 Aug 2016 | 8 Aug 2016, 08:35 | 36,975 ft | 626 |
| DAL63 | KBOS > EGLL | 6 Aug 2016, 11:026 Aug 2016 | 6 Aug 2016, 11:13 | 29,975 ft | 555 |
| DAL62 | EGLL > KCVG | 6 Aug 2016, 05:556 Aug 2016 | 6 Aug 2016, 06:06 | 37,000 ft | 636 |
| DAL91 | EIDW > KJFK | 1 Aug 2016, 13:161 Aug 2016 | 1 Aug 2016, 13:36 | 29,975 ft | 1,175 |
| DAL90 | RKSI > KPDX | 1 Aug 2016, 08:311 Aug 2016 | 1 Aug 2016, 08:45 | 39,000 ft | 775 |
| DAL475 | KAUS > EHAM | 29 Jul 2016, 14:1829 Jul 2016 | 29 Jul 2016, 14:46 | 30,000 ft | 1,116 |
| DAL474 | KJFK > LIPZ | 29 Jul 2016, 10:3329 Jul 2016 | 29 Jul 2016, 10:53 | 37,000 ft | 910 |
| DAL475 | KAUS > EHAM | 28 Jul 2016, 14:3728 Jul 2016 | 28 Jul 2016, 15:07 | 30,000 ft | 1,191 |
| DAL474 | KJFK > LIPZ | 28 Jul 2016, 10:1328 Jul 2016 | 28 Jul 2016, 10:33 | 35,000 ft | 859 |
| DAL212 | KJFK > LGAV | 27 Jul 2016, 12:1727 Jul 2016 | 27 Jul 2016, 12:29 | 30,000 ft | 470 |
| DAL412 | KJFK > LFMN | 27 Jul 2016, 09:2427 Jul 2016 | 27 Jul 2016, 09:38 | 34,475 ft | 701 |
| DAL193 | LIPZ > KMIA | 25 Jul 2016, 11:3325 Jul 2016 | 25 Jul 2016, 11:51 | 30,000 ft | 1,022 |
| DAL192 | SVMI > KJFK | 25 Jul 2016, 07:5225 Jul 2016 | 25 Jul 2016, 08:14 | 38,975 ft | 1,234 |
| DAL91 | EIDW > KJFK | 16 Jul 2016, 13:0616 Jul 2016 | 16 Jul 2016, 13:24 | 28,000 ft | 1,133 |
| DAL90 | RKSI > KPDX | 16 Jul 2016, 08:2316 Jul 2016 | 16 Jul 2016, 08:38 | 37,000 ft | 617 |
| DAL63 | KBOS > EGLL | 11 Jul 2016, 10:2611 Jul 2016 | 11 Jul 2016, 10:41 | 31,975 ft | 454 |
| DAL62 | EGLL > KCVG | 11 Jul 2016, 05:5211 Jul 2016 | 11 Jul 2016, 06:05 | 35,025 ft | 1,009 |
| DAL63 | KBOS > EGLL | 10 Jul 2016, 10:2010 Jul 2016 | 10 Jul 2016, 10:33 | 30,000 ft | 539 |
| DAL62 | EGLL > KCVG | 10 Jul 2016, 05:0810 Jul 2016 | 10 Jul 2016, 05:21 | 34,975 ft | 1,229 |
| DAL90 | RKSI > KPDX | 30 Jun 2016, 08:2130 Jun 2016 | 30 Jun 2016, 08:43 | 36,975 ft | 240 |
| DAL212 | KJFK > LGAV | 25 Jun 2016, 12:0525 Jun 2016 | 25 Jun 2016, 12:18 | 31,975 ft | 124 |
| DAL412 | KJFK > LFMN | 25 Jun 2016, 08:5325 Jun 2016 | 25 Jun 2016, 09:07 | 33,600 ft | 212 |
| DAL475 | KAUS > EHAM | 24 Jun 2016, 14:5624 Jun 2016 | 24 Jun 2016, 15:24 | 30,000 ft | 271 |
| DAL474 | KJFK > LIPZ | 24 Jun 2016, 11:3024 Jun 2016 | 24 Jun 2016, 11:53 | 35,000 ft | 327 |
