Back to the log
Aircraft
N803NW
Common
- Mode S hex
- AAEE43
- Manufacturer
- Airbus
- Serial number
- 0542
- Year built
- 200323 years old
- Operator
- Delta Air Lines Inc (DAL)
- Country of registration
- États-UnisICAO address allocated by United States, aircraft registered in États-Unis.
- First contact
- 18 Apr 2016, 13:51
- Last contact
- 24 Sept 2026, 11:58
- Logged visits
- 656
The station's story
- Cumulative contact time
- 218 h
- Distinct days
- 368
- Highest captured altitude
- 41,025 ft
- Discovery rank
- #7,093 of 60,217
- Longest contact
- 0 h 38 min
Observed callsigns
DAL (650 contacts, 2016-2026) · CMB (1 contacts, 2021)
Operator as per the registry of 28 Sept 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| DAL172 | PGUM > KJFK | 1 Dec 2020, 09:171 Dec 2020 | 1 Dec 2020, 09:42 | 26,575 ft | 1,289 |
| DAL173 | KSEA > KJFK | 13 Oct 2020, 10:3813 Oct 2020 | 13 Oct 2020, 11:00 | 36,000 ft | 893 |
| DAL172 | PGUM > KJFK | 13 Oct 2020, 06:1113 Oct 2020 | 13 Oct 2020, 06:33 | 31,650 ft | 1,496 |
| DAL153 | KSEA > EHAM | 2 Oct 2020, 10:422 Oct 2020 | 2 Oct 2020, 10:57 | 36,000 ft | 1,022 |
| DAL152 | KPIT > LFPG | 2 Oct 2020, 05:392 Oct 2020 | 2 Oct 2020, 05:43 | 39,000 ft | 17 |
| DAL173 | KSEA > KJFK | 1 Oct 2020, 10:351 Oct 2020 | 1 Oct 2020, 10:59 | 36,000 ft | 1,137 |
| DAL172 | PGUM > KJFK | 1 Oct 2020, 06:131 Oct 2020 | 1 Oct 2020, 06:38 | 23,600 ft | 1,749 |
| DAL173 | KSEA > KJFK | 28 Sept 2020, 11:0528 Sept 2020 | 28 Sept 2020, 11:28 | 38,000 ft | 1,031 |
| DAL172 | PGUM > KJFK | 28 Sept 2020, 06:4328 Sept 2020 | 28 Sept 2020, 06:54 | 34,975 ft | 168 |
| DAL153 | KSEA > EHAM | 27 Sept 2020, 10:5827 Sept 2020 | 27 Sept 2020, 11:08 | 38,000 ft | 329 |
| DAL173 | KSEA > KJFK | 24 Sept 2020, 10:3524 Sept 2020 | 24 Sept 2020, 11:02 | 38,000 ft | 1,672 |
| DAL172 | PGUM > KJFK | 24 Sept 2020, 06:1024 Sept 2020 | 24 Sept 2020, 06:25 | 36,500 ft | 1,000 |
| DAL153 | KSEA > EHAM | 18 Sept 2020, 10:4818 Sept 2020 | 18 Sept 2020, 11:04 | 36,000 ft | 864 |
| DAL152 | KPIT > LFPG | 18 Sept 2020, 06:1318 Sept 2020 | 18 Sept 2020, 06:29 | 39,000 ft | 1,114 |
| DAL153 | KSEA > EHAM | 16 Sept 2020, 10:5016 Sept 2020 | 16 Sept 2020, 11:22 | 36,000 ft | 1,718 |
| DAL152 | KPIT > LFPG | 16 Sept 2020, 06:2116 Sept 2020 | 16 Sept 2020, 06:39 | 39,000 ft | 1,765 |
| DAL173 | KSEA > KJFK | 3 Sept 2020, 10:343 Sept 2020 | 3 Sept 2020, 11:02 | 36,000 ft | 1,289 |
| DAL172 | PGUM > KJFK | 3 Sept 2020, 06:343 Sept 2020 | 3 Sept 2020, 07:00 | 22,850 ft | 2,233 |
| DAL173 | KSEA > KJFK | 24 Aug 2020, 10:3924 Aug 2020 | 24 Aug 2020, 11:01 | 34,000 ft | 1,019 |
| DAL172 | PGUM > KJFK | 24 Aug 2020, 06:0624 Aug 2020 | 24 Aug 2020, 06:27 | 26,475 ft | 1,753 |
| DAL173 | KSEA > KJFK | 8 Aug 2020, 10:388 Aug 2020 | 8 Aug 2020, 11:06 | 38,000 ft | 1,047 |
| DAL172 | PGUM > KJFK | 8 Aug 2020, 06:348 Aug 2020 | 8 Aug 2020, 07:01 | 21,675 ft | 2,084 |
| DAL173 | KSEA > KJFK | 2 Feb 2020, 10:312 Feb 2020 | 2 Feb 2020, 10:41 | 32,000 ft | 225 |
| DAL173 | KSEA > KJFK | 24 Jan 2020, 10:0824 Jan 2020 | 24 Jan 2020, 10:32 | 36,000 ft | 1,411 |
| DAL172 | PGUM > KJFK | 24 Jan 2020, 06:4624 Jan 2020 | 24 Jan 2020, 07:09 | 27,000 ft | 1,555 |
