Back to the log
Aircraft
N801AC
Common
- Mode S hex
- AAE597
- Type
- Boeing 787-8B788
- Manufacturer
- Boeing
- Serial number
- 40619
- Year built
- 201511 years old
- Operator
- American Airlines Inc (AAL)
- Country of registration
- États-UnisICAO address allocated by United States, aircraft registered in États-Unis.
- First contact
- 6 Apr 2018, 07:32
- Last contact
- 8 Sept 2026, 11:31
- Logged visits
- 483
The station's story
- Cumulative contact time
- 153 h
- Distinct days
- 271
- Highest captured altitude
- 41,000 ft
- Discovery rank
- #28,180 of 60,208
- Longest contact
- 0 h 35 min
Observed callsigns
AAL (470 contacts, 2018-2026)
Operator as per the registry of 28 Sept 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| AAL110 | KLAX > LIRF | 28 Jul 2019, 07:2728 Jul 2019 | 28 Jul 2019, 07:37 | 39,000 ft | 145 |
| AAL43 | KOKC > KTPA | 26 Jul 2019, 16:0726 Jul 2019 | 26 Jul 2019, 16:33 | 36,000 ft | 1,206 |
| AAL42 | KORD > LFPG | 26 Jul 2019, 11:1126 Jul 2019 | 26 Jul 2019, 11:44 | 37,125 ft | 1,430 |
| AAL161 | KLAX > PHOG | 23 Jul 2019, 15:3823 Jul 2019 | 23 Jul 2019, 16:02 | 38,000 ft | 1,130 |
| AAL160 | KOKC > KSLC | 23 Jul 2019, 08:4723 Jul 2019 | 23 Jul 2019, 09:17 | 39,000 ft | 1,977 |
| AAL111 | LIRF > KORD | 22 Jul 2019, 13:3122 Jul 2019 | 22 Jul 2019, 13:58 | 35,975 ft | 1,143 |
| AAL110 | KLAX > LIRF | 22 Jul 2019, 09:0022 Jul 2019 | 22 Jul 2019, 09:29 | 41,000 ft | 1,498 |
| AAL43 | KOKC > KTPA | 6 Jul 2019, 15:586 Jul 2019 | 6 Jul 2019, 16:11 | 35,975 ft | 206 |
| AAL42 | KORD > LFPG | 6 Jul 2019, 12:066 Jul 2019 | 6 Jul 2019, 12:19 | 37,000 ft | 202 |
| AAL43 | KOKC > KTPA | 2 Jul 2019, 15:472 Jul 2019 | 2 Jul 2019, 16:12 | 38,000 ft | 1,110 |
| AAL42 | KORD > LFPG | 2 Jul 2019, 12:302 Jul 2019 | 2 Jul 2019, 12:41 | 37,200 ft | 92 |
| AAL111 | LIRF > KORD | 22 Jun 2019, 12:5222 Jun 2019 | 22 Jun 2019, 13:20 | 35,975 ft | 1,348 |
| AAL110 | KLAX > LIRF | 22 Jun 2019, 07:3422 Jun 2019 | 22 Jun 2019, 07:41 | 37,000 ft | 46 |
| AAL111 | LIRF > KORD | 26 May 2019, 16:0626 May 2019 | 26 May 2019, 16:29 | 35,975 ft | 1,302 |
| AAL110 | KLAX > LIRF | 26 May 2019, 12:1126 May 2019 | 26 May 2019, 12:25 | 38,975 ft | 411 |
| AAL43 | KOKC > KTPA | 21 May 2019, 15:2621 May 2019 | 21 May 2019, 15:48 | 36,000 ft | 1,120 |
| AAL42 | KORD > LFPG | 21 May 2019, 09:5521 May 2019 | 21 May 2019, 10:25 | 36,575 ft | 1,684 |
| AAL43 | KOKC > KTPA | 19 May 2019, 15:4919 May 2019 | 19 May 2019, 16:00 | 34,000 ft | 159 |
| AAL42 | KORD > LFPG | 19 May 2019, 11:5719 May 2019 | 19 May 2019, 12:13 | 39,000 ft | 182 |
| AAL42 | KORD > LFPG | 18 May 2019, 10:2318 May 2019 | 18 May 2019, 10:37 | 32,375 ft | 561 |
| AAL43 | KOKC > KTPA | 10 May 2019, 15:3910 May 2019 | 10 May 2019, 16:03 | 40,000 ft | 1,647 |
| AAL42 | KORD > LFPG | 10 May 2019, 11:0110 May 2019 | 10 May 2019, 11:28 | 38,975 ft | 975 |
| not transmitted | route not resolved | 9 May 2019, 08:329 May 2019 | 9 May 2019, 08:38 | 39,000 ft | 3 |
| AAL111 | LIRF > KORD | 8 May 2019, 12:178 May 2019 | 8 May 2019, 12:38 | 37,975 ft | 1,256 |
| AAL110 | KLAX > LIRF | 8 May 2019, 07:238 May 2019 | 8 May 2019, 07:32 | 37,000 ft | 171 |
