Back to the log
Aircraft
N26902
Common
- Mode S hex
- A2A2DF
- Type
- Boeing 787-8B788
- Manufacturer
- Boeing
- Serial number
- 34822
- Year built
- 201214 years old
- Operator
- United Airlines Inc (UAL)
- Country of registration
- États-UnisICAO address allocated by United States, aircraft registered in États-Unis.
- First contact
- 8 Dec 2016, 03:36
- Last contact
- 28 Sept 2026, 16:39
- Logged visits
- 485
The station's story
- Cumulative contact time
- 158 h
- Distinct days
- 335
- Highest captured altitude
- 41,025 ft
- Discovery rank
- #19,834 of 60,208
- Longest contact
- 0 h 32 min
Observed callsigns
UAL (479 contacts, 2016-2026)
Operator as per the registry of 28 Sept 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| UAL884 | KIAD > LIRF | 2 Sept 2022, 07:072 Sept 2022 | 2 Sept 2022, 07:35 | 41,000 ft | 1,722 |
| UAL983 | ZSHC > KSFO | 29 Aug 2022, 18:0129 Aug 2022 | 29 Aug 2022, 18:32 | 37,975 ft | 1,306 |
| UAL983 | ZSHC > KSFO | 25 Aug 2022, 13:2325 Aug 2022 | 25 Aug 2022, 13:30 | 38,000 ft | 147 |
| UAL982 | KSFO > ZSHC | 25 Aug 2022, 05:5925 Aug 2022 | 25 Aug 2022, 06:27 | 39,000 ft | 1,842 |
| UAL970 | KORD > LIRF | 24 Aug 2022, 07:3924 Aug 2022 | 24 Aug 2022, 08:10 | 40,975 ft | 1,686 |
| UAL415 | KLAX > KEWR | 22 Aug 2022, 15:5322 Aug 2022 | 22 Aug 2022, 16:19 | 35,975 ft | 1,115 |
| UAL416 | KDEN > KPDX | 22 Aug 2022, 11:5322 Aug 2022 | 22 Aug 2022, 12:16 | 26,375 ft | 1,277 |
| UAL3029 | route not resolved | 21 Aug 2022, 14:2521 Aug 2022 | 21 Aug 2022, 14:51 | 35,975 ft | 1,069 |
| UAL3027 | route not resolved | 20 Aug 2022, 09:1520 Aug 2022 | 20 Aug 2022, 09:39 | 29,000 ft | 1,444 |
| UAL415 | KLAX > KEWR | 15 Aug 2022, 16:1315 Aug 2022 | 15 Aug 2022, 16:40 | 36,000 ft | 1,420 |
| UAL416 | KDEN > KPDX | 15 Aug 2022, 11:4415 Aug 2022 | 15 Aug 2022, 12:08 | 28,525 ft | 1,471 |
| UAL416 | KDEN > KPDX | 14 Aug 2022, 12:0314 Aug 2022 | 14 Aug 2022, 12:28 | 26,950 ft | 1,718 |
| UAL140 | KIAD > LFPG | 12 Aug 2022, 12:0012 Aug 2022 | 12 Aug 2022, 12:26 | 41,000 ft | 1,108 |
| UAL415 | KLAX > KEWR | 11 Aug 2022, 15:4511 Aug 2022 | 11 Aug 2022, 16:10 | 36,000 ft | 1,278 |
| UAL416 | KDEN > KPDX | 11 Aug 2022, 11:4411 Aug 2022 | 11 Aug 2022, 12:11 | 27,225 ft | 1,517 |
| UAL415 | KLAX > KEWR | 10 Aug 2022, 15:3910 Aug 2022 | 10 Aug 2022, 16:04 | 33,975 ft | 1,502 |
| UAL416 | KDEN > KPDX | 10 Aug 2022, 11:4610 Aug 2022 | 10 Aug 2022, 12:12 | 25,825 ft | 1,621 |
| UAL415 | KLAX > KEWR | 9 Aug 2022, 15:389 Aug 2022 | 9 Aug 2022, 16:01 | 34,000 ft | 1,093 |
| UAL416 | KDEN > KPDX | 9 Aug 2022, 12:039 Aug 2022 | 9 Aug 2022, 12:29 | 27,800 ft | 1,669 |
| UAL415 | KLAX > KEWR | 4 Aug 2022, 16:474 Aug 2022 | 4 Aug 2022, 17:10 | 35,975 ft | 963 |
| UAL416 | KDEN > KPDX | 4 Aug 2022, 12:444 Aug 2022 | 4 Aug 2022, 13:14 | 22,125 ft | 1,093 |
| UAL971 | LIRF > KORD | 3 Aug 2022, 13:403 Aug 2022 | 3 Aug 2022, 14:06 | 35,975 ft | 1,144 |
| UAL884 | KIAD > LIRF | 3 Aug 2022, 09:513 Aug 2022 | 3 Aug 2022, 10:19 | 39,000 ft | 1,686 |
| UAL982 | KSFO > ZSHC | 30 Jul 2022, 07:1030 Jul 2022 | 30 Jul 2022, 07:35 | 38,975 ft | 1,380 |
| UAL72 | PHNL > KLAX | 28 Jul 2022, 12:1428 Jul 2022 | 28 Jul 2022, 12:40 | 40,975 ft | 1,127 |
