Back to the log
Aircraft
TC-RBL
Common
- Mode S hex
- 4BC84C
- Manufacturer
- Airbus
- Serial number
- 10611
- Year built
- 20224 years old
- Operator
- Pegasus Airlines (PGT)
- Country of registration
- Türkiye
- First contact
- 21 Apr 2022, 15:34
- Last contact
- 24 Sept 2026, 14:52
- Logged visits
- 412
The station's story
- Cumulative contact time
- 123 h
- Distinct days
- 231
- Highest captured altitude
- 41,000 ft
- Discovery rank
- #44,635 of 60,196
- Longest contact
- 0 h 47 min
- Contacts on this Mode S address
- 438 contacts on the address, 412 under this registration: the address has carried several identities over time.
Observed callsigns
PGT (380 contacts, 2022-2026)
Operator as per the registry of 28 Sept 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| PGT92P | LTFJ > LFPO | 27 Oct 2022, 12:5927 Oct 2022 | 27 Oct 2022, 13:15 | 5,500 ft | 320 |
| PGT77K | LTFJ > LTFE | 25 Oct 2022, 15:1025 Oct 2022 | 25 Oct 2022, 15:29 | 35,000 ft | 1,207 |
| PGT38P | LTFJ > LWSK | 25 Oct 2022, 12:2825 Oct 2022 | 25 Oct 2022, 12:55 | 25,075 ft | 1,567 |
| PGT63N | LFPO > LTFJ | 5 Oct 2022, 18:085 Oct 2022 | 5 Oct 2022, 18:31 | 35,050 ft | 1,604 |
| PGT23P | LTFJ > LFPO | 5 Oct 2022, 15:175 Oct 2022 | 5 Oct 2022, 15:42 | 24,425 ft | 1,299 |
| PGT77K | LTFJ > LTFE | 2 Oct 2022, 15:562 Oct 2022 | 2 Oct 2022, 16:14 | 35,000 ft | 966 |
| PGT38P | LTFJ > LWSK | 2 Oct 2022, 12:542 Oct 2022 | 2 Oct 2022, 13:32 | 41,000 ft | 1,737 |
| PGT95P | EDDF > LTFJ | 30 Sept 2022, 19:0030 Sept 2022 | 30 Sept 2022, 19:17 | 37,000 ft | 914 |
| PGT63N | LFPO > LTFJ | 26 Sept 2022, 18:1826 Sept 2022 | 26 Sept 2022, 18:39 | 37,000 ft | 1,168 |
| PGT23P | LTFJ > LFPO | 26 Sept 2022, 15:4626 Sept 2022 | 26 Sept 2022, 16:11 | 23,575 ft | 1,553 |
| PGT954 | LSZH > LTAI | 23 Sept 2022, 14:1023 Sept 2022 | 23 Sept 2022, 14:43 | 36,550 ft | 768 |
| PGT54N | LTFJ > LSGG | 23 Sept 2022, 12:4723 Sept 2022 | 23 Sept 2022, 13:15 | 1,250 ft | 2,113 |
| PGT77K | LTFJ > LTFE | 22 Sept 2022, 15:1122 Sept 2022 | 22 Sept 2022, 15:44 | 37,000 ft | 1,206 |
| PGT38P | LTFJ > LWSK | 22 Sept 2022, 12:2322 Sept 2022 | 22 Sept 2022, 12:50 | 26,625 ft | 1,278 |
| PGT77K | LTFJ > LTFE | 6 Sept 2022, 15:186 Sept 2022 | 6 Sept 2022, 15:38 | 37,000 ft | 1,211 |
| PGT38P | LTFJ > LWSK | 6 Sept 2022, 12:366 Sept 2022 | 6 Sept 2022, 13:04 | 26,825 ft | 1,089 |
| PGT26L | LIPE > LTFJ | 23 Aug 2022, 18:0123 Aug 2022 | 23 Aug 2022, 18:03 | 37,025 ft | 69 |
| PGT77K | LTFJ > LTFE | 21 Aug 2022, 15:1121 Aug 2022 | 21 Aug 2022, 15:32 | 35,000 ft | 1,321 |
| PGT38P | LTFJ > LWSK | 21 Aug 2022, 12:2321 Aug 2022 | 21 Aug 2022, 12:47 | 28,200 ft | 1,292 |
| PGT63N | LFPO > LTFJ | 20 Aug 2022, 18:0020 Aug 2022 | 20 Aug 2022, 18:22 | 36,950 ft | 1,202 |
| PGT23P | LTFJ > LFPO | 20 Aug 2022, 15:3720 Aug 2022 | 20 Aug 2022, 16:06 | 25,025 ft | 1,224 |
| PGT77K | LTFJ > LTFE | 19 Aug 2022, 15:2219 Aug 2022 | 19 Aug 2022, 15:43 | 35,000 ft | 1,342 |
| PGT38P | LTFJ > LWSK | 19 Aug 2022, 12:3919 Aug 2022 | 19 Aug 2022, 13:02 | 26,050 ft | 1,082 |
| PGT77K | LTFJ > LTFE | 13 Aug 2022, 15:3213 Aug 2022 | 13 Aug 2022, 15:56 | 35,000 ft | 1,247 |
| PGT38P | LTFJ > LWSK | 13 Aug 2022, 12:3513 Aug 2022 | 13 Aug 2022, 13:07 | 27,400 ft | 1,515 |
