Back to the log
Aircraft
HB-JCS
Common
- Mode S hex
- 4B180A
- Manufacturer
- Airbus Industrie
- Serial number
- 55045
- Year built
- 20188 years old
- Country of registration
Switzerland
- First contact
- 25 Oct 2018, 17:03
- Last contact
- 15 Aug 2026, 15:41
- Logged visits
- 4,329
The station's story
- Cumulative contact time
- 4,004 h
- Distinct days
- 1,436
- Highest captured altitude
- 44,800 ft
- 3 corrupted frame(s) excluded from this maximum
- Discovery rank
- #31,884 of 57,462
- Longest contact
- 10 h 18 min
- Contacts on this Mode S address
- 4,331 contacts on the address, 4,329 under this registration: the address has carried several identities over time.
Observed callsigns
SWR (3,856 contacts, 2018-2026) · EDW (27 contacts, 2019-2026)
Operator as per the registry of 12 Aug 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| SWR259Y | LSGG > GMMX | 26 Apr 2019, 08:0926 Apr 2019 | 26 Apr 2019, 08:38 | 27,725 ft | 671 |
| SWR58U | LSGG > LFMN | 25 Apr 2019, 21:0325 Apr 2019 | 25 Apr 2019, 21:37 | 1,475 ft | 993 |
| SWR528 | LSGG > LFMN | 25 Apr 2019, 17:4425 Apr 2019 | 25 Apr 2019, 19:25 | 5,575 ft | 2,156 |
| SWR186W | LBPD > LGTS | 25 Apr 2019, 09:1425 Apr 2019 | 25 Apr 2019, 12:21 | 10,000 ft | 3,288 |
| SWR183A | LSGG > EDDM | 25 Apr 2019, 04:5325 Apr 2019 | 25 Apr 2019, 08:01 | 39,000 ft | 1,154 |
| SWR1473 | LKPR > LSGG | 24 Apr 2019, 22:2324 Apr 2019 | 25 Apr 2019, 00:33 | 1,500 ft | 2,864 |
| SWR144P | LSGG > LKPR | 24 Apr 2019, 18:0924 Apr 2019 | 24 Apr 2019, 19:59 | 34,025 ft | 3,488 |
| SWR1336 | LSGG > UUDD | 24 Apr 2019, 09:4924 Apr 2019 | 24 Apr 2019, 12:14 | 21,050 ft | 1,086 |
| SWR241T | LEPA > LSGG | 23 Apr 2019, 22:3223 Apr 2019 | 23 Apr 2019, 23:27 | 36,975 ft | 1,340 |
| SWR2160 | LSGG > LEPA | 23 Apr 2019, 17:3923 Apr 2019 | 23 Apr 2019, 19:31 | 25,475 ft | 3,241 |
| SWR104E | EDDL > LSZH | 23 Apr 2019, 14:5123 Apr 2019 | 23 Apr 2019, 15:28 | 30,375 ft | 1,964 |
| SWR262E | LICC > LSGG | 23 Apr 2019, 11:2123 Apr 2019 | 23 Apr 2019, 11:59 | 1,800 ft | 1,136 |
| SWR2386 | LSGG > LICC | 23 Apr 2019, 05:0023 Apr 2019 | 23 Apr 2019, 07:18 | 28,475 ft | 759 |
| SWR218Q | LEVC > LSGG | 22 Apr 2019, 23:3622 Apr 2019 | 23 Apr 2019, 00:49 | 1,750 ft | 1,199 |
| SWR255W | LSGG > LEVC | 22 Apr 2019, 17:4622 Apr 2019 | 22 Apr 2019, 20:23 | 24,000 ft | 4,061 |
| SWR1336 | LSGG > UUDD | 22 Apr 2019, 08:4922 Apr 2019 | 22 Apr 2019, 10:51 | 35,100 ft | 1,107 |
| SWR250Q | LEMG > LSGG | 21 Apr 2019, 21:5321 Apr 2019 | 22 Apr 2019, 00:34 | 1,400 ft | 2,011 |
| SWR225Y | LSGG > LEMG | 21 Apr 2019, 16:2521 Apr 2019 | 21 Apr 2019, 17:44 | 39,000 ft | 1,559 |
| SWR2201 | GMMX > LSGG | 21 Apr 2019, 14:2421 Apr 2019 | 21 Apr 2019, 15:04 | 1,300 ft | 1,038 |
| SWR259Y | LSGG > GMMX | 21 Apr 2019, 04:4721 Apr 2019 | 21 Apr 2019, 08:26 | 37,825 ft | 1,575 |
| SWR1821 | LGAV > LSGG | 20 Apr 2019, 23:0720 Apr 2019 | 21 Apr 2019, 00:29 | 1,150 ft | 1,669 |
| SWR1820 | LSGG > LGAV | 20 Apr 2019, 15:4420 Apr 2019 | 20 Apr 2019, 17:39 | 30,625 ft | 1,892 |
| SWR2160 | LSGG > LEPA | 20 Apr 2019, 09:1820 Apr 2019 | 20 Apr 2019, 12:11 | 1,050 ft | 4,485 |
| SWR1080 | LSGG > EDDF | 20 Apr 2019, 06:5520 Apr 2019 | 20 Apr 2019, 07:33 | 31,975 ft | 1,136 |
| SWR58U | LSGG > LFMN | 19 Apr 2019, 21:4519 Apr 2019 | 19 Apr 2019, 23:41 | 1,025 ft | 1,405 |
