Back to the log
Aircraft
HB-JCQ
Common
- Mode S hex
- 4B1808
- Manufacturer
- C Series Aircraft Limited Partnership
- Serial number
- 55040
- Year built
- 20188 years old
- Country of registration
Switzerland
- First contact
- 26 Sept 2018, 19:45
- Last contact
- 20 Nov 2026, 21:08
- Logged visits
- 4,423
The station's story
- Cumulative contact time
- 3,726 h
- Distinct days
- 1,401
- Highest captured altitude
- 41,000 ft
- Discovery rank
- #31,641 of 60,731
- Longest contact
- 8 h 36 min
- Contacts on this Mode S address
- 4,425 contacts on the address, 4,423 under this registration: the address has carried several identities over time.
Observed callsigns
SWR (3,927 contacts, 2018-2026) · EDW (24 contacts, 2019-2026)
Operator as per the registry of 16 Nov 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| SWR657 | LFPG > LSZH | 8 Oct 2019, 19:328 Oct 2019 | 8 Oct 2019, 19:52 | 11,950 ft | 1,112 |
| SWR60W | LSZH > LFPG | 8 Oct 2019, 17:268 Oct 2019 | 8 Oct 2019, 17:47 | 26,900 ft | 1,223 |
| SWR109R | EDDL > LSZH | 8 Oct 2019, 07:188 Oct 2019 | 8 Oct 2019, 07:19 | 23,975 ft | 4 |
| SWR109H | LSZH > EDDL | 7 Oct 2019, 20:527 Oct 2019 | 7 Oct 2019, 21:08 | 27,975 ft | 665 |
| SWR407 | EIDW > LSZH | 7 Oct 2019, 17:017 Oct 2019 | 7 Oct 2019, 17:35 | 29,100 ft | 913 |
| SWR75V | LSZH > EIDW | 7 Oct 2019, 13:037 Oct 2019 | 7 Oct 2019, 13:16 | 35,600 ft | 368 |
| SWR44KX | LSGG > LSZH | 7 Oct 2019, 06:007 Oct 2019 | 7 Oct 2019, 06:21 | 16,000 ft | 1,216 |
| NICEDAY | route not resolved | 7 Oct 2019, 05:097 Oct 2019 | 7 Oct 2019, 05:14 | not transmitted | no position received |
| not transmitted | route not resolved | 7 Oct 2019, 04:307 Oct 2019 | 7 Oct 2019, 04:31 | not transmitted | no position received |
| SWR1701 | LIBR > LSGG | 6 Oct 2019, 20:566 Oct 2019 | 6 Oct 2019, 21:19 | 26,450 ft | 830 |
| SWR1700 | LSGG > LIBR | 6 Oct 2019, 16:586 Oct 2019 | 6 Oct 2019, 17:15 | 13,775 ft | 312 |
| SWR2411 | HEGN > LSGG | 6 Oct 2019, 15:486 Oct 2019 | 6 Oct 2019, 16:06 | 1,325 ft | 903 |
| SWR286B | LSGG > HEGN | 6 Oct 2019, 04:436 Oct 2019 | 6 Oct 2019, 07:22 | 34,575 ft | 722 |
| SWR182C | LGAV > LSGG | 5 Oct 2019, 18:165 Oct 2019 | 5 Oct 2019, 19:19 | 1,275 ft | 1,470 |
| SWR186W | LBPD > LGTS | 5 Oct 2019, 10:565 Oct 2019 | 5 Oct 2019, 12:49 | 24,825 ft | 1,325 |
| SWR1430 | LSGG > BKPR | 5 Oct 2019, 06:305 Oct 2019 | 5 Oct 2019, 06:43 | 13,550 ft | 338 |
| SWR37G | EGLL > LSGG | 5 Oct 2019, 04:365 Oct 2019 | 5 Oct 2019, 05:06 | 1,325 ft | no position received |
| SWR37G | EGLL > LSGG | 4 Oct 2019, 21:344 Oct 2019 | 4 Oct 2019, 23:27 | 1,300 ft | 2,424 |
| SWR56M | LSGG > EGLL | 4 Oct 2019, 17:494 Oct 2019 | 4 Oct 2019, 18:49 | 38,000 ft | 1,388 |
| SWR271X | LPPT > LSGG | 4 Oct 2019, 16:134 Oct 2019 | 4 Oct 2019, 17:11 | 17,975 ft | 2,797 |
| SWR2092 | LSGG > LPPT | 4 Oct 2019, 09:334 Oct 2019 | 4 Oct 2019, 12:09 | 1,300 ft | 4,475 |
| SWR1080 | LSGG > EDDF | 4 Oct 2019, 04:574 Oct 2019 | 4 Oct 2019, 07:53 | 31,725 ft | 1,996 |
| SWR58U | LSGG > LFMN | 3 Oct 2019, 21:053 Oct 2019 | 3 Oct 2019, 21:55 | 1,250 ft | 1,137 |
| SWR528 | LSGG > LFMN | 3 Oct 2019, 17:323 Oct 2019 | 3 Oct 2019, 19:29 | 23,000 ft | 2,548 |
| SWR2092 | LSGG > LPPT | 3 Oct 2019, 10:303 Oct 2019 | 3 Oct 2019, 13:20 | 28,975 ft | 4,008 |
