Back to the log
Aircraft
HB-JCN
Common
- Mode S hex
- 4B1805
- Manufacturer
- C Series Aircraft Limited Partnership
- Serial number
- 55032
- Year built
- 20188 years old
- Country of registration
Switzerland
- First contact
- 20 Jun 2018, 20:12
- Last contact
- 12 Nov 2026, 16:23
- Logged visits
- 7,070
The station's story
- Cumulative contact time
- 7,414 h
- Distinct days
- 2,125
- Highest captured altitude
- 48,950 ft
- 2 corrupted frame(s) excluded from this maximum
- Discovery rank
- #29,761 of 60,675
- Longest contact
- 11 h 54 min
Observed callsigns
SWR (6,037 contacts, 2018-2026) · EDW (35 contacts, 2019-2026) · BCS (1 contacts, 2018)
Operator as per the registry of 9 Nov 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| SWR259Y | LSGG > GMMX | 13 Sept 2019, 05:0013 Sept 2019 | 13 Sept 2019, 08:26 | 35,300 ft | 1,915 |
| ILOVEGVA | route not resolved | 12 Sept 2019, 22:1912 Sept 2019 | 12 Sept 2019, 23:25 | 875 ft | 950 |
| SWR2160 | LSGG > LEPA | 12 Sept 2019, 17:3812 Sept 2019 | 12 Sept 2019, 19:36 | 11,200 ft | 2,186 |
| SWR186W | LBPD > LGTS | 12 Sept 2019, 09:0112 Sept 2019 | 12 Sept 2019, 12:23 | 35,000 ft | 3,056 |
| SWR183A | LSGG > EDDM | 12 Sept 2019, 02:5012 Sept 2019 | 12 Sept 2019, 07:22 | 39,000 ft | 1,321 |
| SWR2049 | LEMD > LSGG | 11 Sept 2019, 22:1811 Sept 2019 | 12 Sept 2019, 00:36 | 950 ft | 2,648 |
| SWR2048 | LSGG > LEMD | 11 Sept 2019, 16:1911 Sept 2019 | 11 Sept 2019, 19:05 | 34,450 ft | 3,608 |
| SWR46V | LSGG > EGLL | 11 Sept 2019, 10:5611 Sept 2019 | 11 Sept 2019, 13:49 | 19,975 ft | 3,963 |
| SWR49M | LSGG > EGLL | 11 Sept 2019, 05:0511 Sept 2019 | 11 Sept 2019, 08:12 | 39,975 ft | 1,673 |
| SWR37G | EGLL > LSGG | 10 Sept 2019, 21:0410 Sept 2019 | 10 Sept 2019, 23:19 | 1,200 ft | 2,735 |
| SWR56M | LSGG > EGLL | 10 Sept 2019, 16:2710 Sept 2019 | 10 Sept 2019, 18:19 | 37,750 ft | 3,559 |
| SWR46V | LSGG > EGLL | 10 Sept 2019, 11:1910 Sept 2019 | 10 Sept 2019, 13:33 | 28,300 ft | 1,473 |
| SWR275F | LEIB > LSGG | 9 Sept 2019, 22:539 Sept 2019 | 10 Sept 2019, 00:22 | 1,300 ft | 1,202 |
| SWR298T | LSGG > LEIB | 9 Sept 2019, 17:039 Sept 2019 | 9 Sept 2019, 19:33 | 13,175 ft | 2,646 |
| SWR269Q | LSGG > LPFR | 9 Sept 2019, 09:199 Sept 2019 | 9 Sept 2019, 13:19 | 29,000 ft | 3,523 |
| SWR358 | LSGG > EGLL | 8 Sept 2019, 21:388 Sept 2019 | 8 Sept 2019, 22:19 | 33,775 ft | 1,137 |
| SWR349R | EGLL > LSGG | 8 Sept 2019, 19:598 Sept 2019 | 8 Sept 2019, 20:30 | 1,225 ft | 2,244 |
| SWR348 | LSGG > EGLL | 8 Sept 2019, 15:388 Sept 2019 | 8 Sept 2019, 16:52 | 33,000 ft | 1,666 |
| SWR242H | LEPA > LSGG | 8 Sept 2019, 14:368 Sept 2019 | 8 Sept 2019, 14:59 | 1,250 ft | 1,194 |
| SWR2168 | LSGG > LEPA | 8 Sept 2019, 09:458 Sept 2019 | 8 Sept 2019, 11:31 | 22,000 ft | 1,781 |
| SWR2160 | LSGG > LEPA | 8 Sept 2019, 04:238 Sept 2019 | 8 Sept 2019, 06:50 | 3,375 ft | 732 |
| SWR80KJ | LSZH > LSGG | 7 Sept 2019, 23:037 Sept 2019 | 8 Sept 2019, 01:01 | 1,225 ft | 2,174 |
| SWR48TP | LSGG > LSZH | 7 Sept 2019, 12:427 Sept 2019 | 7 Sept 2019, 16:41 | 35,625 ft | 3,336 |
| SWR32V | EGLL > LSZH | 7 Sept 2019, 10:527 Sept 2019 | 7 Sept 2019, 11:09 | 11,975 ft | 834 |
| SWR31J | LSGG > EGLL | 7 Sept 2019, 07:297 Sept 2019 | 7 Sept 2019, 07:49 | 35,975 ft | 1,348 |
