Back to the log
Aircraft
OO-JEF
Common
- Mode S hex
- 44A8A6
- Manufacturer
- Boeing
- Serial number
- 44271
- Year built
- 201412 years old
- Operator
- Tui Airlines Belgium (JAF)
- Country of registration
Belgium
- First contact
- 8 Apr 2016, 23:20
- Last contact
- 28 Sept 2026, 19:01
- Logged visits
- 1,717
The station's story
- Cumulative contact time
- 0 h
- Distinct days
- 1,009
- Highest captured altitude
- 48,800 ft
- Discovery rank
- #3,883 of 60,223
- Longest contact
- 0 h 53 min
Observed callsigns
JAF (1,450 contacts, 2016-2026) · TFL (97 contacts, 2018-2026) · CRL (22 contacts, 2016-2019)
Operator as per the registry of 28 Sept 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| JAF3JT | LYPG > LFPG | 7 Oct 2019, 14:117 Oct 2019 | 7 Oct 2019, 14:30 | 35,000 ft | 602 |
| JAF4PD | LGKR > LFQQ | 7 Oct 2019, 09:447 Oct 2019 | 7 Oct 2019, 10:00 | 37,000 ft | 872 |
| CRL7902 | DTTJ > LFPG | 5 Oct 2019, 11:435 Oct 2019 | 5 Oct 2019, 12:36 | 38,000 ft | 1,098 |
| CRL7901 | LFPG > DTTJ | 5 Oct 2019, 06:255 Oct 2019 | 5 Oct 2019, 06:30 | 37,000 ft | 9 |
| JAF9BP | LFPG > GMFO | 4 Oct 2019, 11:124 Oct 2019 | 4 Oct 2019, 11:45 | 24,400 ft | 1,205 |
| JAF9EB | LFPG > LGKR | 4 Oct 2019, 06:074 Oct 2019 | 4 Oct 2019, 06:24 | 37,000 ft | 1,628 |
| JAF2LV | LGIR > LFPG | 3 Oct 2019, 22:023 Oct 2019 | 3 Oct 2019, 22:36 | 31,500 ft | 1,438 |
| JAF6LP | LFPG > LGIR | 3 Oct 2019, 15:533 Oct 2019 | 3 Oct 2019, 16:11 | 37,000 ft | 937 |
| CRL7902 | DTTJ > LFPG | 2 Oct 2019, 20:582 Oct 2019 | 2 Oct 2019, 21:15 | 34,350 ft | 860 |
| CRL7901 | LFPG > DTTJ | 2 Oct 2019, 15:242 Oct 2019 | 2 Oct 2019, 15:37 | 39,000 ft | 513 |
| JAF2JE | EBBR > DTNH | 1 Oct 2019, 20:281 Oct 2019 | 1 Oct 2019, 20:45 | 34,400 ft | 1,162 |
| JAF25T | route not resolved | 1 Oct 2019, 16:511 Oct 2019 | 1 Oct 2019, 17:08 | 37,000 ft | 662 |
| JAF2ED | route not resolved | 1 Oct 2019, 12:551 Oct 2019 | 1 Oct 2019, 13:19 | 19,650 ft | 1,015 |
| JAF6MH | LFPG > LIEE | 1 Oct 2019, 08:451 Oct 2019 | 1 Oct 2019, 09:17 | 37,000 ft | 1,470 |
| JAF9110 | route not resolved | 30 Sept 2019, 12:2230 Sept 2019 | 30 Sept 2019, 12:57 | 37,000 ft | 1,237 |
| JAF58P | LGSR > EBBR | 29 Sept 2019, 15:5729 Sept 2019 | 29 Sept 2019, 16:03 | 31,900 ft | 113 |
| JAF5GJ | GMAD > LFQQ | 29 Sept 2019, 08:5729 Sept 2019 | 29 Sept 2019, 09:00 | 39,000 ft | 159 |
| JAF1XG | EBOS > LEPA | 27 Sept 2019, 08:3927 Sept 2019 | 27 Sept 2019, 08:39 | 37,000 ft | 13 |
| JAF1YE | GCFV > EBBR | 24 Sept 2019, 16:5124 Sept 2019 | 24 Sept 2019, 16:53 | 39,000 ft | 19 |
| JAF53A | route not resolved | 20 Sept 2019, 13:5420 Sept 2019 | 20 Sept 2019, 13:59 | 34,000 ft | 22 |
| JAF9BM | LFBD > GMMN | 20 Sept 2019, 06:5720 Sept 2019 | 20 Sept 2019, 06:59 | 39,000 ft | 71 |
| JAF8DT | route not resolved | 19 Sept 2019, 20:3319 Sept 2019 | 19 Sept 2019, 20:38 | 39,000 ft | 63 |
| JAF701P | route not resolved | 19 Sept 2019, 16:3919 Sept 2019 | 19 Sept 2019, 17:09 | 32,000 ft | 1,652 |
| JAF3BC | LGIR > EBBR | 18 Sept 2019, 21:3718 Sept 2019 | 18 Sept 2019, 21:50 | 34,000 ft | 185 |
| JAF3951 | route not resolved | 18 Sept 2019, 15:2318 Sept 2019 | 18 Sept 2019, 15:30 | 22,050 ft | 98 |
