Back to the log
Aircraft
OE-IJJ
Common
- Mode S hex
- 4401C3
- Type
- Airbus A320A320
- Manufacturer
- Airbus
- Serial number
- 6546
- Year built
- 201511 years old
- Operator
- Easyjet (EZY)
- Country of registration
Austria
- First contact
- 24 Dec 2017, 15:58
- Last contact
- 15 Nov 2025, 18:17
- Logged visits
- 5,154
The station's story
- Cumulative contact time
- 1,922 h
- Distinct days
- 1,635
- Highest captured altitude
- 42,925 ft
- 1 corrupted frame(s) excluded from this maximum
- Discovery rank
- #27,040 of 59,368
- Longest contact
- 3 h 18 min
- Contacts on this Mode S address
- 5,164 contacts on the address, 5,154 under this registration: the address has carried several identities over time.
Same airframe, also seen as
- G-EZOHfrom 9 Apr 2016 to 28 Feb 2026 · 1,212 contacts
These registrations share the same serial number and type according to the reference data. Serial numbers can collide, though: it is a deduction, not a certainty.
Observed callsigns
EJU (4,269 contacts, 2019-2025) · EZY (639 contacts, 2018-2019) · EZS (3 contacts, 2020-2023)
Operator as per the registry of 17 Aug 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| EJU35XH | EDDB > LEPA | 21 Oct 2021, 12:0821 Oct 2021 | 21 Oct 2021, 12:40 | 36,975 ft | 1,503 |
| EJU3630 | ESGG > LEPA | 20 Oct 2021, 17:3420 Oct 2021 | 20 Oct 2021, 18:22 | 39,000 ft | 2,972 |
| EJU3622 | LICC > LIMC | 19 Oct 2021, 19:5919 Oct 2021 | 19 Oct 2021, 20:37 | 39,000 ft | 2,528 |
| EJU75AC | LFSB > LEPA | 18 Oct 2021, 09:2718 Oct 2021 | 18 Oct 2021, 09:47 | 35,000 ft | 1,823 |
| EJU43EV | LEPA > LFSB | 18 Oct 2021, 07:5818 Oct 2021 | 18 Oct 2021, 08:22 | 6,900 ft | 477 |
| EJU3632 | EKCH > LEPA | 17 Oct 2021, 20:5417 Oct 2021 | 17 Oct 2021, 21:28 | 37,000 ft | 1,098 |
| EJU3631 | LEPA > EKCH | 17 Oct 2021, 16:5017 Oct 2021 | 17 Oct 2021, 17:15 | 36,025 ft | 288 |
| EJU3622 | LICC > LIMC | 16 Oct 2021, 19:2216 Oct 2021 | 16 Oct 2021, 19:49 | 37,000 ft | 1,130 |
| EJU3621 | LEPA > ESSA | 16 Oct 2021, 14:1316 Oct 2021 | 16 Oct 2021, 14:37 | 36,000 ft | 403 |
| EJU75AC | LFSB > LEPA | 16 Oct 2021, 09:4216 Oct 2021 | 16 Oct 2021, 10:03 | 37,000 ft | 1,907 |
| EJU43EV | LEPA > LFSB | 16 Oct 2021, 08:0916 Oct 2021 | 16 Oct 2021, 08:33 | 7,200 ft | 615 |
| EJU1051 | LFSB > LEPA | 15 Oct 2021, 21:0515 Oct 2021 | 15 Oct 2021, 21:30 | 37,000 ft | 2,091 |
| EJU1052 | LEPA > LFSB | 15 Oct 2021, 19:3915 Oct 2021 | 15 Oct 2021, 20:24 | 35,025 ft | 671 |
| EJU75AC | LFSB > LEPA | 15 Oct 2021, 09:2615 Oct 2021 | 15 Oct 2021, 09:50 | 37,300 ft | 1,682 |
| EJU43EV | LEPA > LFSB | 15 Oct 2021, 07:5315 Oct 2021 | 15 Oct 2021, 08:16 | 7,225 ft | 693 |
| EJU67ND | LFSB > LEPA | 14 Oct 2021, 16:1214 Oct 2021 | 14 Oct 2021, 16:30 | 37,000 ft | 1,222 |
| EJU49AX | LEPA > LFSB | 14 Oct 2021, 14:5214 Oct 2021 | 14 Oct 2021, 15:13 | 7,875 ft | 1,223 |
| EJU67UW | LSGG > LEPA | 13 Oct 2021, 17:4613 Oct 2021 | 13 Oct 2021, 18:07 | 28,050 ft | 1,048 |
| EJU98QK | LEPA > LSGG | 13 Oct 2021, 16:4013 Oct 2021 | 13 Oct 2021, 17:00 | 1,125 ft | 1,067 |
| EJU67ND | LFSB > LEPA | 12 Oct 2021, 16:1212 Oct 2021 | 12 Oct 2021, 16:32 | 36,975 ft | 1,761 |
| EJU49AX | LEPA > LFSB | 12 Oct 2021, 14:4812 Oct 2021 | 12 Oct 2021, 15:07 | 7,675 ft | 974 |
| EJU67UW | LSGG > LEPA | 11 Oct 2021, 17:3611 Oct 2021 | 11 Oct 2021, 17:54 | 25,925 ft | 1,019 |
| EJU98QK | LEPA > LSGG | 11 Oct 2021, 16:2311 Oct 2021 | 11 Oct 2021, 16:43 | 1,125 ft | 1,113 |
| EJU35XH | EDDB > LEPA | 11 Oct 2021, 12:0611 Oct 2021 | 11 Oct 2021, 12:29 | 37,000 ft | 741 |
| EJU1051 | LFSB > LEPA | 10 Oct 2021, 21:1210 Oct 2021 | 10 Oct 2021, 21:33 | 37,025 ft | 1,866 |
