Back to the log
Aircraft
OE-INA
Common
- Mode S hex
- 440159
- Type
- Airbus A320A320
- Manufacturer
- Airbus
- Serial number
- 7693
- Year built
- 20179 years old
- Operator
- easyJet Europe (EJU)
- Country of registration
Austria
- First contact
- 1 Feb 2018, 08:38
- Last contact
- 16 Aug 2026, 22:04
- Logged visits
- 4,942
The station's story
- Cumulative contact time
- 0 h
- Distinct days
- 1,663
- Highest captured altitude
- 41,000 ft
- 1 corrupted frame(s) excluded from this maximum
- Discovery rank
- #27,370 of 57,499
- Longest contact
- 2 h 19 min
- Contacts on this Mode S address
- 4,944 contacts on the address, 4,942 under this registration: the address has carried several identities over time.
Same airframe, also seen as
- G-EZRGfrom 8 Jun 2017 to 14 Nov 2018 · 1,409 contacts
These registrations share the same serial number and type according to the reference data. Serial numbers can collide, though: it is a deduction, not a certainty.
Observed callsigns
EJU (4,366 contacts, 2019-2026) · EZY (235 contacts, 2018-2019) · EZS (15 contacts, 2019-2026)
Operator as per the registry of 12 Aug 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| EJU12FR | LPPR > LSGG | 13 Mar 2022, 08:3813 Mar 2022 | 13 Mar 2022, 09:13 | 1,350 ft | 2,763 |
| EJU41MP | LSGG > LPPR | 12 Mar 2022, 08:2512 Mar 2022 | 12 Mar 2022, 10:41 | 37,025 ft | 4,705 |
| EJU139C | LSZH > LPPR | 10 Mar 2022, 22:0610 Mar 2022 | 10 Mar 2022, 22:39 | 37,000 ft | 1,995 |
| EJU78FT | EDDB > LFSB | 10 Mar 2022, 19:5910 Mar 2022 | 10 Mar 2022, 20:37 | 13,250 ft | 1,825 |
| EJU2670 | ELLX > LIMC | 10 Mar 2022, 13:1410 Mar 2022 | 10 Mar 2022, 13:38 | 29,650 ft | 1,391 |
| EJU2669 | LIMC > ELLX | 10 Mar 2022, 11:2410 Mar 2022 | 10 Mar 2022, 11:53 | 26,175 ft | 1,399 |
| EJU7579 | LSGG > LEBL | 10 Mar 2022, 09:2310 Mar 2022 | 10 Mar 2022, 09:39 | 31,175 ft | 539 |
| EJU81YT | LSGG > LPPR | 9 Mar 2022, 21:539 Mar 2022 | 9 Mar 2022, 22:28 | 37,025 ft | 2,218 |
| EJU82UF | LPPR > LSGG | 9 Mar 2022, 20:269 Mar 2022 | 9 Mar 2022, 21:04 | 1,125 ft | 2,965 |
| EJU96UF | LSGG > LPPR | 8 Mar 2022, 15:148 Mar 2022 | 8 Mar 2022, 15:49 | 34,000 ft | 2,033 |
| EJU35KC | LPPR > LSGG | 8 Mar 2022, 13:408 Mar 2022 | 8 Mar 2022, 14:16 | 1,250 ft | 2,945 |
| EJU75HG | LIRF > EDDB | 8 Mar 2022, 08:388 Mar 2022 | 8 Mar 2022, 09:20 | 37,000 ft | 3,154 |
| EJU5127 | EDDB > LEBL | 6 Mar 2022, 07:256 Mar 2022 | 6 Mar 2022, 07:52 | 37,000 ft | 1,455 |
| EJU92TM | EDDB > LEPA | 4 Mar 2022, 17:134 Mar 2022 | 4 Mar 2022, 17:46 | 36,950 ft | 1,443 |
| EJU794B | LFMN > LFBD | 1 Mar 2022, 21:051 Mar 2022 | 1 Mar 2022, 21:36 | 34,000 ft | 2,630 |
| EJU642E | LFTH > LFPO | 1 Mar 2022, 17:081 Mar 2022 | 1 Mar 2022, 17:34 | 33,175 ft | 1,219 |
| EJU397D | LFPO > LFTH | 1 Mar 2022, 15:101 Mar 2022 | 1 Mar 2022, 15:30 | 13,500 ft | 1,300 |
| EJU35EY | LIRN > LFPO | 1 Mar 2022, 11:441 Mar 2022 | 1 Mar 2022, 12:08 | 35,550 ft | 1,087 |
| EJU58LB | LFPO > LIRN | 1 Mar 2022, 08:221 Mar 2022 | 1 Mar 2022, 08:50 | 36,975 ft | 2,062 |
| EJU3674 | LIML > LFPO | 28 Feb 2022, 20:0428 Feb 2022 | 28 Feb 2022, 20:25 | 30,575 ft | 1,305 |
| EJU3673 | LFPO > LIML | 28 Feb 2022, 18:1328 Feb 2022 | 28 Feb 2022, 18:37 | 29,325 ft | 1,763 |
| EJU36EW | LSGG > EDDB | 25 Feb 2022, 21:2025 Feb 2022 | 25 Feb 2022, 21:49 | 36,000 ft | 1,383 |
| EJU87KE | EGHI > EHAM | 25 Feb 2022, 19:4125 Feb 2022 | 25 Feb 2022, 20:24 | 975 ft | 3,107 |
| EJU36EW | LSGG > EDDB | 23 Feb 2022, 21:0023 Feb 2022 | 23 Feb 2022, 21:41 | 38,000 ft | 2,196 |
| EJU87KE | EGHI > EHAM | 23 Feb 2022, 19:2223 Feb 2022 | 23 Feb 2022, 20:05 | 1,100 ft | 2,899 |
