Back to the log
Aircraft
G-TUPI
- Mode S hex
- 40832C
- Manufacturer
- not in the registry
- Serial number
- not in the registry
- Year built
- not in the registry
- Operator
- not in the registry
- Country of registration
- Royaume-Uni
- First contact
- 16 Jun 2026, 11:08
- Last contact
- 2 Oct 2026, 05:01
- Logged visits
- 121
The station's story
- Cumulative contact time
- 43 h
- Distinct days
- 56
- Highest captured altitude
- 41,000 ft
- Discovery rank
- #59,065 of 60,255
- Longest contact
- 0 h 33 min
- Contacts on this Mode S address
- 236 contacts on the address, 121 under this registration: the address has carried several identities over time.
Observed callsigns
TOM (126 contacts, 2026)
Operator as per the registry of 28 Sept 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| TOM4BD | EGPF > GCTS | 16 Sept 2026, 09:1216 Sept 2026 | 16 Sept 2026, 09:43 | 39,000 ft | 1,399 |
| TOM2EV | LGSK > EGKK | 15 Sept 2026, 15:3315 Sept 2026 | 15 Sept 2026, 15:47 | 38,000 ft | 233 |
| TOM51D | EGGW > LGRP | 15 Sept 2026, 09:4315 Sept 2026 | 15 Sept 2026, 09:57 | 37,000 ft | 234 |
| TOM771 | HEGN > EGKK | 15 Sept 2026, 00:3715 Sept 2026 | 15 Sept 2026, 01:10 | 38,000 ft | 2,722 |
| TOM770 | EGKK > HEGN | 14 Sept 2026, 15:1314 Sept 2026 | 14 Sept 2026, 15:15 | 37,000 ft | 12 |
| TOM43Y | LEMH > EGKK | 14 Sept 2026, 11:1914 Sept 2026 | 14 Sept 2026, 11:51 | 40,000 ft | 1,311 |
| TOM407 | HESH > EGKK | 14 Sept 2026, 03:5014 Sept 2026 | 14 Sept 2026, 04:13 | 38,000 ft | 2,245 |
| TOM406 | EGKK > HESH | 13 Sept 2026, 18:2613 Sept 2026 | 13 Sept 2026, 18:38 | 37,000 ft | 223 |
| TOM5EY | LDDU > EGKK | 13 Sept 2026, 12:4213 Sept 2026 | 13 Sept 2026, 12:56 | 38,000 ft | 227 |
| TOM59M | LCPH > EGCC | 13 Sept 2026, 08:4113 Sept 2026 | 13 Sept 2026, 08:55 | 39,000 ft | 436 |
| TOM5KY | LGIR > EGKK | 13 Sept 2026, 03:0513 Sept 2026 | 13 Sept 2026, 03:27 | 38,000 ft | 2,196 |
| TOM2PL | LDPL > EGBB | 12 Sept 2026, 20:3912 Sept 2026 | 12 Sept 2026, 20:52 | 37,000 ft | 360 |
| TOM34K | EGNX > LGTS | 12 Sept 2026, 16:0012 Sept 2026 | 12 Sept 2026, 16:30 | 38,000 ft | 1,067 |
| TOM4CV | EGKK > LGSA | 12 Sept 2026, 09:5312 Sept 2026 | 12 Sept 2026, 10:08 | 37,000 ft | 420 |
| TOM11J | LCPH > EGKK | 12 Sept 2026, 02:1812 Sept 2026 | 12 Sept 2026, 02:37 | 36,000 ft | 1,575 |
| TOM812 | EGKK > HEGN | 11 Sept 2026, 17:0111 Sept 2026 | 11 Sept 2026, 17:12 | 35,000 ft | 179 |
| TOM9DG | EGGD > GCTS | 11 Sept 2026, 13:2511 Sept 2026 | 11 Sept 2026, 13:56 | 36,000 ft | 1,107 |
| TOM7GB | EGSS > LGKR | 11 Sept 2026, 09:0811 Sept 2026 | 11 Sept 2026, 09:35 | 37,000 ft | 975 |
| TOM5EB | LGIR > EGGD | 10 Sept 2026, 12:3210 Sept 2026 | 10 Sept 2026, 13:03 | 38,000 ft | 1,515 |
| TOM653 | HESH > EGKK | 10 Sept 2026, 01:3410 Sept 2026 | 10 Sept 2026, 01:54 | 38,000 ft | 1,446 |
| TOM652 | EGKK > HESH | 9 Sept 2026, 15:589 Sept 2026 | 9 Sept 2026, 16:20 | 37,000 ft | 1,087 |
| TOM7FB | EGNT > LTAI | 8 Sept 2026, 21:368 Sept 2026 | 8 Sept 2026, 22:04 | 38,000 ft | 1,308 |
| TOM86Y | GCTS > EGKK | 7 Sept 2026, 01:407 Sept 2026 | 7 Sept 2026, 01:54 | 38,000 ft | 532 |
| TOM5AT | EGBB > LGKO | 6 Sept 2026, 19:026 Sept 2026 | 6 Sept 2026, 19:09 | 39,000 ft | 150 |
| TOM4JE | EGBB > LEIB | 6 Sept 2026, 01:156 Sept 2026 | 6 Sept 2026, 01:46 | 38,000 ft | 2,530 |
