Back to the log
Aircraft
G-TUOD
Common
- Mode S hex
- 408086
- Manufacturer
- Boeing
- Serial number
- 44662
- Year built
- 20233 years old
- Operator
- TUI Airways (TOM)
- Country of registration
- Royaume-UniICAO address allocated by United Kingdom, aircraft registered in Royaume-Uni.
- First contact
- 24 Dec 2023, 09:21
- Last contact
- 15 Aug 2026, 12:40
- Logged visits
- 895
The station's story
- Cumulative contact time
- 298 h
- Distinct days
- 428
- Highest captured altitude
- 41,000 ft
- Discovery rank
- #50,927 of 57,436
- Longest contact
- 1 h 13 min
- Contacts on this Mode S address
- 897 contacts on the address, 895 under this registration: the address has carried several identities over time.
Observed callsigns
TOM (849 contacts, 2024-2026)
Operator as per the registry of 12 Aug 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| TOM4GK | LIRN > EGNT | 19 Jun 2024, 09:5019 Jun 2024 | 19 Jun 2024, 10:17 | 29,000 ft | 1,590 |
| TOM64H | LEPA > EGKK | 18 Jun 2024, 04:1918 Jun 2024 | 18 Jun 2024, 04:45 | 38,000 ft | 2,708 |
| TOM64Y | LGKR > ? | 17 Jun 2024, 04:5417 Jun 2024 | 17 Jun 2024, 05:24 | 38,000 ft | 2,559 |
| TOM1VD | LGIR > EGKK | 16 Jun 2024, 17:1716 Jun 2024 | 16 Jun 2024, 17:40 | 38,000 ft | 1,058 |
| TOM7FD | EGSS > LGKF | 16 Jun 2024, 10:5616 Jun 2024 | 16 Jun 2024, 11:08 | 37,000 ft | 160 |
| TOM1WY | EGNT > LCPH | 16 Jun 2024, 06:5816 Jun 2024 | 16 Jun 2024, 07:20 | 38,000 ft | 1,544 |
| TOM8WD | EGKK > GCTS | 16 Jun 2024, 00:2116 Jun 2024 | 16 Jun 2024, 00:35 | 35,000 ft | 822 |
| TOM7PN | LCLK > EGKK | 14 Jun 2024, 05:0714 Jun 2024 | 14 Jun 2024, 05:35 | 40,000 ft | 2,462 |
| TOM8DT | LIPZ > EGCC | 13 Jun 2024, 21:1913 Jun 2024 | 13 Jun 2024, 21:24 | 37,000 ft | 138 |
| TOM4EK | EGCC > LEIB | 13 Jun 2024, 17:3613 Jun 2024 | 13 Jun 2024, 18:02 | 36,000 ft | 1,246 |
| TOM5DB | EGKK > LGKF | 13 Jun 2024, 11:5513 Jun 2024 | 13 Jun 2024, 12:16 | 35,000 ft | 910 |
| TOM465 | HESH > EIDW | 13 Jun 2024, 03:3413 Jun 2024 | 13 Jun 2024, 03:58 | 38,000 ft | 2,433 |
| TOM464 | EGKK > LTAI | 12 Jun 2024, 19:5512 Jun 2024 | 12 Jun 2024, 19:57 | 37,000 ft | 61 |
| TOM321 | LGKV > EGKK | 12 Jun 2024, 15:4012 Jun 2024 | 12 Jun 2024, 16:05 | 39,000 ft | 1,234 |
| TOM437 | LTAI > EGCC | 12 Jun 2024, 01:3412 Jun 2024 | 12 Jun 2024, 01:58 | 38,000 ft | 2,382 |
| TOM7JN | EGNX > LCLK | 11 Jun 2024, 16:0911 Jun 2024 | 11 Jun 2024, 16:31 | 35,000 ft | 1,057 |
| TOM22M | LPFR > EGNT | 11 Jun 2024, 12:2211 Jun 2024 | 11 Jun 2024, 12:48 | 38,000 ft | 1,328 |
| TOM6KH | EGKK > LDPL | 11 Jun 2024, 09:2411 Jun 2024 | 11 Jun 2024, 09:43 | 37,000 ft | 1,122 |
| TOM771 | HEGN > EGKK | 11 Jun 2024, 00:5411 Jun 2024 | 11 Jun 2024, 01:13 | 38,000 ft | 1,094 |
| TOM770 | EGBB > TBPB | 10 Jun 2024, 15:2810 Jun 2024 | 10 Jun 2024, 15:55 | 37,000 ft | 1,435 |
| TOM3KB | LEMH > EGKK | 10 Jun 2024, 11:3510 Jun 2024 | 10 Jun 2024, 12:02 | 38,000 ft | 1,179 |
| TOM407 | HESH > EGKK | 10 Jun 2024, 03:3210 Jun 2024 | 10 Jun 2024, 03:56 | 38,000 ft | 2,553 |
| TOM406 | EGTE > LTBS | 9 Jun 2024, 18:279 Jun 2024 | 9 Jun 2024, 18:29 | 37,000 ft | 68 |
| TOM1WY | EGNT > LCPH | 9 Jun 2024, 04:449 Jun 2024 | 9 Jun 2024, 05:13 | 36,000 ft | 2,625 |
| TOM8WD | EGKK > GCTS | 8 Jun 2024, 22:208 Jun 2024 | 8 Jun 2024, 22:21 | 37,000 ft | 57 |
