Back to the log
Aircraft
G-TUMN
Common
- Mode S hex
- 40796C
- Manufacturer
- Boeing
- Serial number
- 44655
- Year built
- 20206 years old
- Operator
- TUI Airways (TOM)
- Country of registration
- Royaume-UniICAO address allocated by United Kingdom, aircraft registered in Royaume-Uni.
- First contact
- 1 May 2022, 14:59
- Last contact
- 29 Sept 2026, 04:01
- Logged visits
- 1,356
The station's story
- Cumulative contact time
- 442 h
- Distinct days
- 645
- Highest captured altitude
- 45,400 ft
- Discovery rank
- #44,740 of 60,201
- Longest contact
- 0 h 51 min
- Contacts on this Mode S address
- 1,362 contacts on the address, 1,356 under this registration: the address has carried several identities over time.
Observed callsigns
TOM (1,277 contacts, 2022-2026) · TUI (1 contacts, 2026)
Operator as per the registry of 28 Sept 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| TOM4TG | LEPA > EGNX | 26 Aug 2026, 01:5626 Aug 2026 | 26 Aug 2026, 02:17 | 39,000 ft | 1,858 |
| not transmitted | route not resolved | 25 Aug 2026, 21:3925 Aug 2026 | 25 Aug 2026, 21:40 | 38,000 ft | 2 |
| TOM3AT | LGKO > EGCC | 25 Aug 2026, 16:0025 Aug 2026 | 25 Aug 2026, 16:29 | 41,000 ft | 1,295 |
| TOM5EV | LDPL > EGCC | 25 Aug 2026, 11:2925 Aug 2026 | 25 Aug 2026, 11:43 | 38,000 ft | 250 |
| TOM7TY | LGKR > EGHH | 25 Aug 2026, 08:3625 Aug 2026 | 25 Aug 2026, 08:49 | 37,000 ft | 225 |
| TOM5KE | LCPH > EGCC | 25 Aug 2026, 01:4225 Aug 2026 | 25 Aug 2026, 01:49 | 38,000 ft | 452 |
| TOM23M | LGKF > EGCC | 23 Aug 2026, 20:4823 Aug 2026 | 23 Aug 2026, 21:18 | 38,000 ft | 1,628 |
| TOM3FK | EGCC > LGKF | 23 Aug 2026, 15:3023 Aug 2026 | 23 Aug 2026, 15:47 | 37,000 ft | 810 |
| TOM50G | LGSA > EGCC | 22 Aug 2026, 22:4922 Aug 2026 | 22 Aug 2026, 23:23 | 38,000 ft | 2,274 |
| TOM6LX | EGCC > LGSA | 22 Aug 2026, 16:1822 Aug 2026 | 22 Aug 2026, 16:36 | 37,000 ft | 877 |
| TOM255 | LTBS > EGNX | 21 Aug 2026, 02:0421 Aug 2026 | 21 Aug 2026, 02:11 | 38,000 ft | 168 |
| TOM254 | EGNX > LTBS | 20 Aug 2026, 19:1620 Aug 2026 | 20 Aug 2026, 19:21 | 35,000 ft | 135 |
| TOM2YM | LGZA > EGNX | 20 Aug 2026, 15:1320 Aug 2026 | 20 Aug 2026, 15:19 | 38,000 ft | 20 |
| TOM8KB | EGNX > LGZA | 20 Aug 2026, 09:3720 Aug 2026 | 20 Aug 2026, 09:56 | 37,000 ft | 1,126 |
| TOM3MC | LCPH > EGNX | 19 Aug 2026, 16:1519 Aug 2026 | 19 Aug 2026, 16:36 | 36,000 ft | 1,179 |
| TOM5JX | LCPH > EGNX | 19 Aug 2026, 01:2719 Aug 2026 | 19 Aug 2026, 01:42 | 38,000 ft | 662 |
| TOM7149 | route not resolved | 18 Aug 2026, 02:0718 Aug 2026 | 18 Aug 2026, 02:15 | 38,000 ft | 515 |
| TOM3TA | LGSK > EGNX | 17 Aug 2026, 14:4217 Aug 2026 | 17 Aug 2026, 14:58 | 40,000 ft | 275 |
| TOM2PX | EGNX > LGSK | 17 Aug 2026, 08:4417 Aug 2026 | 17 Aug 2026, 08:56 | 39,000 ft | 324 |
| TOM3DL | LCPH > EGNX | 17 Aug 2026, 01:5417 Aug 2026 | 17 Aug 2026, 02:00 | 36,000 ft | 228 |
| TOM81D | EGPF > EFKT | 16 Aug 2026, 01:1416 Aug 2026 | 16 Aug 2026, 01:45 | 36,000 ft | 2,760 |
| TOM9MH | EGNX > LCPH | 15 Aug 2026, 17:3815 Aug 2026 | 15 Aug 2026, 17:41 | 37,000 ft | 61 |
| TOM7PV | LGKR > EGCC | 15 Aug 2026, 03:5115 Aug 2026 | 15 Aug 2026, 04:10 | 38,000 ft | 1,568 |
| TOM33M | LEPA > EGNT | 14 Aug 2026, 21:3314 Aug 2026 | 14 Aug 2026, 21:55 | 39,000 ft | 1,120 |
| TOM4KD | LEPA > EGBB | 14 Aug 2026, 03:0514 Aug 2026 | 14 Aug 2026, 03:19 | 38,000 ft | 632 |
