Back to the log
Aircraft
G-TUIN
Common
- Mode S hex
- 40787A
- Type
- Boeing 787-9B789
- Manufacturer
- Boeing Company
- Serial number
- 64293
- Year built
- 20197 years old
- Country of registration
- Royaume-UniICAO address allocated by United Kingdom, aircraft registered in Royaume-Uni.
- First contact
- 7 Jan 2020, 20:19
- Last contact
- 28 Oct 2026, 13:25
- Logged visits
- 259
The station's story
- Cumulative contact time
- 74 h
- Distinct days
- 202
- Highest captured altitude
- 43,000 ft
- Discovery rank
- #37,365 of 60,728
- Longest contact
- 0 h 33 min
- Contacts on this Mode S address
- 260 contacts on the address, 259 under this registration: the address has carried several identities over time.
Observed callsigns
TOM (249 contacts, 2020-2026) · TFL (1 contacts, 2023)
Operator as per the registry of 16 Nov 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| TOM1FG | EFKT > EGCC | 31 Jul 2026, 21:4231 Jul 2026 | 31 Jul 2026, 22:10 | 38,975 ft | 1,793 |
| TOM9PL | ? > LERS | 31 Jul 2026, 01:1631 Jul 2026 | 31 Jul 2026, 01:49 | 43,000 ft | 2,117 |
| TOM52W | LGIR > EGSS | 30 Jul 2026, 18:3530 Jul 2026 | 30 Jul 2026, 19:05 | 41,000 ft | 1,678 |
| TOM4PM | LCPH > EGCC | 29 Jul 2026, 20:0229 Jul 2026 | 29 Jul 2026, 20:31 | 42,975 ft | 1,534 |
| TOM24T | LEMG > EGKK | 29 Jul 2026, 03:4329 Jul 2026 | 29 Jul 2026, 03:56 | 39,975 ft | 466 |
| TOM6FD | LTFE > EGCC | 28 Jul 2026, 16:0728 Jul 2026 | 28 Jul 2026, 16:36 | 43,000 ft | 929 |
| TOM96B | EGNT > GCTS | 26 Jul 2026, 02:2926 Jul 2026 | 26 Jul 2026, 02:41 | 40,000 ft | 432 |
| TOM24T | LEMG > EGKK | 10 Jun 2026, 04:4410 Jun 2026 | 10 Jun 2026, 05:07 | 39,975 ft | 1,831 |
| TOM3DH | EGNT > LCLK | 9 Jun 2026, 22:069 Jun 2026 | 9 Jun 2026, 22:28 | 41,000 ft | 1,011 |
| TOM6FD | LTFE > EGCC | 9 Jun 2026, 17:289 Jun 2026 | 9 Jun 2026, 17:57 | 43,000 ft | 1,286 |
| TOM1AW | EGNX > GCTS | 9 Jun 2026, 10:589 Jun 2026 | 9 Jun 2026, 11:16 | 38,975 ft | 771 |
| TOM593 | LTAI > EGKK | 11 Apr 2026, 20:2011 Apr 2026 | 11 Apr 2026, 20:46 | 40,000 ft | 1,445 |
| TOM8002 | route not resolved | 18 Mar 2026, 15:5118 Mar 2026 | 18 Mar 2026, 16:14 | 40,000 ft | 1,317 |
| TOM8001 | route not resolved | 16 Mar 2026, 16:0016 Mar 2026 | 16 Mar 2026, 16:25 | 40,000 ft | 1,149 |
| TOM7XJ | EGKK > LEMH | 19 Oct 2025, 01:1519 Oct 2025 | 19 Oct 2025, 01:45 | 42,975 ft | 2,359 |
| TOM9DT | EGCC > LPFR | 18 Oct 2025, 18:2118 Oct 2025 | 18 Oct 2025, 18:36 | 38,975 ft | 314 |
| TOM975P | route not resolved | 17 Oct 2025, 22:3417 Oct 2025 | 17 Oct 2025, 23:01 | 43,000 ft | 1,390 |
| TOM925P | route not resolved | 30 Sept 2025, 18:2030 Sept 2025 | 30 Sept 2025, 18:29 | 41,000 ft | 289 |
| TOM5GT | LEPA > EGKK | 30 Sept 2025, 13:4430 Sept 2025 | 30 Sept 2025, 14:15 | 40,000 ft | 1,151 |
| TOM2JD | LGKO > EGKK | 27 Sept 2025, 19:5027 Sept 2025 | 27 Sept 2025, 20:16 | 39,975 ft | 1,591 |
| TOM18W | EGKK > LGKO | 27 Sept 2025, 12:4427 Sept 2025 | 27 Sept 2025, 12:56 | 40,975 ft | 350 |
| TOM6FT | EGCC > LGKR | 16 Sept 2025, 04:0616 Sept 2025 | 16 Sept 2025, 04:24 | 42,975 ft | 1,341 |
| TOM2EJ | GVAC > EGKK | 15 Sept 2025, 21:3615 Sept 2025 | 15 Sept 2025, 21:59 | 40,975 ft | 1,032 |
| TOM2JD | LGKO > EGKK | 13 Sept 2025, 21:3113 Sept 2025 | 13 Sept 2025, 21:59 | 39,975 ft | 1,486 |
| TOM18W | EGKK > LGKO | 13 Sept 2025, 15:3513 Sept 2025 | 13 Sept 2025, 15:48 | 38,975 ft | 289 |
