Back to the log
Aircraft
G-TUIM
Common
- Mode S hex
- 407512
- Type
- Boeing 787-9B789
- Manufacturer
- Boeing
- Serial number
- 62742
- Year built
- 20188 years old
- Operator
- Thomson Airways (TOM)
- Country of registration
- Royaume-UniICAO address allocated by United Kingdom, aircraft registered in Royaume-Uni.
- First contact
- 22 May 2018, 12:45
- Last contact
- 23 Sept 2026, 21:44
- Logged visits
- 501
The station's story
- Cumulative contact time
- 136 h
- Distinct days
- 363
- Highest captured altitude
- 43,000 ft
- Discovery rank
- #29,020 of 60,210
- Longest contact
- 0 h 42 min
Observed callsigns
TOM (474 contacts, 2018-2026)
Operator as per the registry of 28 Sept 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| TOM624 | EGHH > LTAI | 7 Jun 2019, 19:187 Jun 2019 | 7 Jun 2019, 19:23 | 40,975 ft | 147 |
| TOM627 | HESH > EGKK | 5 Jun 2019, 07:055 Jun 2019 | 5 Jun 2019, 07:32 | 43,000 ft | 1,522 |
| TOM626 | EGKK > HESH | 5 Jun 2019, 00:005 Jun 2019 | 5 Jun 2019, 00:07 | 41,000 ft | 294 |
| TOM219 | GVBA > EGKK | 4 Jun 2019, 19:404 Jun 2019 | 4 Jun 2019, 19:57 | 39,975 ft | 515 |
| TOM2BC | EGNX > LCLK | 3 Jun 2019, 01:403 Jun 2019 | 3 Jun 2019, 02:06 | 40,000 ft | 2,428 |
| TOM4TC | GCRR > EGGW | 2 Jun 2019, 19:032 Jun 2019 | 2 Jun 2019, 19:10 | 39,000 ft | 152 |
| TOM7BK | LEPA > EGCC | 2 Jun 2019, 01:352 Jun 2019 | 2 Jun 2019, 02:00 | 39,975 ft | 2,281 |
| TOM5AD | GCRR > EGPH | 1 Jun 2019, 18:501 Jun 2019 | 1 Jun 2019, 19:11 | 37,000 ft | 320 |
| TOM627 | HESH > EGKK | 29 May 2019, 06:4129 May 2019 | 29 May 2019, 07:03 | 42,975 ft | 1,534 |
| TOM626 | EGKK > HESH | 29 May 2019, 00:1129 May 2019 | 29 May 2019, 00:13 | 41,000 ft | 53 |
| TOM627 | HESH > EGKK | 22 May 2019, 06:2322 May 2019 | 22 May 2019, 06:36 | 43,000 ft | 766 |
| TOM626 | EGPF > GVAC | 21 May 2019, 23:4521 May 2019 | 21 May 2019, 23:48 | 38,975 ft | 93 |
| TOM218 | EGTE > LTAI | 21 May 2019, 11:5021 May 2019 | 21 May 2019, 11:51 | 38,975 ft | 32 |
| TOM60V | GCRR > EGCC | 19 May 2019, 17:5519 May 2019 | 19 May 2019, 18:14 | 38,975 ft | 728 |
| TOM7BK | LEPA > EGCC | 19 May 2019, 01:5919 May 2019 | 19 May 2019, 02:12 | 43,000 ft | 669 |
| TOM5AD | GCRR > EGPH | 18 May 2019, 19:1918 May 2019 | 18 May 2019, 19:34 | 41,000 ft | 476 |
| TOM286 | EGKK > LTAI | 14 May 2019, 19:3214 May 2019 | 14 May 2019, 19:34 | 40,975 ft | 21 |
| TOM7CL | EGTE > GCTS | 14 May 2019, 14:4514 May 2019 | 14 May 2019, 15:07 | 42,975 ft | 1,263 |
| TOM3VD | EGCC > LCPH | 14 May 2019, 11:3914 May 2019 | 14 May 2019, 11:42 | 41,000 ft | 27 |
| not transmitted | route not resolved | 7 May 2019, 11:507 May 2019 | 7 May 2019, 11:51 | 40,975 ft | 2 |
| TOM2BC | EGNX > LCLK | 6 May 2019, 01:006 May 2019 | 6 May 2019, 01:08 | 39,975 ft | 76 |
| TOM4TC | GCRR > EGGW | 5 May 2019, 18:495 May 2019 | 5 May 2019, 18:53 | 39,000 ft | 74 |
| TOM7BK | LEPA > EGCC | 5 May 2019, 01:315 May 2019 | 5 May 2019, 01:44 | 43,000 ft | 639 |
| TOM5AD | GCRR > EGPH | 4 May 2019, 18:314 May 2019 | 4 May 2019, 18:33 | 38,975 ft | 29 |
| TOM9FC | EGKK > LPFR | 17 Mar 2019, 03:1317 Mar 2019 | 17 Mar 2019, 03:31 | 40,000 ft | 951 |
