Back to the log
Aircraft
G-TAWS
Common
- Mode S hex
- 406AE8
- Manufacturer
- Boeing Company
- Serial number
- 37241
- Year built
- 201412 years old
- Operator
- Thomson Airways (TOM)
- Country of registration
- Royaume-UniICAO address allocated by United Kingdom, aircraft registered in Royaume-Uni.
- First contact
- 6 Apr 2016, 17:04
- Last contact
- 16 Aug 2026, 01:20
- Logged visits
- 2,599
The station's story
- Cumulative contact time
- 783 h
- Distinct days
- 1,379
- Highest captured altitude
- 53,900 ft
- Discovery rank
- #1,992 of 57,485
- Longest contact
- 1 h 3 min
Observed callsigns
TOM (2,462 contacts, 2016-2026) · ABR (6 contacts, 2019) · TCX (1 contacts, 2016)
Operator as per the registry of 12 Aug 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| TOM6VD | EGKK > LDDU | 3 Sept 2023, 08:113 Sept 2023 | 3 Sept 2023, 08:28 | 37,000 ft | 635 |
| TOM765 | LPFR > EGCC | 2 Sept 2023, 22:372 Sept 2023 | 2 Sept 2023, 23:00 | 38,000 ft | 1,533 |
| TOM253 | LTAI > EGBB | 1 Sept 2023, 20:401 Sept 2023 | 1 Sept 2023, 21:08 | 38,000 ft | 1,378 |
| TOM1XV | ? > LEAL | 1 Sept 2023, 12:431 Sept 2023 | 1 Sept 2023, 12:49 | 39,000 ft | 86 |
| TOM20H | LGZA > EGCC | 31 Aug 2023, 21:1331 Aug 2023 | 31 Aug 2023, 21:40 | 21,275 ft | 1,646 |
| TOM37L | EGKK > LMML | 31 Aug 2023, 16:2131 Aug 2023 | 31 Aug 2023, 16:38 | 37,000 ft | 735 |
| TOM3WG | ? > LGZA | 30 Aug 2023, 23:1730 Aug 2023 | 30 Aug 2023, 23:43 | 38,000 ft | 2,012 |
| TOM4EX | LIPX > EGBB | 30 Aug 2023, 16:4030 Aug 2023 | 30 Aug 2023, 17:06 | 35,000 ft | 1,146 |
| TOM45L | LGKF > EGFF | 29 Aug 2023, 21:0829 Aug 2023 | 29 Aug 2023, 21:32 | 38,000 ft | 1,553 |
| TOM11G | EGKK > LDPL | 29 Aug 2023, 15:3429 Aug 2023 | 29 Aug 2023, 15:54 | 37,000 ft | 1,169 |
| TOM3XA | LGRP > EGHH | 27 Aug 2023, 00:3527 Aug 2023 | 27 Aug 2023, 00:41 | 34,000 ft | 291 |
| TOM5G | EGHH > LGRP | 26 Aug 2023, 17:3126 Aug 2023 | 26 Aug 2023, 17:58 | 35,000 ft | 1,427 |
| TOM1HV | LGSK > EGKK | 25 Aug 2023, 20:3825 Aug 2023 | 25 Aug 2023, 21:01 | 38,000 ft | 1,423 |
| TOM65T | EGKK > LGSK | 25 Aug 2023, 15:1625 Aug 2023 | 25 Aug 2023, 15:33 | 37,000 ft | 360 |
| TOM2JW | LDPL > EGGD | 25 Aug 2023, 01:3425 Aug 2023 | 25 Aug 2023, 02:02 | 38,000 ft | 2,103 |
| TOM89E | EGCC > LGIR | 24 Aug 2023, 20:2324 Aug 2023 | 24 Aug 2023, 20:32 | 37,000 ft | 306 |
| TOM35T | LEPA > EGCC | 24 Aug 2023, 15:1424 Aug 2023 | 24 Aug 2023, 15:48 | 38,000 ft | 1,986 |
| TOM66J | EGPD > GCTS | 24 Aug 2023, 09:3024 Aug 2023 | 24 Aug 2023, 10:00 | 37,000 ft | 1,113 |
| TOM3WG | ? > LGZA | 23 Aug 2023, 23:5423 Aug 2023 | 24 Aug 2023, 00:22 | 36,000 ft | 2,251 |
| TOM4EX | LIPX > EGBB | 23 Aug 2023, 17:0723 Aug 2023 | 23 Aug 2023, 17:10 | 37,000 ft | 79 |
| TOM6TX | EGNX > LEPA | 23 Aug 2023, 02:1823 Aug 2023 | 23 Aug 2023, 02:46 | 36,000 ft | 2,621 |
| TOM7CK | LCLK > EGCC | 22 Aug 2023, 05:5122 Aug 2023 | 22 Aug 2023, 06:20 | 38,000 ft | 2,358 |
| TOM72W | LGRP > EGKK | 22 Aug 2023, 01:1322 Aug 2023 | 22 Aug 2023, 01:27 | 37,000 ft | 586 |
| TOM85M | LDSP > EGKK | 21 Aug 2023, 21:2421 Aug 2023 | 21 Aug 2023, 21:51 | 38,000 ft | 1,540 |
| TOM8JD | EGKK > LDSP | 21 Aug 2023, 18:0021 Aug 2023 | 21 Aug 2023, 18:20 | 37,000 ft | 958 |
