Back to the log
Aircraft
G-FDZR
Common
- Mode S hex
- 405E23
- Manufacturer
- Boeing Company
- Serial number
- 35145
- Year built
- 200917 years old
- Operator
- Thomson Airways (TOM)
- Country of registration
- Royaume-UniICAO address allocated by United Kingdom, aircraft registered in Royaume-Uni.
- First contact
- 5 May 2016, 17:56
- Last contact
- 16 Aug 2026, 10:07
- Logged visits
- 2,231
The station's story
- Cumulative contact time
- 696 h
- Distinct days
- 1,110
- Highest captured altitude
- 41,025 ft
- 1 corrupted frame(s) excluded from this maximum
- Discovery rank
- #9,794 of 57,488
- Longest contact
- 1 h 22 min
- Contacts on this Mode S address
- 2,232 contacts on the address, 2,231 under this registration: the address has carried several identities over time.
Same airframe, also seen as
- LZ-DAZfrom 5 Feb 2023 to 26 Oct 2024 · 11 contacts
These registrations share the same serial number and type according to the reference data. Serial numbers can collide, though: it is a deduction, not a certainty.
Observed callsigns
TOM (2,179 contacts, 2016-2026) · TUI (2 contacts, 2023)
Operator as per the registry of 12 Aug 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| TOM63V | EGPF > LBBG | 5 Jan 2020, 18:305 Jan 2020 | 5 Jan 2020, 18:52 | 38,000 ft | 557 |
| TOM4MD | LERS > EGNX | 5 Jan 2020, 16:135 Jan 2020 | 5 Jan 2020, 16:30 | 37,000 ft | 396 |
| TOM6LM | EGNM > LGRP | 5 Jan 2020, 12:035 Jan 2020 | 5 Jan 2020, 12:21 | 34,000 ft | 924 |
| TOM15M | EGSS > LEIB | 5 Jan 2020, 09:485 Jan 2020 | 5 Jan 2020, 10:09 | 26,600 ft | 1,126 |
| TOM9LX | EGKK > LCLK | 4 Jan 2020, 22:384 Jan 2020 | 4 Jan 2020, 22:58 | 34,000 ft | 1,554 |
| TOM4XY | EGPF > LEPA | 4 Jan 2020, 20:544 Jan 2020 | 4 Jan 2020, 21:13 | 4,650 ft | 1,109 |
| TOM6ME | EGNT > LGKO | 4 Jan 2020, 16:234 Jan 2020 | 4 Jan 2020, 16:41 | 38,000 ft | 887 |
| TOM54M | GCLA > EGKK | 4 Jan 2020, 09:494 Jan 2020 | 4 Jan 2020, 10:32 | 6,600 ft | 1,076 |
| TOM63V | EGPF > LBBG | 29 Dec 2019, 18:1929 Dec 2019 | 29 Dec 2019, 18:45 | 40,000 ft | 923 |
| TOM4MD | LERS > EGNX | 29 Dec 2019, 16:0829 Dec 2019 | 29 Dec 2019, 16:36 | 23,350 ft | 1,446 |
| TOM6LM | EGNM > LGRP | 29 Dec 2019, 12:1529 Dec 2019 | 29 Dec 2019, 12:30 | 38,000 ft | 535 |
| TOM15M | EGSS > LEIB | 29 Dec 2019, 09:4629 Dec 2019 | 29 Dec 2019, 09:59 | 27,450 ft | 577 |
| TOM9LX | EGKK > LCLK | 28 Dec 2019, 19:4728 Dec 2019 | 28 Dec 2019, 20:05 | 40,000 ft | 597 |
| TOM4XY | EGPF > LEPA | 28 Dec 2019, 18:2328 Dec 2019 | 28 Dec 2019, 18:27 | 5,950 ft | 270 |
| not transmitted | route not resolved | 28 Dec 2019, 13:0028 Dec 2019 | 28 Dec 2019, 13:13 | 36,000 ft | 3 |
| TOM7BE | GCRR > EGBB | 18 Dec 2019, 17:1118 Dec 2019 | 18 Dec 2019, 17:28 | 38,000 ft | 1,099 |
| TOM633 | ESSA > LCLK | 14 Dec 2019, 20:4514 Dec 2019 | 14 Dec 2019, 20:46 | 34,000 ft | 2 |
| TOM632 | EGNX > GVBA | 14 Dec 2019, 09:4314 Dec 2019 | 14 Dec 2019, 09:46 | 6,675 ft | 183 |
| TOM2VT | EGNX > GCFV | 11 Dec 2019, 20:4311 Dec 2019 | 11 Dec 2019, 20:45 | 36,000 ft | 6 |
| TOM771 | TBPB > EGBB | 25 Nov 2019, 21:4625 Nov 2019 | 25 Nov 2019, 22:05 | 38,000 ft | 1,025 |
| TOM770 | EGBB > TBPB | 25 Nov 2019, 12:0525 Nov 2019 | 25 Nov 2019, 12:21 | 35,000 ft | 812 |
| TOM859 | HESH > EGKK | 22 Nov 2019, 13:3322 Nov 2019 | 22 Nov 2019, 13:52 | 38,000 ft | 1,168 |
| TOM858 | EGKK > HESH | 22 Nov 2019, 09:0022 Nov 2019 | 22 Nov 2019, 09:06 | 37,000 ft | 79 |
| TOM31Y | EGNT > LIRN | 31 Oct 2019, 12:4931 Oct 2019 | 31 Oct 2019, 12:57 | 38,000 ft | 176 |
| TOM5CE | GCRR > EGKK | 29 Oct 2019, 14:3229 Oct 2019 | 29 Oct 2019, 14:52 | 36,000 ft | 1,133 |
