Back to the log
Aircraft
G-FDZD
Common
- Mode S hex
- 400FF4
- Manufacturer
- Boeing Company
- Serial number
- 35132
- Year built
- 200719 years old
- Operator
- Thomson Airways (TOM)
- Country of registration
- Royaume-UniICAO address allocated by United Kingdom, aircraft registered in Royaume-Uni.
- First contact
- 6 Apr 2016, 09:34
- Last contact
- 28 Sept 2026, 14:09
- Logged visits
- 2,833
The station's story
- Cumulative contact time
- 922 h
- Distinct days
- 1,409
- Highest captured altitude
- 42,325 ft
- Discovery rank
- #1,192 of 60,197
- Longest contact
- 1 h 48 min
- Contacts on this Mode S address
- 2,834 contacts on the address, 2,833 under this registration: the address has carried several identities over time.
Observed callsigns
TOM (2,725 contacts, 2016-2026)
Operator as per the registry of 28 Sept 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| TOM4KW | EGSS > LOWS | 28 Sept 2026, 13:5728 Sept 2026 | 28 Sept 2026, 14:09 | 38,000 ft | 161 |
| TOM2XM | EGKK > LGTS | 28 Sept 2026, 08:2528 Sept 2026 | 28 Sept 2026, 08:28 | 39,000 ft | 47 |
| TOM533 | LTBS > EGKK | 27 Sept 2026, 15:2127 Sept 2026 | 27 Sept 2026, 15:28 | 36,000 ft | 162 |
| TOM532 | EGKK > LTBS | 27 Sept 2026, 08:2927 Sept 2026 | 27 Sept 2026, 08:30 | 35,000 ft | 29 |
| TOM519 | LTBS > EGFF | 26 Sept 2026, 13:3226 Sept 2026 | 26 Sept 2026, 13:59 | 38,000 ft | 1,252 |
| TOM518 | EGKK > DTNH | 26 Sept 2026, 09:0026 Sept 2026 | 26 Sept 2026, 09:29 | 37,000 ft | 1,404 |
| TOM643 | LTAI > EGKK | 26 Sept 2026, 02:4226 Sept 2026 | 26 Sept 2026, 03:08 | 38,000 ft | 2,447 |
| TOM670 | EGHH > LTAI | 25 Sept 2026, 19:5825 Sept 2026 | 25 Sept 2026, 20:01 | 35,000 ft | 11 |
| TOM6CV | LBBG > EGBB | 25 Sept 2026, 16:3925 Sept 2026 | 25 Sept 2026, 16:51 | 36,000 ft | 269 |
| TOM99V | LGRP > EGPF | 25 Sept 2026, 08:4425 Sept 2026 | 25 Sept 2026, 09:08 | 37,000 ft | 1,361 |
| TOM3TK | EGKK > HEGN | 24 Sept 2026, 13:5124 Sept 2026 | 24 Sept 2026, 14:26 | 34,000 ft | 1,396 |
| TOM6MY | EGHH > LGKF | 24 Sept 2026, 08:3924 Sept 2026 | 24 Sept 2026, 09:09 | 39,000 ft | 1,544 |
| TOM7MH | LCLK > EGKK | 23 Sept 2026, 23:2823 Sept 2026 | 23 Sept 2026, 23:58 | 38,000 ft | 1,991 |
| TOM3KL | EGPH > LEPA | 23 Sept 2026, 15:2323 Sept 2026 | 23 Sept 2026, 15:42 | 35,000 ft | 977 |
| TOM87W | EGHH > LTAI | 21 Sept 2026, 17:2821 Sept 2026 | 21 Sept 2026, 17:53 | 37,000 ft | 1,161 |
| TOM4MC | LGIR > EGGD | 21 Sept 2026, 14:1021 Sept 2026 | 21 Sept 2026, 14:42 | 38,000 ft | 1,309 |
| TOM9GK | EGHH > LGZA | 21 Sept 2026, 08:4021 Sept 2026 | 21 Sept 2026, 09:10 | 37,000 ft | 1,304 |
| TOM6AT | LGKF > EGHH | 20 Sept 2026, 21:2120 Sept 2026 | 20 Sept 2026, 21:52 | 36,000 ft | 1,394 |
| TOM5MV | EGHH > LGKF | 20 Sept 2026, 16:1720 Sept 2026 | 20 Sept 2026, 16:45 | 37,000 ft | 821 |
| TOM8GB | LEMH > EGHH | 20 Sept 2026, 12:3020 Sept 2026 | 20 Sept 2026, 13:02 | 38,000 ft | 1,421 |
| TOM14X | LGRP > EGHH | 19 Sept 2026, 23:3619 Sept 2026 | 20 Sept 2026, 00:06 | 38,000 ft | 2,260 |
| TOM7WK | LSGG > EGGD | 19 Sept 2026, 16:5519 Sept 2026 | 19 Sept 2026, 17:01 | 37,000 ft | 138 |
| TOM5EH | EGFF > LEAL | 19 Sept 2026, 00:1719 Sept 2026 | 19 Sept 2026, 00:48 | 38,000 ft | 2,369 |
| TOM3EM | EGBB > HEGN | 18 Sept 2026, 13:1618 Sept 2026 | 18 Sept 2026, 13:48 | 38,000 ft | 1,051 |
| TOM90K | GCTS > EGPD | 17 Sept 2026, 22:2217 Sept 2026 | 17 Sept 2026, 22:50 | 36,000 ft | 1,478 |
