Back to the log
Aircraft
D-ABKM
Common
- Mode S hex
- 3C496D
- Manufacturer
- Boeing
- Serial number
- 37755
- Year built
- 201016 years old
- Operator
- Air Berlin (BER)
- Country of registration
- AllemagneICAO address allocated by Germany, aircraft registered in Allemagne.
- First contact
- 6 Apr 2016, 12:16
- Last contact
- 15 Aug 2026, 11:01
- Logged visits
- 4,258
The station's story
- Cumulative contact time
- 2,263 h
- Distinct days
- 1,766
- Highest captured altitude
- 53,800 ft
- Discovery rank
- #1,536 of 57,500
- Longest contact
- 1 h 52 min
Observed callsigns
TUI (1,412 contacts, 2017-2026) · EWG (1,266 contacts, 2017-2022) · NLY (767 contacts, 2017)
Operator as per the registry of 12 Aug 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| NLY7534 | EDDH > LEPA | 24 Oct 2017, 13:0624 Oct 2017 | 24 Oct 2017, 13:35 | 41,000 ft | 571 |
| NLY778 | route not resolved | 24 Oct 2017, 06:2024 Oct 2017 | 24 Oct 2017, 06:36 | 35,000 ft | 741 |
| NLY3660 | EDDF > LEPA | 23 Oct 2017, 18:0723 Oct 2017 | 23 Oct 2017, 18:23 | 39,000 ft | 578 |
| NLY791W | LEPA > EDDF | 23 Oct 2017, 15:4823 Oct 2017 | 23 Oct 2017, 16:05 | 35,725 ft | 321 |
| NLY57KH | EDSB > LEPA | 23 Oct 2017, 11:2823 Oct 2017 | 23 Oct 2017, 11:50 | 37,000 ft | 814 |
| NLY1SC | LEPA > EDSB | 23 Oct 2017, 09:5123 Oct 2017 | 23 Oct 2017, 10:10 | 14,700 ft | 1,221 |
| NLY26QR | EDDV > LEPA | 23 Oct 2017, 05:4323 Oct 2017 | 23 Oct 2017, 06:18 | 39,000 ft | 1,247 |
| NLY70WQ | LEPA > EDDV | 22 Oct 2017, 23:4322 Oct 2017 | 22 Oct 2017, 23:57 | 36,000 ft | 82 |
| NLY45DR | LEPA > EDDH | 22 Oct 2017, 16:5522 Oct 2017 | 22 Oct 2017, 17:19 | 36,000 ft | 1,097 |
| NLY3UN | EDDP > LEPA | 22 Oct 2017, 13:2422 Oct 2017 | 22 Oct 2017, 13:41 | 37,000 ft | 764 |
| NLY70WQ | LEPA > EDDV | 21 Oct 2017, 23:3121 Oct 2017 | 21 Oct 2017, 23:45 | 36,000 ft | 320 |
| NLY11D | EDDH > LEPA | 21 Oct 2017, 19:5721 Oct 2017 | 21 Oct 2017, 20:37 | 37,000 ft | 2,861 |
| NLY45DR | LEPA > EDDH | 21 Oct 2017, 17:0021 Oct 2017 | 21 Oct 2017, 17:35 | 38,000 ft | 1,546 |
| NLY3UN | EDDP > LEPA | 21 Oct 2017, 13:3521 Oct 2017 | 21 Oct 2017, 14:17 | 37,000 ft | 1,067 |
| NLY6MV | LEPA > EDDP | 21 Oct 2017, 10:5521 Oct 2017 | 21 Oct 2017, 11:21 | 36,000 ft | 481 |
| NLY57KZ | ? > LEPA | 21 Oct 2017, 07:1021 Oct 2017 | 21 Oct 2017, 07:49 | 37,000 ft | 1,314 |
| NLY2173 | LEPA > ? | 20 Oct 2017, 21:2320 Oct 2017 | 20 Oct 2017, 22:11 | 33,700 ft | 774 |
| NLY3396 | EDDS > LEPA | 20 Oct 2017, 18:0320 Oct 2017 | 20 Oct 2017, 18:28 | 35,050 ft | 935 |
| NLY75GA | LEPA > EDDS | 20 Oct 2017, 16:1620 Oct 2017 | 20 Oct 2017, 16:42 | 20,200 ft | 583 |
| NLY6ZU | EDDG > LEPA | 20 Oct 2017, 12:4120 Oct 2017 | 20 Oct 2017, 13:12 | 37,000 ft | 1,651 |
| NLY9ZR | LEPA > EDDG | 20 Oct 2017, 09:5020 Oct 2017 | 20 Oct 2017, 10:30 | 38,000 ft | 1,903 |
| NLY2VW | EDDS > LEPA | 20 Oct 2017, 06:2020 Oct 2017 | 20 Oct 2017, 06:48 | 39,000 ft | 1,730 |
| NLY6EH | LEIB > EDDS | 19 Oct 2017, 21:4219 Oct 2017 | 19 Oct 2017, 22:06 | 20,000 ft | 841 |
| NLY3352 | EDDS > LEIB | 19 Oct 2017, 17:5419 Oct 2017 | 19 Oct 2017, 18:21 | 39,000 ft | 1,204 |
| NLY75GA | LEPA > EDDS | 19 Oct 2017, 16:0219 Oct 2017 | 19 Oct 2017, 16:25 | 29,525 ft | 510 |
