Back to the log
Aircraft
F-GZHI
Common
- Mode S hex
- 3964E8
- Manufacturer
- Boeing
- Serial number
- 36120
- Year built
- 201313 years old
- Operator
- Transavia France (TVF)
- Country of registration
France
- First contact
- 16 Apr 2016, 16:39
- Last contact
- 15 Aug 2026, 14:53
- Logged visits
- 4,809
The station's story
- Cumulative contact time
- 1,797 h
- Distinct days
- 1,823
- Highest captured altitude
- 54,700 ft
- 3 corrupted frame(s) excluded from this maximum
- Discovery rank
- #6,738 of 59,369
- Longest contact
- 1 h 52 min
- Contacts on this Mode S address
- 4,811 contacts on the address, 4,809 under this registration: the address has carried several identities over time.
Observed callsigns
TVF (4,579 contacts, 2016-2026)
Operator as per the registry of 17 Aug 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| TVF9919 | DTMB > LFPO | 25 Jul 2022, 12:3225 Jul 2022 | 25 Jul 2022, 13:17 | 33,625 ft | 1,241 |
| TVF9918 | route not resolved | 25 Jul 2022, 08:1425 Jul 2022 | 25 Jul 2022, 08:45 | 37,000 ft | 1,593 |
| TVF55RD | route not resolved | 24 Jul 2022, 18:0424 Jul 2022 | 24 Jul 2022, 18:14 | 35,800 ft | 266 |
| TVF67QP | LFPO > LFMT | 24 Jul 2022, 08:4024 Jul 2022 | 24 Jul 2022, 08:47 | 33,075 ft | 228 |
| TVF13CU | route not resolved | 23 Jul 2022, 22:0623 Jul 2022 | 23 Jul 2022, 22:45 | 37,000 ft | 1,617 |
| TVF37MR | LFPO > LGBL | 23 Jul 2022, 16:3823 Jul 2022 | 23 Jul 2022, 16:59 | 37,000 ft | 1,179 |
| TVF47PF | LFPO > LFMP | 22 Jul 2022, 22:3022 Jul 2022 | 22 Jul 2022, 23:00 | 27,675 ft | 1,560 |
| TVF36WQ | LFPO > LIRF | 22 Jul 2022, 18:3122 Jul 2022 | 22 Jul 2022, 18:59 | 39,000 ft | 1,529 |
| TVF4303 | DTMB > LFPO | 22 Jul 2022, 14:4522 Jul 2022 | 22 Jul 2022, 15:08 | 32,150 ft | 1,319 |
| TVF4302 | LFPO > DTMB | 22 Jul 2022, 10:2422 Jul 2022 | 22 Jul 2022, 10:58 | 37,000 ft | 1,389 |
| TVF76SY | route not resolved | 22 Jul 2022, 07:3222 Jul 2022 | 22 Jul 2022, 08:36 | 37,000 ft | 1,441 |
| TVF31UX | LFPO > LGSR | 21 Jul 2022, 19:5421 Jul 2022 | 21 Jul 2022, 20:24 | 37,000 ft | 1,983 |
| TVF72EF | LFML > LFRS | 21 Jul 2022, 17:3521 Jul 2022 | 21 Jul 2022, 18:15 | 32,825 ft | 1,143 |
| TVF53EJ | LFPO > LGMK | 21 Jul 2022, 11:2821 Jul 2022 | 21 Jul 2022, 11:57 | 37,000 ft | 1,704 |
| TVF86LZ | LGSR > LFPO | 20 Jul 2022, 15:1220 Jul 2022 | 20 Jul 2022, 15:58 | 37,025 ft | 1,349 |
| TVF44CZ | LFPO > LGSR | 20 Jul 2022, 09:0220 Jul 2022 | 20 Jul 2022, 09:36 | 37,000 ft | 1,957 |
| TVF26VX | LGSR > LFPO | 19 Jul 2022, 22:2319 Jul 2022 | 19 Jul 2022, 22:48 | 32,050 ft | 1,270 |
| TVF18FN | GMMN > LFPO | 19 Jul 2022, 16:2619 Jul 2022 | 19 Jul 2022, 16:58 | 37,000 ft | 1,971 |
| TVF91VP | LEZL > LFPO | 18 Jul 2022, 22:0518 Jul 2022 | 18 Jul 2022, 22:43 | 10,300 ft | 1,449 |
| TVF76VV | LFPO > LICC | 18 Jul 2022, 17:1418 Jul 2022 | 18 Jul 2022, 17:50 | 39,000 ft | 1,681 |
| TVF80AR | LFLL > GMAD | 18 Jul 2022, 06:3118 Jul 2022 | 18 Jul 2022, 07:05 | 37,000 ft | 616 |
| TVF4809 | DTTA > LFLL | 18 Jul 2022, 00:5618 Jul 2022 | 18 Jul 2022, 01:00 | 6,375 ft | 40 |
| TVF4808 | LFLL > DTTA | 17 Jul 2022, 20:5617 Jul 2022 | 17 Jul 2022, 21:05 | 28,300 ft | 538 |
| TVF56QR | LGAV > LFLL | 17 Jul 2022, 12:1317 Jul 2022 | 17 Jul 2022, 12:30 | 6,875 ft | 74 |
| TVF97CK | LFLL > LGAV | 17 Jul 2022, 06:4417 Jul 2022 | 17 Jul 2022, 07:00 | 34,200 ft | 634 |
